Analysis
-Please analyze the data on Microsoft Excel and answer all eleven questions listed below. You are
equired to submit both your Excel file (showing all your data analysis) and report presenting
your answers to the questions.
1. (5 points) Create a scatter plot of CO2 emissions per capita (vertical axis) against per capita
GDP (horizontal axis). Please label each axis clearly. Include it in your report.
2. (5 points) For each of the four variables, calculate sample statistics including mean,
variance, standard deviation, minimum, maximum, and range. Include it in your report.
3. (10 points) Under the assumption that CO2 emissions per capita are distributed
independently and identically in population, construct a 90% confidence interval of the
population mean of CO2 emissions per capita manually (that is, based on the sample mean
and sample variance calculated in question 2 and not using “Descriptive Statistics”
command of Data Analysis Tool). Interpret the calculated confidence interval. Include it in
your report.
4. (10 points) Using Excel’s Regression command (from Data Analysis Tool), estimate a
multiple regression model with CO2 emissions per capita as a dependent variable and GDP
per capita, GDP per capita squared, population density, and percent of u
an population as
explanatory variables. Report the regression output from Excel and write the estimated
sample regression equation. Include it in your report.
5. (5 points) For the regression model estimated in question 4, interpret the reported R‐square
value. Briefly comment on the model’s goodness of fit to the observed data. Include it in
your report.
6. (10 points) For the regression model estimated in question 4, provide economic
interpretations of the coefficients for (i) population density and (ii) percent of u
an
population. Include it in your report.
7. (10 points) For the regression model estimated in question 4, test if the coefficient of
population density is negative at a 1% test size, using a critical value approach. State
clearly the null and alternative hypothesis. Include it in your report.
8. (10 points) For the regression model estimated in question 4, construct a 90% confidence
interval of the coefficient of percent of u
an population manually (that is, by using the
coefficient estimate and standard e
or reported by the regression command, not by using
“Confidence Interval” option on regression command). Interpret the confidence interval.
Include it in your report.
9. (15 points) Using the regression model estimated in question 4, calculate the predicted
values of the CO2 emissions per capita for a range of GDP per capita values observed in the
sample (by 5,000 USD increment) while setting the other two explanatory variables at thei
3
espective sample means. Plot the resulting predicted values in a two dimensional
diagram (with CO2 emissions per capita and GDP per capita against the vertical and
horizontal diagram, respectively) and illustrate the relationship of CO2 emissions
per capita and GDP per capita as implied by the estimated regression model.
Include it in your report.
XXXXXXXXXXpoints) For the model estimated in question 4, calculate the level of per capita GDP
where the marginal effect of per capita GDP on CO2 emissions changes its sign (either from
negative to positive or positive to negative). Include it in your report.
XXXXXXXXXXpoints) On the regression model estimated in question 4, test if the slope coefficients fo
population density and share of u
an population are both equal to zero at a 5% test size.
State clearly the null and alternative hypothesis. Include it in your report
Data
Unit 1000 USD KG per capita habitant per square kilometer Percent gigajoules
Variable Country Year GDP per capita CO2 emission per capita Population density U
an population Energy consumption per capita
Afghanistan 2005 0.264 52.932 38.4 22.7 1
Albania 2005 2.615 XXXXXXXXXX 112.4 46.7 29
Algeria 2005 3.1 XXXXXXXXXX 14 63.8 48
Ando
a 2005 41.281 XXXXXXXXXX 167.8 90.3 130
Angola 2005 1.891 979.847 15.7 56 22
Anguilla 2005 18.129 XXXXXXXXXX 140.4 100 132
Antigua and Ba
uda 2005 11.453 XXXXXXXXXX 202.8 29.2 75
Argentina 2005 5.125 XXXXXXXXXX 14.3 90 75
Armenia 2005 1.753 XXXXXXXXXX 104.7 63.9 34
Aruba 2005 23.303 XXXXXXXXXX 555.7 44.9 299
Australia 2005 37.571 XXXXXXXXXX 2.6 84.6 233
Austria 2005 38.282 XXXXXXXXXX 100.2 58.8 171
Aze
aijan 2005 1.551 XXXXXXXXXX 103.3 52.4 67
Bahamas 2005 29.875 XXXXXXXXXX 32.9 82.2 83
Bahrain 2005 17.959 XXXXXXXXXX 1,170.00 88.4 480
Bangladesh 2005 0.402 275.249 1,101.90 26.8 8
Ba
ados 2005 14.223 XXXXXXXXXX 637.2 32.8 64
Belarus 2005 3.246 XXXXXXXXXX 47.4 72.4 115
Belgium 2005 36.727 XXXXXXXXXX 348.3 97.4 234
Belize 2005 3.933 XXXXXXXXXX 12.4 45.3 39
Benin 2005 0.602 300.125 70.8 40.5 14
Bermuda 2005 74.745 XXXXXXXXXX 1,302.60 100 124
Bhutan 2005 1.247 600.000 17.2 31 73
Bolivia (Plurin. State of) 2005 1.046 XXXXXXXXXX 8.4 64.2 24
Bosnia and Herzegovina 2005 2.968 XXXXXXXXXX 74.1 44 54
Botswana 2005 5.351 XXXXXXXXXX 3.3 55.9 35
Brazil 2005 4.77 XXXXXXXXXX 22.4 82.8 50
British Virgin Islands 2005 36.802 XXXXXXXXXX 154.5 43.2 115
Brunei Darussalam 2005 28.923 XXXXXXXXXX 69.3 73.2 210
Bulgaria 2005 3.857 XXXXXXXXXX 70.8 70.6 107
Burkina Faso 2005 0.407 83.905 49.1 21.5 8
Burundi 2005 0.15 20.755 289.1 9.4 11
Cabo Verde 2005 2.329 936.170 117.8 57.7 16
Cambodia 2005 0.474 209.194 75.2 19.2 11
Cameroon 2005 1.03 212.170 36.9 48.5 17
Canada 2005 36.218 XXXXXXXXXX 3.6 80.1 349
Cayman Islands 2005 62.559 XXXXXXXXXX 202.6 100 130
Central African Republic 2005 0.342 56.901 6.6 38.1 5
Chad 2005 0.664 39.722 8 21.8 7
Chile 2005 7.615 XXXXXXXXXX 21.7 86.8 72
China 2005 1.73 XXXXXXXXXX 140.8 42.5 53
China, Hong Kong SAR 2005 26.593 XXXXXXXXXX 6,502.60 100 85
China, Macao SAR 2005 25.059 XXXXXXXXXX 16,139.10 100 58
Colombia 2005 3.386 XXXXXXXXXX 39 76 27
Comoros 2005 1.287 227.869 328.7 27.9 6
Congo 2005 1.708 264.247 10.9 61 13
Cook Islands 2005 9.262 XXXXXXXXXX 82.1 71 39
Costa Rica 2005 4.697 XXXXXXXXXX 83.2 65.7 41
Côte d’Ivoire 2005 0.932 426.663 57.7 45.2 23
Croatia 2005 10.358 XXXXXXXXXX 78.2 54.3 92
Cuba 2005 3.779 XXXXXXXXXX 106 76.1 37
Cyprus 2005 25.682 XXXXXXXXXX 111.2 68.3 91
Czechia 2005 13.285 XXXXXXXXXX 132.8 73.6 186
Dem. People's Rep. Korea 2005 0.548 XXXXXXXXXX 198.5 59.8 38
Dem. Rep. of the Congo 2005 0.219 27.397 24.2 37.5 14
Denmark 2005 48.779 XXXXXXXXXX 127.8 85.9 145
Djibouti 2005 0.861 530.769 33.8 76.8 11
Dominica 2005 5.245 XXXXXXXXXX 94.2 66.6 31
Dominican Republic 2005 3.844 XXXXXXXXXX 191.2 67.4 29
Ecuador 2005 3.022 XXXXXXXXXX 55.3 61.7 35
Egypt 2005 1.23 XXXXXXXXXX 77.1 43 37
El Salvador 2005 2.438 XXXXXXXXXX 291 61.6 31
Equatorial Guinea 2005 11.25 XXXXXXXXXX 27 57.7 113
Eritrea 2005 0.277 192.947 39.3 31.1 7
Estonia 2005 10.33 XXXXXXXXXX 32 68.7 164
Ethiopia 2005 0.159 66.714 76.7 15.7 15
Fiji 2005 3.627 XXXXXXXXXX 45 49.9 29
Finland 2005 38.873 XXXXXXXXXX 17.3 82.9 273
France 2005 34.724 XXXXXXXXXX 111.8 77.1 186
French Polynesia 2005 22.374 XXXXXXXXXX 69.6 57.4 46
Gabon 2005 6.827 XXXXXXXXXX 5.4 82.5 53
Gambia 2005 0.654 203.472 142.7 52 7
Georgia 2005 1.429 XXXXXXXXXX 64.6 53.6 30
Germany 2005 35.035 XXXXXXXXXX 234.3 76 170
Ghana 2005 1.057 324.652 94.7 47.3 12
Greece 2005 21.925 XXXXXXXXXX 87.7 74.5 115
Greenland 2005 32.481 XXXXXXXXXX 0.1 82.9 165
Grenada 2005 6.755 XXXXXXXXXX 302.8 35.9 33
Guatemala 2005 2.078 959.542 122.2 46.9 28
Guinea 2005 0.42 188.636 39.4 32.3 15
Guinea-Bissau 2005 0.425 154.348 49.1 38.2 19
Guyana 2005 1.752 XXXXXXXXXX 3.8 27.8 39
Haiti 2005 0.448 224.190 336.1 42.6 15
Honduras 2005 1.323 XXXXXXXXXX 65.9 48.6 25
Hungary 2005 11.207 XXXXXXXXXX 111.4 66.4 115
Iceland 2005 56.996 XXXXXXXXXX 2.9 93 534
India 2005 0.72 XXXXXXXXXX 384.8 29.2 20
Indonesia 2005 1.343 XXXXXXXXXX 125.1 45.9 31
Iran (Islamic Republic of) 2005 3.216 XXXXXXXXXX 43.2 67.6 104
Iraq 2005 1.343 XXXXXXXXXX 62.2 68.8 54
Ireland 2005 50.236 XXXXXXXXXX 61.2 60.5 148
Israel 2005 21.568 XXXXXXXXXX 305.1 91.5 116
Italy 2005 31.503 XXXXXXXXXX 199.9 67.7 134
Jamaica 2005 4.097 XXXXXXXXXX 253.4 52.8 56
Japan 2005 37.054 XXXXXXXXXX 352 86 173
Jordan 2005 2.226 XXXXXXXXXX 64.4 79.5 54
Kazakhstan 2005 3.676 XXXXXXXXXX 5.8 56.5 155
Kenya 2005 0.597 237.503 63.3 21.7 19
Kiribati 2005 1.215 688.889 114 43.6 14
Kuwait 2005 35.49 XXXXXXXXXX 127.8 100 500
Kyrgyzstan 2005 0.485 XXXXXXXXXX 26.5 35.3 23
Lao People's Dem. Rep. 2005 0.512 244.174 24.9 27.2 12
Latvia 2005 7.514 XXXXXXXXXX 36.2 68 82
Lebanon 2005 5.39 XXXXXXXXXX 389.7 86.6 51
Lesotho 2005 0.8 XXXXXXXXXX 64.2 22.2 23
Liberia 2005 0.217 222.699 33.9 46.1 19
Libya 2005 7.846 XXXXXXXXXX 3.3 77.1 126
Lithuania 2005 7.817 XXXXXXXXXX 53.4 66.6 106
Luxembourg 2005 81.571 XXXXXXXXXX 176.8 86.6 405
Madagascar 2005 0.324 94.984 31.5 28.8 7
Malawi 2005 0.28 67.178 138.3 15.1 5
Malaysia 2005 5.594 XXXXXXXXXX 78.1 66.6 105
Maldives 2005 3.649 XXXXXXXXXX 1,062.80 33.8 30
Mali 2005 0.488 70.156 10.5 32.1 5
Malta 2005 15.716 XXXXXXXXXX 1,271.20 93.6 91
Marshall Islands 2005 2.651 XXXXXXXXXX 289.2 71.1 35
Mauritania 2005 0.698 507.348 3 42.1 12
Mauritius 2005 5.544 XXXXXXXXXX 602 42.1 45
Mexico 2005 8.089 XXXXXXXXXX 55.8 76.3 70
Micronesia (Fed. States of) 2005 2.36 XXXXXXXXXX 151.7 22.3 16
Mongolia 2005 1.158 XXXXXXXXXX 1.6 62.5 41
Morocco 2005 2.049 XXXXXXXXXX 68.4 55.2 20
Mozambique 2005 0.369 87.094 26.6 30 18
Myanmar 2005 0.246 239.253 74.2 27.9 13
Namibia 2005 3.504 XXXXXXXXXX 2.5 36.6 26
Nauru 2005 2.6 XXXXXXXXXX 505.7 100 84
Nepal 2005 0.322 120.281 178.9 15.1 14
Netherlands 2005 41.857 XXXXXXXXXX 485.4 82.6 205
New Caledonia 2005 26.801 XXXXXXXXXX 12.7 64 161
New Zealand 2005 27.741 XXXXXXXXXX 15.7 86.3 181
Nicaragua 2005 1.171 802.974 44.7 55.9 22
Niger 2005 0.247 52.496 10.8 16.2 6
Nigeria 2005 1.299 763.409 152.6 39.1 31
Norway 2005 66.645 XXXXXXXXXX 12.7 77.7 241
Oman 2005 12.377 XXXXXXXXXX 8.1 72.4 183
Pakistan 2005 0.765 887.766 199.7 34 17
Palau 2005 9.611 XXXXXXXXXX 43.3 71.2 156
Panama 2005 4.718 XXXXXXXXXX 44.8 63.7 37
Papua New Guinea 2005 1.158 695.087 13.9 13.1 21
Paraguay 2005 1.507 660.690 14.6 57.6 31
Peru 2005 2.755 XXXXXXXXXX 21.6 75 20
Philippines 2005 1.195 867.416 289.3 45.7 17
Poland 2005 7.98 XXXXXXXXXX 125.3 61.5 102
Portugal 2005 18.674 XXXXXXXXXX 115.4 57.5 105
Qatar 2005 51.489 XXXXXXXXXX 74.5 97.4 886
Republic of Korea 2005 18.439 XXXXXXXXXX 501 81.3 186
Republic of Moldova 2005 0.719 XXXXXXXXXX 126.6 42.8 24
Romania 2005 4.652 XXXXXXXXXX 93.1 53.2 75
Russian Federation 2005 5.372 XXXXXXXXXX 8.8 73.5 190
Rwanda 2005 0.287 58.732 364.5 16.9 8
Saint Kitts and Nevis 2005 11.178 XXXXXXXXXX 187 32 67
Saint Lucia 2005 5.714 XXXXXXXXXX 268.4 23.1 33
Saint Vincent & Grenadines 2005 5.065 XXXXXXXXXX 278.8 47 31
Samoa 2005 2.414 894.444 63.6 21.2 19
Sao Tome and Principe 2005 0.811 481.250 162.1 59.2 13
Saudi Arabia 2005 13.74 XXXXXXXXXX 11.1 81 252
Senegal 2005 1.001 516.622 58.4 41.7 11
Seychelles 2005 10.357 XXXXXXXXXX 192.9 51.7 115
Sie
a Leone 2005 0.292 96.466 78.4 36.9 11
Singapore 2005 28.372 XXXXXXXXXX 6,415.80 100 189
Slovakia 2005 9.069 XXXXXXXXXX 112.3 55.6 144
Slovenia 2005 18.206 XXXXXXXXXX 99.1 51.5 153
Solomon Islands 2005 0.914 342.553 16.8 17.8 12
Somalia 2005 0.222 57.061 16.6 36.3 13
South Africa 2005 5.28 XXXXXXXXXX 40.2 59.5 113
Spain 2005 26.276 XXXXXXXXXX 88.3 77.3 136
Sri Lanka 2005 1.431 619.928 311.3 18.3 16
State of Palestine 2005 1.351 766.201 594 73.1 16
Sudan 2005 0.902 355.322 17.5 32.8 17
Suriname 2005 4.395 XXXXXXXXXX 3.2 66.7 53
Eswatini 2005 2.874 918.018 64.3 22 37
Sweden 2005 43.092 XXXXXXXXXX 22 84.3 237
Switzerland 2005 55.153 XXXXXXXXXX 187.5 73.5 145
Syrian Arab Republic 2005 1.552 XXXXXXXXXX 99.6 53.8 40
Tajikistan 2005 0.337 356.496 49 26.5 23
Thailand 2005 2.894 XXXXXXXXXX 128.1 37.4 61
Timor-Leste 2005 1.767 170.874 69 26 4
Togo 2005 0.401 235.563 104.5 35.2 18
Tonga 2005 2.589 XXXXXXXXXX 140.3 23.2 16
Trinidad and Tobago 2005 12.289 XXXXXXXXXX 252.8 55 516
Tunisia 2005 3.194 XXXXXXXXXX 65 65.2 35
Turkey 2005 7.384 XXXXXXXXXX 88.2 67.8 52
Turkmenistan 2005 2.982 XXXXXXXXXX 10.1 47.1 170
Turks and Caicos Islands 2005 21.879 XXXXXXXXXX 27.8 87.7 57
Uganda 2005 0.391 76.069 142.9 17 15
Ukraine 2005 1.903 XXXXXXXXXX 80.9 67.8 125
United Arab Emirates 2005 39.955 XXXXXXXXXX 54.8 82.3 453
United Kingdom 2005 41.883 XXXXXXXXXX 249.2 79.9 153
United Rep. of Tanzania 2005 0.471 139.660 44.5 24.8 19
United States of America 2005 44.173 XXXXXXXXXX 32.3 79.9 325
Uruguay 2005 5.221 XXXXXXXXXX 19 93.3 38
Uzbekistan 2005 0.543 XXXXXXXXXX 62.3 48.5 79
Vanuatu 2005 1.886 280.952 17.2 23.1 8
Venezuela (Boliv. Rep. of) 2005 5.433 XXXXXXXXXX 30.4 88 103
Viet Nam 2005 0.684 XXXXXXXXXX 271.9 27.3 21
Yemen 2005 0.925 973.955 39 28.9 13
Zambia 2005 0.691 189.876 16.2 36.9 27
Zimbabwe 2005 0.481 832.303 33.4 34.1 33
Afghanistan 2010 0.558 293.854 44.1 23.7 5
Albania 2010 4.056 XXXXXXXXXX 107.3 52.2 31
Algeria 2010 4.463 XXXXXXXXXX 15.2 67.5 45
Ando
a 2010 39.734 XXXXXXXXXX 179.7 88.8 114
Angola 2010 3.586 XXXXXXXXXX 18.7 59.8 23
Anguilla 2010 19.459 XXXXXXXXXX 153 100 155
Antigua and Ba
uda 2010 12.175 XXXXXXXXXX 215.1 26.2 79
Argentina 2010 10.346 XXXXXXXXXX 15.1 90.8 80
Armenia 2010 3.432 XXXXXXXXXX 101.1 63.4 41
Aruba 2010 23.513 XXXXXXXXXX 564.8 43.1 273
Australia 2010 58.646 XXXXXXXXXX 2.9 85.2 245
Austria 2010 46.599 XXXXXXXXXX 102.1 57.4 168
Aze
aijan 2010 5.857 XXXXXXXXXX 109.3 53.4 54
Bahamas 2010 27.979 XXXXXXXXXX 36 82.4 96
Bahrain 2010 20.722 XXXXXXXXXX 1,632.70 88.6 413
Bangladesh 2010 0.753 393.934 1,168.80 30.5 10
Ba
ados 2010 15.613 XXXXXXXXXX 650.2 31.9 72
Belarus 2010 6.042 XXXXXXXXXX 46.7 74.7 122
Belgium 2010 44.205 XXXXXXXXXX 361.3 97.7 230
Belize 2010 4.344 XXXXXXXXXX 14.1 45.2 40
Benin 2010 0.758 553.261 81.6 43.1 17
Bermuda 2010 91.516 XXXXXXXXXX 1,279.10 100 138
Bhutan 2010 2.179 668.493 19.1 34.8 78
Bolivia (Plurin. State of) 2010 1.981 XXXXXXXXXX 9.2 66.4 27
Bosnia and Herzegovina 2010 4.615 XXXXXXXXXX 73 45.6 72
Botswana 2010 6.346 XXXXXXXXXX 3.6 62.4 37
Brazil 2010 11.224 XXXXXXXXXX 23.5 84.3 55
British Virgin Islands 2010 32.183 XXXXXXXXXX 181.5 44.8 103
Brunei Darussalam 2010 35.267 XXXXXXXXXX 73.7 75 349
Bulgaria 2010 6.835 XXXXXXXXXX 68.2 72.3 100
Burkina Faso 2010 0.575 125.689 57 24.6 9
Burundi 2010 0.232 24.287 341.4 10.6 10
Cabo Verde 2010 3.313 XXXXXXXXXX 124.7 61.8 18
Cambodia 2010 0.786 350.314 81.1 20.3 16
Cameroon 2010 1.309 339.509 42.2 51.6 15
Canada 2010 47.221 XXXXXXXXXX 3.8 80.9 316
Cayman Islands 2010 58.859 XXXXXXXXXX 231.3 100 144
Central African Republic 2010 0.457 59.326 7.1 38.9 5
Chad 2010 0.923 43.482 9.4 22 7
Chile 2010 12.86 XXXXXXXXXX 22.9 87.1 75
China 2010 4.487 XXXXXXXXXX 144.8 49.2 75
China, Hong Kong SAR 2010 32.545 XXXXXXXXXX 6,690.70 100 77
China, Macao SAR 2010 52.375 XXXXXXXXXX 17,958.80 100 57
Colombia 2010 6.251 XXXXXXXXXX 41.4 78 31
Comoros 2010 1.315 233.333 370.6 28 7
Congo 2010 3.118 451.025 12.8 63.3 16
Cook Islands 2010 13.758 XXXXXXXXXX 77.3 73.3 39
Costa Rica 2010 8.199 XXXXXXXXXX 89 71.7 45
Côte d’Ivoire 2010 1.22 341.520 64.2 47.3 21
Croatia 2010 13.832 XXXXXXXXXX 77.3 55.2 90
Cuba 2010 5.676 XXXXXXXXXX 106.5 76.6 45
Cyprus 2010 30.817 XXXXXXXXXX 120.4 67.6 93
Czechia 2010 19.692 XXXXXXXXXX 136.4 73.3 179