Background
Pizza One is one of over two dozen pizza parlors in the metropolitan area of Dayville, a mid-sized city in the U.S. Midwest. Pizza One prides itself on being the highest quality pizza in the local market and advertises its fresh ingredients and
ick oven cooking process. Fifty percent of Pizza One’s business comes from students at the local university. The restaurant is within one mile from campus, approximately four miles from the city center, and within 10 miles of 70% of the population of metropolitan Dayville. It competes to some extent with all of the restaurants in Dayville, however, its biggest competitors are Papa’s Pizza and Cousin’s Pizza. Papa’s also makes a high quality pizza and competes with Pizza One for higher income locals in Dayville. Cousin’s is a much lower quality pizza and attracts much of the college crowd.
Management Directives
The Board of Pizza One wants to evaluate the pricing strategy for one-topping large pizzas and they think varying the price on a regular basis is an unnecessary hassle. The Board only wants to vary the price for one-topping pizzas based on whether or not the university is in session and whether or not a high-profile sporting event is occu
ing in a given week. You are given the attached data and variable definitions, along with the knowledge that the firm has $4,000 in weekly fixed costs. You are then asked to determine the price of one-topping large pizzas that will maximize profit under these four combined scenarios. This will require estimating demand and cost functions and making some assumptions. The following issues/questions should be addressed within your executive report and presentation.
1. What are your recommended prices for one-topping large pizzas (when the university is in and out of session and in weeks with and without high-profile sporting events) and what do you expect Pizza One’s weekly profit to be in these four scenarios?
a. If these prices are consistent with historical prices, explain why the board should accept your recommendation of only minor change.
. If these prices are not consistent with historical prices, explain why the board should accept your recommendation of radical change.
2. Explain the process you went through to determine your demand function.
a. Provide rationale for each of the variables included in the demand function.
. Explain whether the coefficient estimates are statistically significant and whether the sign on the coefficient estimates are what you expected.
3. Provide rationale for all of the assumptions that were made to determine the appropriate monthly rates.
4. Explain what changes could occur over the next year that would alter your recommended prices.
5. Do you agree with the board’s decision to only focus on the price for one-topping large pizzas and to only let this rate vary when the university is in and out of session and in weeks with and without high-profile sporting events? Explain your rationale and provide suggestions if you disagree.
Analysis
Week Q_P1 P_P1 P_PP P_CP Unempl Session Sports Price (Assumed) Session Qty Sporting Event Qty Qty Avg Original Revenue Predicted Revenue Predicted TC Profit Profit Margin
19 716 $ XXXXXXXXXX $ XXXXXXXXXX $ 6.00 939 0 0 $15.13 613.27 601.38 607.32 10,024.00 9,188.77 6,593.56 2,595.21 28.24% Price Average Qty Total Revenue Total Cost Total Profit Profit Margin
20 684 $ XXXXXXXXXX $ XXXXXXXXXX $ 6.00 948 0 0 $15.13 615.01 602.37 608.69 9,576.00 9,209.52 6,599.54 2,609.98 28.34% In Session & No Sporting Events $ XXXXXXXXXX 568.12 $ 9,197.88 6,422.57 $ 2,775.30 30.17%
21 594 $ XXXXXXXXXX $ XXXXXXXXXX $ 6.00 902 0 0 $15.13 606.09 597.27 601.68 8,316.00 9,103.43 6,568.96 2,534.48 27.84% In Session & Sporting Events $ XXXXXXXXXX 653.21 $ 9,909.14 6,793.70 $ 3,115.44 31.44%
22 675 $ XXXXXXXXXX $ XXXXXXXXXX $ 6.00 888 0 0 $15.13 590.19 580.85 585.52 9,450.00 8,858.90 6,498.46 2,360.44 26.64% Out of Session & Sporting Events $ XXXXXXXXXX 632.05 $ 9,227.97 6,701.43 $ 2,526.54 27.38%
23 700 $ XXXXXXXXXX $ XXXXXXXXXX $ 6.00 937 0 0 $15.13 599.69 586.29 592.99 9,800.00 8,971.91 6,531.04 2,440.87 27.21% Out of Session & No Sporting Events $ XXXXXXXXXX 592.77 $ 8,968.58 6,530.08 $ 2,438.50 27.19%
24 644 $ XXXXXXXXXX $ XXXXXXXXXX $ 6.00 953 0 0 $15.13 602.79 588.06 595.43 9,016.00 9,008.81 6,541.68 2,467.13 27.39%
25 551 $ XXXXXXXXXX $ XXXXXXXXXX $ 6.00 983 0 0 $15.13 608.61 591.39 600.00 8,265.00 9,078.00 6,561.62 2,516.37 27.72% Cu
ent Pricing $ 8,905.27 $6,522.79 2,382.48 26.75%
28 750 $ XXXXXXXXXX $ XXXXXXXXXX $ 7.00 961 0 0 $15.13 583.32 636.64 609.98 11,250.00 9,229.06 6,605.17 2,623.88 28.43%
29 552 $ XXXXXXXXXX $ XXXXXXXXXX $ 7.00 996 0 0 $15.13 590.11 640.53 615.32 8,280.00 9,309.78 6,628.44 2,681.33 28.80%
30 589 $ XXXXXXXXXX $ XXXXXXXXXX $ 7.00 945 0 0 $15.13 567.03 620.00 593.52 8,835.00 8,979.91 6,533.35 2,446.56 27.24%
31 149 $ XXXXXXXXXX $ XXXXXXXXXX $ 7.00 906 0 0 $15.13 559.47 615.67 587.57 2,384.00 8,889.96 6,507.42 2,382.55 26.80%
32 601 $ XXXXXXXXXX $ XXXXXXXXXX $ 7.00 903 0 0 $15.13 558.89 615.34 587.11 9,616.00 8,883.04 6,505.42 2,377.62 26.77%
33 559 $ XXXXXXXXXX $ XXXXXXXXXX $ 7.00 889 0 0 $15.13 556.18 613.78 584.98 8,944.00 8,850.76 6,496.11 2,354.64 26.60%
34 462 $ XXXXXXXXXX $ XXXXXXXXXX $ 7.00 831 0 0 $15.13 544.93 607.34 576.14 7,392.00 8,716.99 6,457.55 2,259.44 25.92%
51 312 $ XXXXXXXXXX $ XXXXXXXXXX $ 8.00 725 0 0 $15.13 476.99 613.54 545.26 5,928.00 8,249.82 6,322.87 1,926.95 23.36% SUMMARY OUTPUT- School In/Out Session
3 650 $ XXXXXXXXXX $ XXXXXXXXXX $ 6.00 814 1 0 $16.19 646.18 512.63 579.41 8,450.00 8,766.42 6,471.80 2,294.62 26.18%
4 719 $ XXXXXXXXXX $ XXXXXXXXXX $ 6.00 880 1 0 $16.19 658.97 519.96 589.47 9,347.00 8,918.63 6,515.68 2,402.95 26.94% Regression Statistics
6 838 $ XXXXXXXXXX $ XXXXXXXXXX $ 6.00 799 1 0 $16.19 643.27 510.97 577.12 11,732.00 8,731.82 6,461.83 2,270.00 26.00% Multiple R XXXXXXXXXX
7 730 $ XXXXXXXXXX $ XXXXXXXXXX $ 6.00 857 1 0 $16.19 654.52 517.41 585.96 10,220.00 8,865.59 6,500.39 2,365.20 26.68% R Square XXXXXXXXXX
8 793 $ XXXXXXXXXX $ XXXXXXXXXX $ 6.00 871 1 0 $16.19 657.23 518.96 588.09 10,309.00 8,897.88 6,509.70 2,388.18 26.84% Adjusted R Square XXXXXXXXXX
9 700 $ XXXXXXXXXX $ XXXXXXXXXX $ 7.00 870 1 0 $16.19 636.02 566.54 601.28 9,100.00 9,097.37 6,567.21 2,530.16 27.81% Standard E
or XXXXXXXXXX
10 594 $ XXXXXXXXXX $ XXXXXXXXXX $ 6.00 889 1 0 $16.19 660.72 520.96 590.84 7,722.00 8,939.39 6,521.67 2,417.73 27.05% Observations 52
11 950 $ XXXXXXXXXX $ XXXXXXXXXX $ 7.00 855 1 0 $16.19 619.92 550.01 584.97 12,350.00 8,850.53 6,496.05 2,354.48 26.60%
15 742 $ XXXXXXXXXX $ XXXXXXXXXX $ 7.00 956 1 0 $16.19 652.69 576.09 614.39 10,388.00 9,295.71 6,624.39 2,671.32 28.74% ANOVA
16 811 $ XXXXXXXXXX $ XXXXXXXXXX $ 7.00 988 1 0 $16.19 645.70 564.78 605.24 11,354.00 9,157.27 6,584.48 2,572.79 28.10% df SS MS F Significance F
17 870 $ XXXXXXXXXX $ XXXXXXXXXX $ 7.00 983 1 0 $16.19 644.73 564.22 604.48 13,050.00 9,145.74 6,581.15 2,564.58 28.04% Regression 5 XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX
18 735 $ XXXXXXXXXX $ XXXXXXXXXX $ 7.00 938 1 0 $16.19 636.01 559.23 597.62 11,025.00 9,041.95 6,551.23 2,490.72 27.55% Residual 46 XXXXXXXXXX XXXXXXXXXX
35 489 $ XXXXXXXXXX $ XXXXXXXXXX $ 8.00 842 1 0 $16.19 570.00 566.53 568.27 8,313.00 8,597.85 6,423.20 2,174.65 25.29% Total 51 XXXXXXXXXX
36 496 $ XXXXXXXXXX $ XXXXXXXXXX $ 8.00 823 1 0 $16.19 553.13 549.55 551.34 8,432.00 8,341.78 6,349.38 1,992.40 23.88%
37 522 $ XXXXXXXXXX $ XXXXXXXXXX $ 8.00 815 1 0 $16.19 551.58 548.66 550.12 9,396.00 8,323.33 6,344.06 1,979.27 23.78% Coefficients Standard E
or t Stat P-value Lower 95% 0.05 Coefficients
38 533 $ XXXXXXXXXX $ XXXXXXXXXX $ 8.00 805 1 0 $16.19 562.83 562.42 562.63 9,594.00 8,512.52 6,398.60 2,113.91 24.83% Intercept XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX significant
39 515 $ XXXXXXXXXX $ XXXXXXXXXX $ 8.00 797 1 0 $16.19 548.09 546.67 547.38 9,270.00 8,281.82 6,332.09 1,949.72 23.54% P_P1 XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX not significant Expected to be Negative- If price goes-up, qty demanded would go down
40 566 $ XXXXXXXXXX $ XXXXXXXXXX $ 8.00 752 1 0 $16.19 539.37 541.67 540.52 10,188.00 8,178.03 6,302.17 1,875.86 22.94% P_PP XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX not significant Positive for Substitutes negative for complements- Complement would expect to be negative.
43 402 $ XXXXXXXXXX $ XXXXXXXXXX $ 9.00 754 1 0 $16.19 518.74 589.59 554.16 7,236.00 8,384.45 6,361.68 2,022.77 24.13% P_CP XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX not significant Positive for Substitutes negative for complements- Complement would expect to be negative.
44 413 $ XXXXXXXXXX $ XXXXXXXXXX $ 9.00 745 1 0 $16.19 503.80 573.72 538.76 7,434.00 8,151.44 6,294.51 1,856.93 22.78% Session XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX significant Assumed to be positive
45 310 $ XXXXXXXXXX $ XXXXXXXXXX $ 9.00 737 1 0 $16.19 502.25 572.83 537.54 5,580.00 8,132.99 6,289.19 1,843.80 22.67% Unempl XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX XXXXXXXXXX not significant Expected to be positive- positive for normal goods
46 481 $ XXXXXXXXXX $ XXXXXXXXXX $ 9.00 736 1 0 $16.19 515.25 587.59 551.42 9,139.00 8,342.93 6,349.71 1,993.22 23.89%
47 289 $ XXXXXXXXXX $ XXXXXXXXXX $ 9.00 740 1 0 $16.19 502.83 573.16 538.00 5,491.00 8,139.91 6,291.18 1,848.73 22.71%
48 258 $ XXXXXXXXXX $ XXXXXXXXXX $ 9.00 746 1 0 $16.19 503.99 573.83 538.91 5,160.00 8,153.75 6,295.17 1,858.58 22.79% SUMMARY OUTPUT- Large Sporting Events
49 167 $ XXXXXXXXXX $ XXXXXXXXXX $ 9.00 736 1 0 $16.19 502.06 572.72 537.39 3,340.00 8,130.69 6,288.52 1,842.16 22.66%
50 404 $ XXXXXXXXXX $ XXXXXXXXXX $ 9.00 726 1 0 $16.19 500.12 571.61 535.86 7,676.00 8,107.62 6,281.87 1,825.75 22.52% Regression Statistics
1 775 $ XXXXXXXXXX $ 9.00 $ 5.00 701 0 1 $14.60 637.91 633.26 635.59 9,300.00 9,616.41 6,716.84 2,899.57 30.15% Multiple R XXXXXXXXXX
2 808 $ XXXXXXXXXX $ 9.00 $ 5.00 739 0 1 $14.60 645.28 637.48 641.38 9,696.00 9,704.05 6,742.11 2,961.94 30.52% R Square XXXXXXXXXX
26 671 $ XXXXXXXXXX $ XXXXXXXXXX $ 6.00 988 0 1 $14.60 632.96 668.22 650.59 10,065.00 9,843.38 6,782.28 3,061.11 31.10% Adjusted R Square XXXXXXXXXX
27 486 $ XXXXXXXXXX $ XXXXXXXXXX $ 6.00 995 0 1 $14.60 634.31 669.00 651.65 7,290.00 9,859.53 6,786.93 3,072.60 31.16% Standard E
or XXXXXXXXXX
52 430 $ XXXXXXXXXX $ XXXXXXXXXX $ 8.00 725 0 1 $14.60 487.18 674.94 581.06 8,170.00 8,791.43 6,479.01 2,312.42 26.30% Observations 52
5 711 $ XXXXXXXXXX $ XXXXXXXXXX $ 6.00 881 1 1 $15.17 704.16 630.95 667.56 9,243.00 10,100.12 6,856.29 3,243.83 32.12%