Solution
Khushboo answered on
Jul 13 2021
PV
Uma Corp.
End of year Period Cash Flow Savings PV of Cash Savings
2020 1 $110,000 $102,804
2021 2 $120,000 $104,813
2022 3 $130,000 $106,119
2023 4 $150,000 $114,434
2024 5 $160,000 $114,078
2025 6 $150,000 $99,951
2026 7 $90,000 $43,349
2027 8 $90,000 $39,053
2028 9 $90,000 $35,183
2029 10 $90,000 $31,697
2030 11 $90,000 $28,555
Total $1,270,000 $820,036 (a)
(b)...