Solution
Pooja answered on
Mar 03 2021
part 1 and 2
Part 1 Contingency table
Total diamond cards 13 Diamond other than queen Ace other than diamond Club Spade
Queen other than dimond 3 A 12 3 1 1
Ace other than diamond 3 B Complement 12 3 12 12
Total 19 Total common 12 3 1 1 17
P(A) 0.3653846154
Total heart 13
Red queen other than heart 1
Total 14
P(B) 0.2692307692
P(B complement) 0.7307692308
P(A intersection Bcomplement) 0.3269230769 All diamond cards except queen+Black queens+3aces
P(B complement) 0.7307692308
P(A /Bcomplement) 0.4473684211 P(A intersection Bcomplement)/P(B complement)
Part 2
P(S) 0.125
P(S bar) 0.875
Co
ect guessing 4 times 0.2027949962 28C5*((1/8)^5)*((7/8)^23)
Co
ect guessing 3 times 0.2271303958
Co
ect guessing 2 times 0.1834514735
Co
ect guessing 1 times 0.0951229863
Co
ect guessing 0 times 0.0237807466
P(atleast 5) 0.2677194016
Part 2
P(S) 0.125
P(S bar) 0.875
Trials 130 Using what if excel function
Co
ect guessing times 11 0.0424906417 11
Co
ect guessing times 10 0.0272648284 10
Co
ect guessing times 9 0.0157730412 9
Co
ect guessing times 8 0.0081450951 8
Co
ect guessing times 7 0.003708336 7
Co
ect guessing times 6 0.0014653908 6
Co
ect guessing times 5 0.0004923713 5
Co
ect guessing times 4 0.0001367698 4
Co
ect guessing times 3 0.000030154 3
Co
ect guessing times 2 0.0000049471 2
Co
ect guessing times 1 0.0000005369 1
Co
ect guessing times 0 0.0000000289 0
P(atleast 11) 0.9004878588
part 3
Sum of Annual Salary Column Labels
Row Labels C F G PF PG SF SF X Grand Total Average Power forward greater than Average
Atlanta Hawks 3250000 305798 16942084 11649040 18287080 8097491 58531493 9755248.83333333 1 Highest salary for forward 15466391 Los Angeles Clippers
Boston Celtics 5001522 130662 19368141 1114619 1879280 46318024 73812248 12302041.3333333 0 Average salary of Power forward greater than overall 13
Charlotte Bobcats 3437456 5750040 11881720 9367770 4394091 16894000 51725077 8620846.16666667 1
Chicago Bulls 427163 1928598 21895363 12094136 14248000 11820339 62413599 10402266.5 1
Cleveland Cavaliers 10142156 45330 15053401 21626610 11563013 20612854 79043364 13173894 0
Dallas Mavericks 21686500 974400 16978000 23004800 7782459 17399711 87825870 14637645 0
Denver Nuggets 13620035 8994122 22787445 14011360 3770610 17993630 81177202 13529533.6666667 0
Detroit Pistons 6059363 1041360 14154120 19513900 12250000 13542287 66561030 11093505 1
Golden State Wa
iors 5897309 6587181 19263557 21425272 21066161 74239480 14847896 0
Houston Rockets 16883385 1529873 23920387 4227163 24455253 6621056 77637117 12939519.5 0
Indiana Pacers 1862465 8519422 36720709 7800000 11976778 66879374 13375874.8 0
Los Angeles Clippers 9287456 15466391 13655928 2690000 7595610 14507197 63202582 10533763.6666667 1
Los Angeles Lakers 4672000 23414739 19282089 5361560 17248596 69978984 13995796.8 0
Memphis Grizzlies 210281 12545644 31885000 7684531 2146650 54472106 10894421.2 1
Miami Heat 32064031 798328 23415403 6050000 11720897 687456 74736115 12456019.1666667 0
Milwaukee Bucks 11528890 687456 20290610 5762130 11283163 12765610 62317859 10386309.8333333 1
Minnesota Timberwolves 13586666 997800 7648553 14345144 11244265 3306330 51128758 8521459.66666667 1
New Jersey Nets 7989760 4736997 2549640 22127790 28025000 65429187 13085837.4 0
New Orleans Hornets 1537456 4895000 12695541 21765960 19437090 60331047 12066209.4 0
New York Knicks 810000 7639400 18760000 36462766 21430792 7714440 92817398 15469566.3333333 0
Orlando Magic 11719590 10814060 11765253 9557609 17984951 61841463 12368292.6 0
Philadelphia 76ers 12434660 427163 18187764 6241296 12708566 7778480 57777929 9629654.83333333 1
Phoenix Suns 770610 6396753 23871493 20941207 19201920 45330 71227313 11871218.8333333 0
Portland Trail Blazers 10424575 8250000 5857200 19057513 6711563 6900000 57200851 9533475.16666667 1
Sacramento Kings 17995160 8640864 13675000 788936 9431256 50531216 10106243.2 1
San Antonio Spurs 625840 9134747 36935376 17535387 8228000 32665 72492015 12082002.5 0
Seattle SuperSonics 8783753 4624457 12250000 12517584 14424411 52600205 10520041 1
Toronto Raptors 7840000 13999065 22617727 8000000 11305513 63762305 12752461 0
Utah Jazz 11600000 3666610 12281272 7410640 19725000 54683522 10936704.4 1
Washington Wizards 6345800 5610065 2906502 17750400 28521080 61133847 12226769.4 0
Grand Total 258283601 59913999 389644726 465917406 361991518 441681311 45330 32665 1977510556
Sheet2
Player Team Position Annual Salary Contract Yrs Contract Amt Contract Thru
Bi
y, Mike Atlanta Hawks PG $13,500,000 7 $80,500,000 2007-08 (t)
Johnson, Joe Atlanta Hawks G $13,488,378 5 $70,000,000 2009-10
Williams, Marvin Atlanta Hawks SF $4,466,040 4 $18,160,000 2008-09 (t)
Pachulia, Zaza Atlanta Hawks PF $4,000,000 4 $16,000,000 2008-09
Horford, Al Atlanta Hawks PF $3,745,800 3 $12,080,160 2009-10
Childress, Josh Atlanta Hawks SF $3,631,451 4 $11,661,000 2007-08 (t)
Wright, Lorenzen Atlanta Hawks C $3,250,000 2 $6,000,000 2007-08
Williams , Shelden Atlanta Hawks PF $3,174,240 4 $13,825,000 2009-10 (t)
Johnson, Anthony Atlanta Hawks PG $2,860,000 4 $10,000,000 2007-08
Smith, Josh Atlanta Hawks G $2,243,543 4 $6,340,000 2007-08 (t)
Law, Acie Atlanta Hawks PG $1,927,080 3 $6,214,920 2009-10
Stoudamire, Salim Atlanta Hawks G $783,000 3 $2,227,000 2007-08 (t)
Jones , Solomon Atlanta Hawks PF $729,000 3 $2,202,000 2008-09
West, Mario Atlanta Hawks G $427,163 1 $427,163 2007-08
Richardson, Jeremy Atlanta Hawks F $305,798 1 $305,798 2007-08
Garnett, Kevin Boston Celtics SF $23,751,934 5 $100,000,000 2008-09 (p)
Pierce, Paul Boston Celtics SF $16,360,090 5 $59,000,000 2010-11
Allen, Ray Boston Celtics G $16,000,000 5 $80,000,000 2009-10
Perkins, Kendrick Boston Celtics C $4,230,912 5 $16,000,000 2010-11
Posey, James Boston Celtics SF $3,206,000 2 $7,000,000 2008-09
Scala
ine, Brian Boston Celtics SF $3,000,000 5 $15,000,000 2009-10
Allen, Tony Boston Celtics G $1,868,141 4 $4,780,000 2007-08 (t)
House, Eddie Boston Celtics G $1,500,000 1 $1,500,000 2007-08 (p)
Rondo , Rajon Boston Celtics PG $1,229,280 4 $5,783,000 2009-10 (t)
Pollard, Scot Boston Celtics C $770,610 1 $770,610 2007-08
Powe , Leon Boston Celtics PF $687,456 3 $1,917,000 2008-09
Pruitt, Gabe Boston Celtics PG $650,000 4 $2,187,014 2010-11
Davis, Glen Boston Celtics PF $427,163 3 $1,138,680 2009-10
Wallace, Brandon Boston Celtics F $130,662 1 $130,662 2007-08
Richardson, Jason Charlotte Bobcats G $11,111,110 6 $70,000,000 2010-11
Wallace, Gerald Charlotte Bobcats SF $9,500,000 6 $57,000,000 2012-13 (p)
Ca
oll, Matt Charlotte Bobcats SF $5,450,000 6 $27,000,000 2011-12
Okafor, Emeka Charlotte Bobcats PF $5,427,607 4 $17,487,667 2007-08 (t)
Adam, Mo
ison Charlotte Bobcats F $3,887,880 2 $7,504,560 2007-08
Felton, Raymond Charlotte Bobcats PG $3,274,440 4 $13,330,000 2008-09 (t)
Brezec, Primoz Charlotte Bobcats C $2,750,000 3 $8,250,000 2007-08 (p)
Ha
ington, Othella Charlotte Bobcats PF $2,376,000 2 $4,580,000 2007-08
He
mann , Walter Charlotte Bobcats SF $1,944,000 2 $3,744,000 2007-08
Sean, May Charlotte Bobcats F $1,862,160 3 $5,202,180 2007-08
Dudley, Jared Charlotte Bobcats PF $1,137,000 5 $6,781,706 2010-11 (t)
McInnis, Jeff Charlotte Bobcats PG $770,610 1 $770,610 2007-08
Anderson, Derek Charlotte Bobcats G $770,610 1 $770,610 2007-08
Hollins , Ryan Charlotte Bobcats C $687,456 2 $1,100,000 2007-08
Davidson, Jermareo Charlotte Bobcats PF $427,163 2 $1,138,680 2008-09
Boykins, Earl Charlotte Bobcats PG $349,041 5 $13,700,000 2007-08 (p)
Hughes, La
y Chicago Bulls G $12,000,084 5 $60,000,000 2009-10
Hinrich, Kirk Chicago Bulls PG $11,000,000 5 $47,500,000 2010-11
Nocioni, Andres Chicago Bulls SF $8,500,000 5 $37,500,000 2011-12 (t)
Gooden, Drew Chicago Bulls PF $6,453,416 3 $23,000,000 2008-09
Gordon, Ben Chicago Bulls G $4,881,669 4 $15,712,000 2007-08 (t)
Thomas , Tyrus Chicago Bulls PF $3,505,320 4 $15,260,000 2009-10 (t)
Deng, Luol Chicago Bulls SF $3,320,339 4 $10,652,000 2007-08 (t)
Duhon, Chris Chicago Bulls PG $3,248,000 3 $9,072,000 2007-08
Noah, Joakim Chicago Bulls PF $2,135,400 5 $11,115,727 2011-12 (t)
Khryapa, Viktor Chicago Bulls F $1,928,598 4 $5,220,000 2007-08 (t)
Sefolosha , Thabo Chicago Bulls G $1,805,160 4 $8,180,000 2009-10 (t)
Simmons , Cedric Chicago Bulls G $1,629,120 4 $7,559,000 2009-10 (t)
Brown , Shannon Chicago Bulls G $1,044,120 4 $5,140,000 2009-10 (t)
Cu
y, JamesOn Chicago Bulls G $427,163 1 $427,163 2007-08
Gray, Aaron Chicago Bulls C $427,163 3 $1,138,680 2009-10
Gardner, Thomas Chicago Bulls G $108,047 1 $108,047 2007-08
Wallace, Ben Cleveland Cavaliers PF $15,500,000 4 $60,000,000 2009-10
James, LeBron Cleveland Cavaliers G $13,041,250 4 $63,000,000 2009-10 (p)
Szcze
iak, Wally Cleveland Cavaliers SF $12,000,000 6 $65,000,000 2008-09
Ilgauskas, Zydrunas Cleveland Cavaliers C $10,142,156 5 $55,000,000 2009-10
Snow, Eric Cleveland Cavaliers PG $6,703,125 4 $25,600,000 2008-09
Varejao, Anderson Cleveland Cavaliers PF $5,356,000 3 $17,000,000 2009-10 (p)
Pavlovic, Sasha Cleveland Cavaliers SF $4,250,000 3 $12,000,000 2009-10
Jones, Damon Cleveland Cavaliers PG $4,172,432 4 $16,100,000 2008-09
Newble, Ira Cleveland Cavaliers SF $3,162,854 5 $15,000,000 2007-08 (p)
West, Delonte Cleveland Cavaliers G $1,889,760 4 $4,920,000 2007-08 (t)
Brown, Devin Cleveland Cavaliers SF $1,200,000 1 $1,200,000 2007-08 (t)
Jones, Dwayne Cleveland Cavaliers PF $770,610 1 $770,610 2007-08
Gibson , Daniel Cleveland Cavaliers PG $687,456 2 $1,100,000 2007-08
Thomas, Billy Cleveland Cavaliers G $122,391 1 $122,391 2007-08
Dickens, Kaniel Cleveland Cavaliers F $45,330 1 $45,330 2007-08
Nowitzki, Dirk Dallas Mavericks PF $16,360,090 3 $60,000,000 2010-11 (p)
Dampier, Erick Dallas Mavericks C $10,590,500 7 $73,000,000 2010-11
Howard, Josh Dallas Mavericks SF $9,000,000 4 $40,000,000 2010-11 (t)
Te
y, Jason Dallas Mavericks G $8,398,000 6 $57,000,000 2011-12
Stackhouse, Je
y Dallas Mavericks G $6,750,000 3 $21,000,000 2009-10
Ajinca, Alexis Dallas Mavericks C $5,200,000 1 $5,200,000 2007-08
Howard, Juwan Dallas Mavericks PF $4,840,170 6 $36,900,000 2008-09 (p)
Hassell, Trenton Dallas Mavericks SF $4,350,000 6 $26,000,000 2009-10 (p)
Ha
is, Devin Dallas Mavericks PG $3,995,003 3 $12,837,000 2007-08
Magloire, Jamaal Dallas Mavericks C $3,750,000 1 $3,750,000 2007-08
Lue, Tyronn Dallas Mavericks PG $3,100,000 3 $11,340,000 2007-08
George, Devean Dallas Mavericks SF $2,369,111 2 $4,200,000 2007-08
Diop, DeSagana Dallas Mavericks C $2,146,000 3 $6,480,000 2007-08
Jones, Eddie Dallas Mavericks G $1,830,000 2 $4,000,000 2008-09
Wright, Antoine Dallas Mavericks SF $1,680,600 4 $7,289,240 2008-09 (t)
Allen, Malik Dallas Mavericks PF $1,033,930 3 $5,400,000 2007-08
Ager , Maurice Dallas Mavericks F $974,400 4 $4,800,000 2009-10 (t)
Bass, Brandon Dallas Mavericks PF $770,610 1 $770,610 2007-08
Barea , Jose Juan Dallas Mavericks PG $687,456 1 $687,456 2007-08 (t)
Iverson, Allen Denver Nuggets G $19,195,312 6 $90,200,000 2008-09
Anthony, Carmelo Denver Nuggets SF $13,041,250 5 $80,000,000 2011-12
Martin, Kenyon Denver Nuggets PF $13,000,000 7 $91,000,000 2010-11
Camby, Marcus Denver Nuggets C $10,000,000 6 $35,100,000 2009-10
Hilario, Nene Denver Nuggets F $8,840,000 6 $60,000,000 2010-11
Najera, Eduardo Denver Nuggets SF $4,952,380 6 $24,000,000 2007-08 (t)
Hunter, Steven Denver Nuggets C $3,248,000 5 $16,500,000 2009-10
Atkins, Chucky Denver Nuggets PG $3,000,000 2 $6,600,000 2008-09 (t)
Smith, J.R. Denver Nuggets G $2,134,067 4 $6,030,000 2007-08
Kleiza, Linas Denver Nuggets PF $1,011,360 4 $4,661,000 2008-09 (t)
Carter, Anthony Denver Nuggets PG $770,610 1 $770,610 2007-08
Wafer, Von Denver Nuggets G $770,610 1 $770,610 2007-08
Diawara , Yakhouba Denver Nuggets G $687,456 2 $1,100,000 2007-08
Jones , Bo
y Denver Nuggets C $372,035 2 $1,100,000 2007-08
McCoy, Jelani Denver Nuggets F $154,122 1 $154,122 2007-08
Wallace, Rasheed Detroit Pistons PF $13,140,000 6 $60,000,000 2008-09
Billups, Chauncey Detroit Pistons PG $10,000,000 5 $60,000,000 2011-12
Hamilton, Richard Detroit Pistons G $9,750,000 7 $62,000,000 2009-10
Prince, Tayshaun Detroit Pistons SF $8,675,620 6 $49,760,000 2010-11
McDyess, Antonio Detroit Pistons PF $6,373,900 2 $14,500,000 2008-09
Mohammed, Nazr Detroit Pistons C $5,632,200 5 $31,000,000 2010-11 (t)
Johnson, Amir Detroit Pistons SF $3,666,667 3 $11,000,000 2009-10
Hunter, Lindsey Detroit Pistons PG $2,250,000 2 $4,500,000 2007-08
Mu
ay, Ronald Detroit Pistons G $1,890,000 2 $3,500,000 2007-08
Stuckey, Rodney Detroit Pistons G $1,569,600 5 $8,930,403 2011-12 (t)
Hayes, Jarvis Detroit Pistons SF $1,200,000 1 $1,200,000 2007-08
Jason, Maxiell Detroit Pistons F $1,041,360 3 $2,920,440 2007-08
Afflalo, A
on Detroit Pistons G $944,520 5 $5,952,253 2011-12 (t)
Samb, Cheick Detroit Pistons C $427,163 1 $427,163 2007-08
Davis, Baron Golden State Wa
iors PG $16,440,000 6 $85,000,000 2008-09
We
er, Chris Golden State Wa
iors PF $15,856,251 7 $122,720,000 2007-08
Ha
ington, Al Golden State Wa
iors SF $8,425,625 4 $35,300,000 2009-10 (p)
Jackson, Stephen Golden State Wa
iors SF $6,630,000 6 $38,000,000 2009-10
Hudson, Troy Golden State Wa
iors PG $4,734,000 6 $34,670,000 2009-10
Pietrus, Mickael Golden State Wa
iors G $3,470,771 1 $3,470,771 2007-08
Barnes, Matt Golden State...