Problem 1
Salesperson Total Sales ($) Average Performance Bonus Previous Years ($) Customer Accounts Years with Company
Smith, Michael XXXXXXXXXX XXXXXXXXXX 124 14
Yu, Joe XXXXXXXXXX XXXXXXXXXX 9 7
Reeves, Bill XXXXXXXXXX XXXXXXXXXX 175 21
Hamilton, Joshua XXXXXXXXXX XXXXXXXXXX 28 3
Harper, Derek XXXXXXXXXX XXXXXXXXXX 21 4
Quinn, Dorothy XXXXXXXXXX XXXXXXXXXX 48 9
Graves, Lo
ie XXXXXXXXXX XXXXXXXXXX 121 12
Sun, Yi XXXXXXXXXX XXXXXXXXXX 7 1
Thompson, Nicole XXXXXXXXXX XXXXXXXXXX 17 3
Please explain what changes you made and why:
Problem 2
Gross Domestic Product (in US Dollars, $billions)
Country Year 1 Year 2 Year 3 Year 4 Year 5 Year 6
Albania 7.4 8.1 9.7 11.6 10.8 10.6
Argentina 169.7 198.0 241.0 301.3 285.1 339.6
Australia 704.5 758.3 916.9 983.0 934.2 1,178.8
Austria 272.9 290.7 336.8 375.8 344.5 341.4
Belgium 335.6 355.4 408.5 451.7 421.4 416.5
Brazil 756.8 935.5 1,175.0 1,407.0 1,370.8 1,782.4
Canada 1,056.8 1,193.9 1,332.1 1,404.8 1,245.2 1,469.9
Costa Rica 18.9 21.2 24.7 28.0 28.0 33.9
Czech Republic 111.7 128.7 156.6 194.6 170.9 172.6
Finland 169.9 180.2 214.8 236.6 206.7 207.9
France 1,915.0 2,015.0 2,312.8 2,541.6 2,367.9 2,301.8
Germany 2,516.9 2,632.8 2,984.7 3,258.9 2,973.7 2,966.1
Greece 217.2 234.3 273.8 307.1 292.6 269.1
Ireland 177.7 195.3 229.6 233.3 199.5 186.2
Israel 122.4 133.2 153.4 185.7 178.7 199.8
Italy 1,597.3 1,661.9 1,892.7 2,063.9 1,900.0 1,836.9
Mexico 823.3 928.5 1,011.9 1,085.6 858.3 1,010.3
Netherlands 567.3 600.9 694.8 775.4 708.0 700.8
New Zealand 108.9 105.1 129.0 125.7 112.9 136.2
Peru 72.3 84.4 98.5 117.8 120.4 144.3
Poland 267.8 300.1 371.9 463.4 382.6 413.4
Portugal 165.3 172.9 200.1 218.7 206.0 200.5
Saudi Arabia 317.4 358.4 386.7 477.3 374.4 436.2
Singapore 119.7 139.1 167.0 179.3 173.8 209.7
South Africa 220.3 232.2 254.4 247.5 256.9 328.8
Spain 1,012.0 1,100.0 1,293.2 1,459.0 1,361.0 1,287.9
Switzerland 350.6 368.2 409.2 474.7 464.9 498.2
Turkey 425.5 467.9 579.0 656.6 557.7 655.8
United Kingdom 2,030.3 2,178.0 2,504.6 2,381.9 1,959.2 2,005.6
United States 12,579.7 13,336.3 14,010.9 14,369.5 14,113.3 14,601.6
Please explain what changes you made and why:
First, I removed all the unnecessary borders and unbolded the column headers; after removing most of the borders, the bold text wasn't needed to differentiate the column headers. Then, I divided each number by 1 billion to convert the number into a much more readable scale. Finally, I changed the number formatting to display one decimal place with a comma to separate the thousands for additional readability.