Solution
Banasree answered on
Mar 11 2023
Dashboard
Active Yes Active Yes Act1 Yes
Products SUM of Profit
Categories SUM of Total Revenue SUM of Cost of Sold Qty. SUM of Cost of Inventory Qty. SUM of Profit (blank) 0 Customer Name SUM of Sold Qty. AVERAGE of Sell Price SUM of Total Revenue
(blank) 0 0 0 (blank) 0
Active Yes
Categories Products SKUs Initial Qty. Received Qty. Sold Qty. SUM of Inventory Qty. SUM of Cost of Sold Quantity SUM of Cost of Inventory Total Revenue SUM of profit2 SUM of Profit [%]
(blank) 0 0 0 0 ERROR:#VALUE! ERROR:#VALUE!
Category A Product A AX 150 50 200 0 24,000.0 0.0 30,000.0 600000.0% 20
Product B BX 230 30 240 20 72,000.0 6,000.0 48,000.0 -2400000.0% -50
Product C CX 300 43 175 168 40,250.0 38,640.0 24,500.0 -1575000.0% -64.2857142857
Category B Product D DX 340 300 200 440 9,000.0 19,800.0 10,000.0 100000.0% 10
Product E EX 120 410 460 70 14,720.0 2,240.0 66,240.0 5152000.0% 77.7777777778
Product F FX 510 55 189 376 47,250.0 94,000.0 122,850.0 7560000.0% 61.5384615385
Category C Product G GX 45 45 235 -145 14,100.0 -8,700.0 86,245.0 7214500.0% 83.651226158
Product H HX 105 230 195 140 10,530.0 7,560.0 17,940.0 741000.0% 41.3043478261
Product I IX 20 90 74 36 4,810.0 2,340.0 6,216.0 140600.0% 22.619047619
Category D Product J JX 167 100 131 136 4,192.0 4,352.0 18,995.0 1480300.0% 77.9310344828
Product K KX 16 40 182 -126 8,190.0 -5,670.0 16,926.0 873600.0% 51.6129032258
Product L LX 21 200 137 84 104,805.0 64,260.0 116,450.0 1164500.0% 10
Product M MX 50 70 57 63 3,078.0 3,402.0 5,700.0 262200.0% 46
Category E Product N NX 160 60 172 48 7,396.0 2,064.0 12,212.0 481600.0% 39.4366197183
Product O OX 259 300 197 362 43,340.0 79,640.0 66,980.0 2364000.0% 35.2941176471
Product P PX 261 91 455 -103 54,145.0 -12,257.0 61,425.0 728000.0% 11.8518518519
Product Q RX 53 134 367 -180 98,356.0 -48,240.0 128,450.0 3009400.0% 23.4285714286
Category F Product R SX 255 63 58 260 4,930.0 22,100.0 8,004.0 307400.0% 38.4057971014
Product S TX 90 114 320 -116 81,280.0 -29,464.0 208,000.0 12672000.0% 60.9230769231
Product T UX 51 111 298 -136 42,316.0 -19,312.0 71,520.0 2920400.0% 40.8333333333
Product U VX 43 47 440 -350 81,840.0 -65,100.0 131,560.0 4972000.0% 37.7926421405
Product V YX 76 151 200 27 56,800.0 7,668.0 69,000.0 1220000.0% 17.6811594203
Product W ZX 301 200 234 267 39,546.0 45,123.0 54,756.0 1521000.0% 27.7777777778
0 3,623 2,934 5,216 1,341.0 866,874.0 210,446.0 1,381,969
Profit
SUM of Profit (blank) 0
Sales by Custome
Customer Name (blank) 0 0
Customer Name (blank) 0
Revenue by Custome
Customer Name (blank) 0 Customer Name (blank) 0
Categories (blank) 0 Categories (blank) 0 0 Categories (blank) 0 0
Sum of Cost Sold Qty 24000 72000 40250 9000 14720 47250 14100 10530 4810 4192 8190 104805 3078 7396 43340 54145 98356 4930 81280 42316 81840 56800 39546 Sum of cost of inventory 0 6000 38640 19800 2240 94000 -8700 7560 2340 4352 -5670 64260 3402 2064 79640 -12257 -48240 22100 -29464 -19312 -65100 7668 45123 Total Revenue 30000 48000 24500 10000 66240 122850 86245 17940 6216 18995 16926 116450 5700 12212 66980 61425 128450 8004 208000 71520 131560 69000 54756
Profit
AX
20 -50 -64.285714285714292 10 77.777777777777786 61.53846153846154 83.651226158038156 41.304347826086953 22.61904761904762 77.931034482758619 51.612903225806448 10 46 39.436619718309856 35.294117647058826 11.851851851851853 23.428571428571431 38.405797101449274 60.923076923076927 40.833333333333336 37.792642140468232 17.681159420289855 27.777777777777779
Sales By Custome
Cost Of Sold Qty Selling Price Per Unit 24000 150 Cost Of Sold Qty Selling Price Per Unit 72000 200 Cost Of Sold Qty Selling Price Per Unit 9000 50 Cost Of Sold Qty Selling Price Per Unit 14720 144 Cost Of Sold Qty Selling Price Per Unit 47250 650 Cost Of Sold Qty Selling Price Per Unit 14100 367 Cost Of Sold Qty Selling Price Per Unit 10530 92 Cost Of Sold Qty Selling Price Per Unit 4810 84 Cost Of Sold Qty Selling Price Per Unit 4192 145 Cost Of Sold Qty Selling Price Per Unit 8190 93 Cost Of Sold Qty Selling Price Per Unit 104805 850 Cost Of Sold Qty Selling Price Per Unit 3078 100 Cost Of Sold Qty Selling Price Per Unit 7396 71 Cost Of Sold Qty Selling Price Per Unit 43340 340 Cost Of Sold Qty Selling Price Per Unit 54145 135 Cost Of Sold Qty Selling Price Per Unit 98356 350 Cost Of Sold Qty Selling Price Per Unit 4930 138 Cost Of Sold Qty Selling Price Per Unit 81280 650 Cost Of Sold Qty Selling Price Per Unit 42316 240 Cost Of Sold Qty Selling Price Per Unit 81840 299 Cost Of Sold Qty Selling Price Per Unit 56800 345 Cost Of Sold Qty Selling Price Per Unit 39546 234 Cost Of Sold Qty Selling Price Per Unit 40250 140
Inventry Tracke
Categories Products SKUs Initial Qty Received Qty Sold Qty Cost Per Unit Inventory Qty Cost Of Sold Qty Cost of Inventory Selling Price Per Unit Total Revenue Sum of Profit 2 Sum of profit{%}
Category A Product A AX 150 50 200 120 0 24000 0 150 30000 6000 20
Product B BX 230 30 240 300 20 72000 6000 200 48000 -24000 -50
Product C CX 300 43 175 230 168 40250 38640 140 24500 -15750 -64.2857142857
Category B Product D DX 340 300 200 45 440 9000 19800 50 10000 1000 10
Product E EX 120 410 460 32 70 14720 2240 144 66240 51520 77.7777777778
Product F FX 510 55 189 250 376 47250 94000 650 122850 75600 61.5384615385
Category C Product G GX 45 45 235 60 -145 14100 -8700 367 86245 72145 83.651226158
Product H HX 105 230 195 54 140 10530 7560 92 17940 7410 41.3043478261
Product I IX 20 90 74 65 36 4810 2340 84 6216 1406 22.619047619
Category D Product J JX 167 100 131 32 136 4192 4352 145 18995 14803 77.9310344828
Product K KX 16 40 182 45 -126 8190 -5670 93 16926 8736 51.6129032258
Product L LX 21 200 137 765 84 104805 64260 850 116450 11645 10
Product M MX 50 70 57 54 63 3078 3402 100 5700 2622 46
Category E Product N NX 160 60 172 43 48 7396 2064 71 12212 4816 39.4366197183
Product O OX 259 300 197 220 362 43340 79640 340 66980 23640 35.2941176471
Product P PX 261 91 455 119 -103 54145 -12257 135 61425 7280 11.8518518519
Product Q RX 53 134 367 268 -180 98356 -48240 350 128450 30094 23.4285714286
Category F Product R SX 255 63 58 85 260 4930 22100 138 8004 3074 38.4057971014
Product S TX 90 114 320 254 -116 81280 -29464 650 208000 126720 60.9230769231
Product T UX 51 111 298 142 -136 42316 -19312 240 71520 29204 40.8333333333
Product U VX 43 47 440 186 -350 81840 -65100 299 131560 49720 37.7926421405
Product V YX 76 151 200 284 27 56800 7668 345 69000 12200 17.6811594203
Product W ZX 301 200 234 169 267 39546 45123 234 54756 15210 27.7777777778
1,341
Inventory Items
Category Products SKUs Units Initial Quantity Notes
Category A Product A AX Boxes 150
Category A Product B BX Boxes 230
Category A Product C CX Boxes 300
Category B Product D DX Kg 340
Category B Product E EX Kg 120
Category B Product F FX Kg 510
Category C Product G GX Kg 45
Category C Product H HX Kg 105
Category C Product I IX Pieces 20
Category D Product J JX Pieces 167
Category D Product K KX Pieces 16
Category D Product L LX Pieces 21
Category D Product M MX Pieces 50
Category E Product N NX Pieces 160
Category E Product O OX Pieces 259
Category E Product P PX Pieces 261
Category E Product Q RX Pieces 53
Category F Product R SX Pieces 255
Category F Product S TX Pieces 90
Category F Product T UX Pieces 51
Category F Product U VX Pieces 43
Category F Product V YX Pieces 76
Category F Product W ZX Pieces 301
Purchased Items
Date SKUs Quantity Unit Price Total Paid Category Products Units Blank 1 Blank 2 Blank 3
1/7/2022 AX 50 120 6,000.00 Category A Product A Boxes 1
2/21/2022 BX 30 300 9,000.00 Category A Product B Boxes 2
3/10/2022 CX 43 230 9,890.00 Category A Product C Boxes 3
3/15/2022 DX 300 45 13,500.00 Category B Product D Kg 4
3/16/2022 EX 410 32 13,120.00 Category B Product E Kg 5
3/18/2022 FX 55 250 13,750.00 Category B Product F Kg 6
3/29/2022 GX 45 60 2,700.00 Category C Product G Kg 7
3/31/2022 HX 230 54 12,420.00 Category C Product H Kg 8
3/31/2022 IX 90 65 5,850.00 Category C Product I Pieces 9
3/31/2022 JX 100 32 3,200.00 Category D Product J Pieces 10
3/31/2022 KX 40 45 1,800.00 Category D Product K Pieces 11
4/5/2022 LX 200 765 153,000.00 Category D Product L Pieces 12
4/13/2022 MX 70 54 3,780.00 Category D Product M Pieces 13
4/24/2022 NX 60 43 2,580.00 Category E Product N Pieces 14
5/31/2022 OX 300 220 66,000.00 Category E Product O Pieces 15
6/1/2022 PX 91 119 10,829.00 Category E Product P Pieces 16
6/2/2022 RX 134 268 35,912.00 Category E Product Q Pieces 17
6/3/2022 SX 63 85 5,355.00 Category F Product R Pieces 18
6/4/2022 TX 114 254 28,956.00 Category F Product S Pieces 19
6/5/2022 UX 111 142 15,762.00 Category F Product T Pieces 20
6/6/2022 VX 47 186 8,742.00 Category F Product U Pieces 21
6/7/2022 YX 151 284 42,884.00 Category F Product V Pieces 22
6/8/2022 ZX 200 169 33,800.00 Category F Product W Pieces 23
All Sales
Date SKUs Customer Name Quantity Unit Price Total Revenue Category Products Units Blank 1 Blank 2 Blank 3
1/27/2022 AX Customer 1 200 150 30,000.00 Category A Product A Boxes 1
3/3/2022 BX Customer 2 240 200 48,000.00 Category A Product B Boxes 2
3/29/2022 CX Customer 3 175 140 24,500.00 Category A Product C Boxes 3
3/30/2022 DX Customer 4 200 50 10,000.00 Category B Product D Kg 4
3/31/2022 EX Customer 5 460 144 66,240.00 Category B Product E Kg 5
4/1/2022 FX Customer 6 189 650 122,850.00 Category B Product F Kg 6
4/11/2022 GX Customer 1 235 367 86,245.00 Category C Product G Kg 7
4/13/2022 HX Customer 2 195 92 17,940.00 Category C Product H Kg 8
4/14/2022 IX Customer 3 74 84 6,216.00 Category C Product I Pieces 9
4/14/2022 JX Customer 4 131 145 18,995.00 Category D Product J Pieces 10
4/15/2022 KX Customer 5 182 93 16,926.00 Category D Product K Pieces 11
4/16/2022 LX Customer 6 137 850 116,450.00 Category D Product L Pieces 12
5/2/2022 MX Customer 1 57 100 5,700.00 Category D Product M Pieces 13
5/8/2022 NX Customer 2 172 71 12,212.00 Category E Product N Pieces 14
5/9/2022 OX Customer 3 197 340 66,980.00 Category E Product O Pieces 15
5/10/2022 PX Customer 4 455 135 61,425.00 Category E Product P Pieces 16
5/11/2022 RX Customer 5 367 350 128,450.00 Category E Product Q Pieces 17
6/1/2022 SX Customer 6 58 138 8,004.00 Category F Product R Pieces 18
6/2/2022 TX Customer 1 320 650 208,000.00 Category F Product S Pieces 19
6/3/2022 UX Customer 2 298 240 71,520.00 Category F Product T Pieces 20
6/4/2022 VX Customer 3 440 299 131,560.00 Category F Product U Pieces 21
6/5/2022 YX Customer 4 200 345 69,000.00 Category F Product V Pieces 22
6/6/2022 ZX Customer 5 234 201 47,034.00 Category F Product...