Solution
Kiran answered on
May 20 2021
Problem
Complete the Worksheet:
Bozeman Lasers Company Worksheet for the Year Ending 12/31/2019
Unadjusted TB Adjustments Adjusted TB Income Statement Balance Sheet
Account Title DR CR # DR # CR DR CR DR CR DR CR
Cash 166,000 166,000 166,000
Accounts Receivable 0 1a 165,000 165,000 165,000
Inventories 240,000 1b 85,000 155,000 155,000
Prepaid Insurance 0 3 12,000 12,000 12,000
Equipment 400,000 400,000 400,000
Accum. Depr. Equip. 50,000 5 50,000 100,000 100,000
Wages Payable 0 2 25,000 25,000 25,000
Unearned Revenue 280,000 4 80,000 200,000 200,000
Owner Capital 320,000 320,000 320,000
Drawings 80,000 80,000 80,000
Sales...