Solution
Prince answered on
Oct 08 2022
Sheet1
Particular (in $ millions) 2019 2018 2017 2016 2015 2014 2013 2012
 Total Equity $101,054.00 $84,127.00 $74,347.00 $59,194.00 $44,218.00 $36,096.00 $15,470.00 $11,755.00
Total Long Term Debt $418.00 $0.00 $0.00 $0.00 $107.00 $119.00 $237.00 $1,995.00
Notes Payable/Short Term Debt $0.00 $500.00 $0.00 $0.00 $201.00 $0.00 $0.00 $0.00
Cu
ent Port. of LT Debt/Capital Leases $800.00 $0.00 $0.00 $7.00 $114.00 $239.00 $365.00 $0.00
Total Assets $133,376.00 $97,334.00 $84,524.00 $64,961.00 $49,407.00 $39,966.00 $17,895.00 $15,103.00
Cash From Operating Activities $36,314.00 $29,274.00 $24,216.00 $16,108.00 $10,320.00 $7,326.00 $4,222.00 $1,612.00
Capital Expenditures -$15,102.00 -$13,915.00 -$6,733.00 -$4,491.00 -$2,523.00 -$1,831.00 -$1,362.00 -$1,235.00 ) )
Issuance (Retirement) of Debt,...