Class: ENVR XXXXXXXXXX
LAB 8- Historical Changes
in Human Population
Characteristics
Upload file using Microsoft word or PDF ONLY
Import (copy & paste) graphs from Excel to word
A. Predicting Population Growth using the Malthusian model
Japan Lebanon Niger United States
1979 % Growth rate -0.1 % Growth rate 4.2 % Growth rate 4.0 % Growth rate 0.8
Year Population Population Population Population
XXXXXXXXXX,784,100 2,712,326 5,900,960 226,900,800
XXXXXXXXXX,668,315 2,826,243 6,136,998 228,716,006
XXXXXXXXXX,552,647 2,944,945 6,382,478 230,545,734
XXXXXXXXXX,437,094 3,068,633 6,637,777 232,390,100
XXXXXXXXXX,321,657 3,197,516 6,903,288 234,249,221
XXXXXXXXXX,206,336 3,331,811 7,179,420 236,123,214
XXXXXXXXXX,091,129 3,471,748 7,466,596 238,012,200
XXXXXXXXXX,976,038 3,617,561 7,765,260 239,916,298
XXXXXXXXXX,861,062 3,769,499 8,075,871 241,835,628
XXXXXXXXXX,746,201 3,927,818 8,398,906 243,770,313
XXXXXXXXXX,631,455 4,092,786 8,734,862 245,720,476
XXXXXXXXXX,516,823 4,264,683 9,084,256 247,686,239
XXXXXXXXXX,402,307 4,443,800 9,447,627 249,667,729
XXXXXXXXXX,287,904 4,630,439 9,825,532 251,665,071
XXXXXXXXXX,173,616 4,824,918 10,218,553 253,678,392
XXXXXXXXXX,059,443 5,027,564 10,627,295 255,707,819
XXXXXXXXXX,945,383 5,238,722 11,052,387 257,753,481
XXXXXXXXXX,831,438 5,458,748 11,494,482 259,815,509
XXXXXXXXXX,717,607 5,688,016 11,954,262 261,894,033
XXXXXXXXXX,603,889 5,926,912 12,432,432 263,989,186
XXXXXXXXXX,490,285 6,175,843 12,929,730 266,101,099
XXXXXXXXXX,376,795 6,435,228 13,446,919 268,229,908
XXXXXXXXXX,263,418 6,705,508 13,984,795 270,375,747
XXXXXXXXXX,150,155 6,987,139 14,544,187 272,538,753
XXXXXXXXXX,037,004 7,280,599 15,125,955 274,719,063
XXXXXXXXXX,923,967 7,586,384 15,730,993 276,916,816
XXXXXXXXXX,811,043 7,905,012 16,360,233 279,132,150
XXXXXXXXXX,698,232 8,237,023 17,014,642 281,365,208
XXXXXXXXXX,585,534 8,582,978 17,695,228 283,616,129
XXXXXXXXXX,472,949 8,943,463 18,403,037 285,885,058
XXXXXXXXXX,360,476 9,319,088 19,139,158 288,172,139
XXXXXXXXXX,248,115 9,710,490 19,904,725 290,477,516
XXXXXXXXXX,135,867 10,118,331 20,700,914 292,801,336
XXXXXXXXXX,023,731 10,543,301 21,528,950 295,143,747
XXXXXXXXXX,911,707 10,986,119 22,390,108 297,504,897
XXXXXXXXXX,799,796 11,447,536 23,285,713 299,884,936
XXXXXXXXXX,687,996 11,928,333 24,217,141 302,284,015
XXXXXXXXXX,576,308 12,429,323 25,185,827 304,702,287
XXXXXXXXXX,464,732 12,951,355 26,193,260 307,139,906
XXXXXXXXXX,353,267 13,495,311 27,240,991 309,597,025
XXXXXXXXXX,241,914 14,062,115 28,330,630 312,073,801
XXXXXXXXXX,130,672 14,652,723 29,463,855 314,570,392
XXXXXXXXXX,019,541 15,268,138 30,642,410 317,086,955
XXXXXXXXXX,908,522 15,909,400 31,868,106 319,623,650
XXXXXXXXXX,797,613 16,577,594 33,142,830 322,180,640
XXXXXXXXXX,686,815 17,273,853 34,468,544 324,758,085
XXXXXXXXXX,576,129 17,999,355 35,847,285 327,356,149
XXXXXXXXXX,465,552 18,755,328 37,281,177 329,974,999
XXXXXXXXXX,355,087 19,543,052 38,772,424 332,614,799
XXXXXXXXXX,244,732 20,363,860 40,323,321 335,275,717
XXXXXXXXXX,134,487 21,219,142 41,936,254 337,957,923
The above data represents the Malthusian Growth model for the country’s population based on the percentage growth rate from
1979.
The following link shows the actual annual population percentages for the world from 1961 to 2019.
http:
data.worldbank.org/indicato
SP.POP.GROW
In your Lab Report
• Create a labeled graph of the Malthusian growth models for each country from 1980 to 2030.
• Include the actual data values of the populations for 1985, 1990, 2000 & 2016 on your graph. Briefly discuss how well you
elieve the models simulate the populations of these countries over the 50 years of simulation.
• Include some discussions of the strengths and weaknesses of using the Malthusian growth model for this simulation. Keep
your responses
ief and concise.
• Pick one country and explain why the predicted numbers are different from the actual numbers for the period 1980 to
2019. Be specific with your response.
B) Power of Pyramids - 2016
Country United States Japan Niger Lebanon
Total Pop. 324,118,000 Total Pop. 126,323,000 Total Pop. 20,715,000 Total Pop. 5,988,000
Age
Group %Male %Female %Male %Female %Male %Female %Male %Female
XXXXXXXXXX% 3.00% 2.10% 2.00% 10.10% 9.50% 4.10% 4.00%
XXXXXXXXXX% 3.10% 2.20% 2.10% 8.50% 8.10% 3.60% 3.60%
XXXXXXXXXX% 3.10% 2.30% 2.10% 6.70% 6.40% 4.00% 4.20%
XXXXXXXXXX% 3.10% 2.40% 2.30% 5.10% 5.10% 4.50% 4.70%
XXXXXXXXXX% 3.50% 2.50% 2.30% 3.70% 4.00% 4.70% 5.10%
XXXXXXXXXX% 3.40% 3.00% 2.80% 2.40% 2.60% 4.00% 4.40%
XXXXXXXXXX% 3.10% 3.30% 3.20% 2.20% 2.20% 3.40% 3.50%
XXXXXXXXXX% 3.20% 3.80% 3.80% 1.80% 1.80% 3.00% 2.80%
XXXXXXXXXX% 3.10% 3.50% 3.50% 1.40% 1.50% 3.10% 2.50%
XXXXXXXXXX% 3.50% 3.20% 3.20% 1.60% 1.20% 3.20% 2.20%
XXXXXXXXXX% 3.50% 2.90% 3.00% 1.30% 1.00% 2.40% 1.90%
XXXXXXXXXX% 3.10% 3.20% 3.30% 0.90% 0.70% 1.70% 1.70%
XXXXXXXXXX% 2.70% 3.60% 3.90% 0.60% 0.60% 1.40% 1.30%
XXXXXXXXXX% 2.00% 3.00% 3.40% 0.40% 0.40% 1.20% 1.10%
XXXXXXXXXX% 1.40% 2.20% 2.80% 0.20% 0.20% 0.80% 0.90%
XXXXXXXXXX% 1.10% 1.60% 2.40% 0.10% 0.10% 0.50% 0.60%
XXXXXXXXXX% 0.70% 0.90% 1.70% 0.00% 0.00% 0.20% 0.20%
XXXXXXXXXX% 0.40% 0.30% 0.80% 0.00% 0.00% 0.10% 0.10%
XXXXXXXXXX% 0.10% 0.10% 0.30% 0.00% 0.00% 0.00% 0.00%
XXXXXXXXXX% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
The table above represents the percentage age distribution for Japan, Lebanon, Niger, and United States.
• Create a labeled graph representing the population pyramid for each country.
• Based on the shape of the graph what can you infer from each country.
Population pyramids can be categorized into three section
• Prereproductive (ages 0-14)
• Reproductive (ages 15-44)
• Postreproductive (ages 45 and up)
Analysis (Always answer questions using complete sentences!)
1. Determine which age group is largest in each country? For the age group chosen, give the population count for each. Show
all calculations
2. How might this affect the quality of life in each country?
3. What challenges might this age distribution create for each country?
http:
data.worldbank.org/indicato
SP.POP.GROW
Grading Ru
ic Historical Changes in Human Population Characteristics
Part A
Criteria Aspect
Presentation and Analysis Data Presentation
___Graph, minimum size of 12cm x 12cm, labeled
___Clear headings (Calculations, Graphs, Tables, Units)
___Titles and Heading co
ect on data tables
___Independent & dependent variables graphed co
ectly
___Actual data values (+4)
Conclusion and Evaluation __ Briefly discuss how well you believe the models simulate the
populations of these countries over the 50 years of simulation (+2)
__ Strengths and weaknesses of using the Malthusian growth model.
(+2)
__ Pick one country and explain why the predicted numbers are
different from the actual numbers for the period 1980 to 2019.
Part B
Criteria Aspect
Presentation and
Analysis
Data Presentation
___Graph, minimum size of 12cm x 12cm, labeled (+4)
___Clear headings and titles on Graphs (+4)
___Clear Titles and Heading co
ect on data tables (+4)
___Independent & dependent variables graphed co
ectly (+4)
___Data values for age structure (+4)
Conclusion and
Evaluation
__Based on the shape of the graph what can you infer from each country. (+4)
__Which age group is largest in each country? (+4)
__For the age group chosen give the population count for each. (+4)
__Show all calculations (+4)
__How might this affect the quality of life in each country? (+4)
__What challenges might this age distribution create for each country? (+4)
LOSS of Points for
Format and Technical
Criteria
___ Headings and titles missing from graph
___ Axis not labeled
___ Incomplete sentences
___ Turned in late (-20%) per day
57