Solution
Angel K answered on
Apr 17 2021
Personal Budget
Cu
ent Personal Budget Spreadsheet (actual)
Starting Balance [42] Total Avg
Total Income 0 9,093 11,216 9,500 0 0 0 0 0 0 0 0 29,809 2,484
Total Expenses 0 9,093 11,216 9,500 0 0 0 0 0 0 0 0 29,809 2,484
NET (Income - Expenses) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Projected End Balance 0 0 0 0 0 0 0 0 0 0 0 0
Jan 2021 Feb 2021 Mar 2021 Apr 2021 MAY JUN JUL AUG Sep 2021
: September 2021 will only include your projections for your personal budget OCT NOV Dec 2020 Total Average
INCOME
Paychecks from part-time job (for the month) 6,500 7,000 7,000 20,500 1,708
Tips (if applicable) 593 200 700 1,493 124
Gifts received with monetary value 0 2,416 0 2,416 201
Birthday money (if your birthday falls within these months) 0 1,000 0 1,000 83
Other 2,000 600 1,800 4,400 367
Total INCOME 0 9,093 11,216 9,500 0 0 0 0 0 0 0 0 29,809 2,484
SAVINGS
Transfer to Savings 1,000 800 950 2,750 229
Post-secondary Education 1,000 1,200 1,770 3,970 331
Investments (if applicable) 900 236 690 1,826 152
Other (eg. emergency funds) 700 400 880 1,980 165
Total SAVINGS 0 3,600 2,636 4,290 0 0 0 0 0 0 0 0 10,526 877
HOME EXPENSES
Mortgage/Rent 0 0
Home/Rental Insurance 0 0
Electricity 0 0
Gas/Oil 0 0
Wate
Sewe
Trash 0 0
Phone 0 0
Cable/Satellite 0 0
Internet 0 0
Furnishings/Appliances 0 0
Lawn/Garden 0 0
Maintenance/Supplies 0 0
Improvements 0 0
Other 0 0
Total HOME EXPENSES 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TRANSPORTATION
Vehicle Payments (if applicable) 200 480 100 780 65
Auto Insurance (if applicable) 0 0 0 0 0
Gas (if applicable) 200 200 200 600 50
Other 150 400 200 750 63
Total TRANSPORTATION 0 550 1,080 500 0 0 0 0 0 0 0 0 2,130 178
HEALTH
Gym Membership Dues 500 500 500 1,500 125
Veterinarian/Pet Care (if applicable) 0 0 0 0 0
Other 0 600 0 600 50
Total HEALTH 0 500 1,100 500 0 0 0 0 0 0 0 0 2,100 175
CHARITY/GIFTS
Gifts Given (birthday/Christmas gifts) 500 200 0 700 58
Charitable Donations 100 0 150 250 21
Other 0 0 300 300 25
Total CHARITY/GIFTS 0 600 200 450 0 0 0 0 0 0 0 0 1,250 104
DAILY LIVING
Groceries (if applicable) 100 250 130 480 40
Personal Supplies 300 500 600 1,400 117
Clothing 233 1,000 0 1,233 103
Dining/Eating Out 400 500 800 1,700 142
Personal care -...