Your experiment
You are a research scientist who is aiming to determine which diuretic has the greatest effects on renal control
Methods of your study
25 people were recruited into your study and randomly allocated into 4 groups of 5. The experiment ran over a course of 2 hours with measurements taken at 40 min intervals (t = 0 min, t = 40 min, t = 80 min, t = 120 min), with an additional water load given at t = 40 to all groups (see table below).
Prior to consuming their treatment, each participant provided a baseline urine sample (t = 0) where the volume was recorded.
The following measurements are taken at each time point:
· Urine volume (mL)
· Osmolality (mL/kg)
· Na+ concentration (mmol/L)
· K+ concentration (mmol/L)
· pH
The experiment
To test the effects of different diuretics, participants will be allocated to one of the 4 groups listed below. The drug plus a volume of water based on body weight will be given.
Group
Treatment (time = 0)
Treatment (time = 40 min)
Control (Placebo)
Placebo + 4 mL H2O/kg body weight
2 mL H2O/kg body weight
Furosemide
40 mg Furosemide + 4Â mL H2O/kg body weight
2 mL H2O/kg body weight
Hydrochlorothiazide
50 mg Hydrochlorothiazide + 4Â mL H2O/kg body weight
2 mL H2O/kg body weight
Hydrochlorothiazide + Amiloride
50 mg Hydrochlorothiazide + 5Â mg Amiloride + 4Â mL H2O/kg body weight
2 mL H2O/kg body weight
Make your predictions
Rank each drug from 1-4 where 1 is the 'highest' result, e.g. for volume, a 1 would mean this drug would produce the greatest volume of urine, and the greatest amount of ion excreted for sodium and potassium. For pH note this as an overall increase, decrease, or no change.Â
8 pts
Drug
Volume of urine produced
pH of urine
Amount of Na+Â excreted
Amount of K+Â excreted
Control (placebo)
Furosemide
Hydrochlorothiazide
Hydrochlorothiazide + Amiloride
What is the purpose of taking a urine measurement before taking the drug? 1pts
Each subject supplied a urine sample prior to taking any diuretic (t=0), 40 min after diuretic consumption (t=1), 80 min after (t=2) and 120 min after (t=3).  Urine samples had their pH, ionic composition (Na+ and K+), and osmolality tested.
Explain why diuretics have an effect on urinary pH? Based on your results, which group had the greatest impact on urinary pH?
Raw Data
Urine volume
(mL) [1 g = 1 mL] pH [Na+]
(mmol/L) Total Na+
(mmol)
excl T=0 [K+]
(mmol/L) Total K+
(mmol)
excl T=0 Osmolality
(mOsmol/kg) Total
solutes
(mOsm)
excl T=0
Time (min) Total
excl T=0 Time (min) Time (min) Time (min) Time (min)
0 40 80 120 0 40 80 120 0 40 80 120 0 40 80 120 0 40 80 120
TREATMENT A
Patient 1 84 31 99 68 198 5.76 5.38 5.83 5.90 114.00 10.40 4.41 4.86 87.70 21.80 19.10 6.18 932 899 187 167 57.74
Patient 2 62 40 122 38 200 6.76 6.35 6.44 5.59 29.50 5.42 15.40 2.43 69.20 13.60 36.80 5.83 991 653 153 347 57.97
Patient 3 60 420 500 200 1120 7.22 7.07 6.86 6.84 20.00 6.15 11.40 13.76 26.80 12.50 21.70 21.85 799 168 73 135 134.06
Patient 4 664 351 199 41 591 6.38 6.66 6.58 5.87 13.30 16.00 74.10 10.89 13.40 11.20 40.30 8.58 173 115 118 475 83.32
Patient 5 34 189 109 39 337 5.50 6.15 6.42 6.06 26.60 5.12 14.80 6.16 20.40 9.05 32.60 6.11 1017 315 311 310 105.52
A 180.80 206.20 205.80 77.20 489.20 A 6.32 6.32 6.43 6.05 A 40.68 8.62 24.02 7.62 A 43.50 13.63 30.10 9.71 A 782.40 430.00 168.40 286.80 87.72
SEM: 121.06 79.15 75.63 31.20 173.19 SEM: 0.32 0.28 0.17 0.21 SEM: 18.54 2.08 12.67 2.06 SEM: 14.72 2.18 4.16 3.07 SEM: 156.94 150.13 40.35 62.04 14.61
N: 5 5 5 5 5 N: 5 5 5 5 N: 5 5 5 5 N: 5 5 5 5 N: 5 5 5 5 5
TREATMENT B
Patient 6 73 59 288 272 619 6.06 6.98 6.75 6.66 55.00 5.97 5.25 6.39 99.50 17.30 13.60 14.55 827 704 106 94 97.63
Patient 7 753 244 399 353 996 6.30 6.67 6.42 6.42 34.50 5.23 3.87 11.87 10.90 3.29 3.13 5.08 164 223 60 66 101.65
Patient 8 165 114 441 198 753 5.43 5.47 6.17 6.01 51.10 5.05 12.10 10.45 32.70 6.10 11.30 8.66 1002 1004 82 154 181.11
Patient 9 25 45 314 235 594 5.68 5.85 6.35 6.31 26.00 11.70 21.20 9.83 24.80 3.27 4.58 3.22 1084 621 60 174 87.68
Patient 10 26 88 237 50 375 5.25 5.94 6.32 5.59 21.40 3.56 11.40 3.30 9.70 3.09 14.80 2.33 816 282 64 226 51.28
B 208 110 336 222 667 B 5.74 6.18 6.40 6.20 B 37.60 6.30 10.76 8.37 B 35.52 6.61 9.48 6.77 B 778.60 566.80 74.40 142.80 103.87
SEM: 139 36 37 50 102 SEM: 0.19 0.28 0.10 0.18 SEM: 6.68 1.41 3.07 1.55 SEM: 16.57 2.73 2.38 2.23 SEM: 161.96 143.56 8.89 28.55 21.26
N: 5 5 5 5 5 N: 5 5 5 5 N: 5 5 5 5 N: 5 5 5 5 N: 5 5 5 5 5
TREATMENT C
Patient 11 95 130 613 531 1274 5.54 5.25 6.09 5.38 132.00 98.90 102.00 131.95 19.60 9.18 9.89 13.43 1166 621 183 288 345.84
Patient 12 246 585 941 522 2048 6.87 6.45 5.70 5.45 86.90 80.60 85.60 171.36 23.00 88.00 11.90 102.47 845 341 230 263 553.20
Patient 13 67 434 424 134 992 5.83 6.33 6.05 5.22 101.00 94.30 81.60 94.75 21.80 17.10 30.60 20.81 941 325 285 317 304.37
Patient 14 346 168 438 621 1227 5.65 6.08 5.50 5.09 39.50 43.80 81.90 76.68 51.20 20.20 18.70 29.06 528 431 207 262.00 325.78
Patient 15 56 227 599 356 1182 5.46 6.04 5.73 4.84 104.00 95.20 93.20 113.81 34.20 16.00 14.80 22.62 961 378 256 298 345.24
C 162 309 603 433 1345 C 5.87 6.03 5.81 5.20 C 92.68 82.56 88.86 117.71 C 29.96 30.10 17.18 37.68 C 888 419 232 286 375
SEM: 57 87 93 86 182 SEM: 0.26 0.21 0.11 0.11 SEM: 15.17 10.18 3.89 16.29 SEM: 5.88 14.59 3.67 16.39 SEM: 104 54 18 11 45
N: 5 5 5 5 5 N: 5 5 5 5 N: 5 5 5 5 N: 5 5 5 5 N: 5 5 5 5 5
TREATMENT D
Patient 16 800 236 426 262 924 7.06 7.54 7.09 7.29 47.70 50.50 58.50 48.10 37.80 20.20 33.90 26.41 229 331 220 228 231.572
Patient 17 486 328 237 139 704 6.91 6.82 6.67 6.23 44.30 41.60 67.90 33.83 25.50 21.20 36.60 18.48 466 591 214 360 294.606
Patient 18 25 177 334 130 641 5.28 5.35 5.72 5.27 39.50 38.20 79.90 30.14 7.70 6.20 2.23 3.72 986 306 173 393 163.034
Patient 19 192 61 113 136 310 6.83 5.61 5.45 5.56 78.90 80.30 62.90 22.44 66.00 34.90 22.10 10.98 944 736 403 304 131.779
Patient 20 52 79 254 109 442 5.15 5.07 5.72 4.91 73.90 33.20 55.20 20.29 33.40 11.30 36.10 9.44 1056 459 316 291 148.244
D 311 176 273 155 604 D 6.25 6.08 6.13 5.85 D 56.86 48.76 64.88 30.96 D 34.08 18.76 26.19 13.81 D 736 485 265 315 194
SEM: 147 50 52 27 106 SEM: 0.42 0.47 0.32 0.42 SEM: 8.12 8.37 4.32 4.94 SEM: 9.49 4.91 6.55 3.93 SEM: 164 81 42 29 30
N: 5 5 5 5 5 N: 5 5 5 5 N: 5 5 5 5 N: 5 5 5 5 N: 5 5 5 5 5