Assignment question
Student # XXXXXXXXXX Step 1: Select your student number from the drop down list
Step 2: Find your following assignment question and follow the directions .
Important: The file should be opened in Excel Step 3: Prepare your assignment including Part A and part B in Microsoft Word.
Step 4: Upload your assignment in Turnitin before the due date.
This assignment has 2 parts, XXXXXXXXXX% word theory interpretation essay and a response to a practical application of the theory.
The assignment must be typed, use Arial font, 12, to avoid plagiarism, make sure you do proper referencing, at least use 6 references, to be submitted the soft copy in Turnitin and hard copy in lecture Week 10. Please ensure you attach a KOI assignment cover sheet, with ID numbers and signed. Late assignments will be penalised, 5%of total available marks deduction per day.
Part A:1000 word short essay about the following:
Impairment loss for Cash generating units including Goodwill
Part B:Provide all calculations and related journal entries for the following case:
Gali Ltd has determined that its fine china division is a CGU. The ca
ying amounts of the assets at 30 June 2015 are as follows:
Account Ca
ying Amount
Factory $1,005,700
Copyright $231,000
Machinery $146,000
Inventory $63,000
Goodwill $52,000
Total CA $1,497,700
Gali Ltd calculated the value in use of the division to be: $1,341,700
If the fair value less costs of disposal of the Factory is: $967,878
Required
Prepare the journal entry(ies) for any impairment loss occu
ing at 30 June 2015 including supporting calculations.
6
17
49
5
57
99
84
17
Instruction
Student # XXXXXXXXXX Step 1: Enter your student number
Step 2: Have a look to Customer Database sheet
92 Step 3: Read Yellow Cells Directions for Red sheets
38 Step 4: Complete and calculate the pink cells
84
37
66
27
17
49
66
17
5
12
71
5
3
27
99
3
99
49
12
12
49
84
6
71
92
99
27
6
38
27
38
92
3
84
5
5
57
3
66
5
71
38
66
57
6
5
71
57
12
5
6
17
49
5
57
99
84
17
Customers database
612679
impairment loss new CA
First name Surname ID number Theory part Asset 1 Asset 2 Asset 3 Asset 4 Asset 5 Asset 1 Asset 2 Asset 3 Asset 4 Asset 5 Total CA RA Impairment Impairmentless goodwill Asset 1 Asset 2 Asset 3 Asset 4 Asset 5 Asset 1 Asset 2 Asset 3 Asset 4 Asset 5
Waqas ARIF XXXXXXXXXX How to calculate Recoverable amount, Value in use, Fair value less cost of disposal Factory Patent Building Inventory Goodwill 636700 146000 92000 40000 33000 947700 848700 99000 66000 48042 11016 6942 0 33000 99000 588658 134984 85058 40000 0 848700 636200 145500 91500 39500 32500
Salman SHARIF XXXXXXXXXX Impairment loss for Cash generating units excluding Goodwill plant Brand Fittings Inventory Goodwill 796700 183000 115000 49000 41000 1184700 1061700 123000 82000 59678 13708 8614 0 41000 123000 737022 169292 106386 49000 0 1061700 796200
Winoto TJHIN XXXXXXXXXX Reversal of an impairment loss for Goodwill Land Copyright Machinery Inventory Goodwill 847700 195000 123000 53000 44000 1262700 1130700 132000 88000 63994 14721 9285 0 44000 132000 783706 180279 113715 53000 0 1130700 847200
Jenny Johanna GUTIERREZ MESA XXXXXXXXXX Explain the main objectives of AASB 13 Equipment Franchise Furniture Inventory Goodwill 267700 62000 39000 17000 14000 399700 357700 42000 28000 20330 4708 2962 0 14000 42000 247370 57292 36038 17000 0 357700 267200
Ravinder Kaur -- XXXXXXXXXX Impairment loss for Cash generating units including Goodwill Factory Trademark Vehicle Inventory Goodwill 712700 164000 103000 44000 37000 1060700 949700 111000 74000 53833 12387 7780 0 37000 111000 658867 151613 95220 44000 0 949700 712200
Abdul REHMAN XXXXXXXXXX Accounting for finance leases by lessees plant Patent Building Inventory Goodwill 272700 63000 40000 17000 14000 406700 364700 42000 28000 20324 4695 2981 0 14000 42000 252376 58305 37019 17000 0 364700 272200
Babar ANWAR XXXXXXXXXX Disclosures for finance leases Land Brand Fittings Inventory Goodwill 294700 68000 43000 18000 15000 438700 393700 45000 30000 21792 5028 3180 0 15000 45000 272908 62972 39820 18000 0 393700 294200
Nilobon KONGPIROON XXXXXXXXXX Accounting for finance leases by manufacturer or dealer lessors Equipment Copyright Machinery Inventory Goodwill 468700 108000 68000 29000 24000 697700 625700 72000 48000 34896 8041 5063 0 24000 72000 433804 99959 62937 29000 0 625700 468200
Hamza SALEEM XXXXXXXXXX Describe the shareholder’s equity of a sole proprietor, partnership and company Factory Franchise Furniture Inventory Goodwill 494700 114000 72000 31000 26000 737700 659700 78000 52000 37791 8709 5500 0 26000 78000 456909 105291 66500 31000 0 659700 494200
Omar MUSHTAQ XXXXXXXXXX Explain the nature of reserves and account for movements in reserves, including dividends plant Trademark Vehicle Inventory Goodwill 570700 131000 83000 36000 30000 850700 760700 90000 60000 43637 10017 6346 0 30000 90000 527063 120983 76654 36000 0 760700 570200
Abdul RAUF XXXXXXXXXX Accounts for Share buy-backs Land Patent Building Inventory Goodwill 91700 21000 13000 6000 5000 136700 121700 15000 10000 7295 1671 1034 0 5000 15000 84405 19329 11966 6000 0 121700 91200
Muhammad Awais HANIF XXXXXXXXXX Explain the accounting standard on fair value measurement Equipment Brand Fittings Inventory Goodwill 129700 30000 19000 8000 7000 193700 172700 21000 14000 10161 2350 1489 0 7000 21000 119539 27650 17511 8000 0 172700 129200
Manita BYANJANKAR XXXXXXXXXX How to calculate Recoverable amount, Value in use, Fair value less cost of disposal Factory Copyright Machinery Inventory Goodwill 222700 51000 32000 14000 12000 331700 295700 36000 24000 17484 4004 2512 0 12000 36000 205216 46996 29488 14000 0 295700 222200
Abdul QADIR XXXXXXXXXX Impairment loss for Cash generating units excluding Goodwill plant Franchise Furniture Inventory Goodwill 226700 52000 33000 14000 12000 337700 301700 36000 24000 17455 4004 2541 0 12000 36000 209245 47996 30459 14000 0 301700 226200
Thanh Danh NGUYEN XXXXXXXXXX Reversal of an impairment loss for Goodwill Land Trademark Vehicle Inventory Goodwill 311700 72000 45000 19000 16000 463700 415700 48000 32000 23267 5374 3359 0 16000 48000 288433 66626 41641 19000 0 415700 311200
Mohsin ALI XXXXXXXXXX Explain the main objectives of AASB 13 Equipment Patent Building Inventory Goodwill 410700 94000 59000 25000 21000 609700 546700 63000 42000 30600 7004 4396 0 21000 63000 380100 86996 54604 25000 0 546700 410200
Muhammad EHSAN XXXXXXXXXX Impairment loss for Cash generating units including Goodwill Factory Brand Fittings Inventory Goodwill 449700 103000 65000 28000 23000 668700 599700 69000 46000 33489 7670 4841 0 23000 69000 416211 95330 60159 28000 0 599700 449200
Waseem ABBAS XXXXXXXXXX Accounting for finance leases by lessees plant Copyright Machinery Inventory Goodwill 514700 118000 74000 32000 27000 765700 684700 81000 54000 39329 9017 5654 0 27000 81000 475371 108983 68346 32000 0 684700 514200
Abesh BHANDARI XXXXXXXXXX Disclosures for finance leases Land Franchise Furniture Inventory Goodwill 573700 132000 83000 36000 30000 854700 764700 90000 60000 43644 10042 6314 0 30000 90000 530056 121958 76686 36000 0 764700 573200
Manita PALIKHEL XXXXXXXXXX Accounting for finance leases by manufacturer or dealer lessors Equipment Trademark Vehicle Inventory Goodwill 576700 133000 84000 36000 30000 859700 769700 90000 60000 43596 10054 6350 0 30000 90000 533104 122946 77650 36000 0 769700 576200
Shishir LUITEL XXXXXXXXXX Describe the shareholder’s equity of a sole proprietor, partnership and company Factory Patent Building Inventory Goodwill 632700 146000 92000 40000 33000 943700 844700 99000 66000 47959 11067 6974 0 33000 99000 584741 134933 85026 40000 0 844700 632200
Bishnu Bahadur SHRESTHA XXXXXXXXXX Explain the nature of reserves and account for movements in reserves, including dividends plant Brand Fittings Inventory Goodwill 653700 150000 95000 41000 34000 973700 871700 102000 68000 49462 11350 7188 0 34000 102000 604238 138650 87812 41000 0 871700 653200
Syed Faizan ALI XXXXXXXXXX Accounts for Share buy-backs Land Copyright Machinery Inventory Goodwill 670700 154000 97000 42000 35000 998700 893700 105000 70000 50937 11696 7367 0 35000 105000 619763 142304 89633 42000 0 893700 670200
Umair AKBAR XXXXXXXXXX Explain the accounting standard on fair value measurement Equipment Franchise Furniture Inventory Goodwill 677700 156000 98000 42000 35000 1008700 903700 105000 70000 50917 11721 7363 0 35000 105001 626783 144279 90637 42000 0 903699 677200
Mureed AHMAD XXXXXXXXXX How to calculate Recoverable amount, Value in use, Fair value less cost of disposal Factory Trademark Vehicle Inventory Goodwill 744700 171000 108000 46000 38000 1107700 993700 114000 76000 55287 12695 8018 0 38000 114000 689413 158305 99982 46000 0 993700 744200
Suchana ADHIKARI ACHARYA XXXXXXXXXX Impairment loss for Cash generating units excluding Goodwill plant Patent Building Inventory Goodwill 789700 182000 115000 49000 41000 1176700 1053700 123000 82000 59589 13733 8678 0 41000 123000 730111 168267 106322 49000 0 1053700 789200
Mina DAHAL XXXXXXXXXX Reversal of an impairment loss for Goodwill Land Brand Fittings Inventory Goodwill 819700 189000 119000 51000 42000 1220700 1094700 126000 84000 61058 14078 8864 0 42000 126000 758642 174922 110136 51000 0 1094700 819200
Navin CHAUDHARY XXXXXXXXXX Explain the main objectives of AASB 13 Equipment Copyright Machinery Inventory Goodwill 820700 189000 119000 51000 42000 1221700 1095700 126000 84000 61078 14066 8856 0 42000 126000 759622 174934 110144 51000 0 1095700 820200
Naqi Haider ABBAS XXXXXXXXXX Impairment loss for Cash generating units including Goodwill Factory Franchise Furniture Inventory Goodwill 858700 198000 125000 54000 45000 1280700 1145700 135000 90000 65400 15080 9520 0 45000 135000 793300 182920 115480 54000 0 1145700 858200
Tayyaba TARIQ XXXXXXXXXX Accounting for finance leases by lessees plant Trademark Vehicle Inventory Goodwill 924700 213000 134000 58000 48000 1377700 1233700 144000 96000 69805 16079 10116 0 48000 144000 854895 196921 123884 58000 0 1233700 924200
Nour SINNO XXXXXXXXXX Disclosures for finance leases Land Patent Building Inventory Goodwill 926700 213000 134000 58000 48000 1379700 1235700 144000 96000 69846 16054 10100 0 48000 144000 856854 196946 123900 58000 0 1235700 926200
Jagdeep Singh SIDHU XXXXXXXXXX Accounting for finance leases by manufacturer or dealer lessors Equipment Brand Fittings Inventory Goodwill 941700 217000 137000 59000 49000 1403700 1256700 147000 98000 71225 16413 10362 0 49000 147000 870475 200587 126638 59000 0 1256700 941200
Robert KLUSAK XXXXXXXXXX Describe the shareholder’s equity of a sole proprietor, partnership and company Factory Copyright Machinery Inventory Goodwill 985700 227000 143000 61000 51000 1467700 1314700 153000 102000 74162 17079 10759 0 51000 153000 911538 209921 132241 61000 0 1314700 985200
Jayani Wathsala Gunerathne RAMPATIPURA DEVAYALAGE XXXXXXXXXX Explain the nature of reserves and account for movements in reserves, including dividends plant Franchise Furniture Inventory Goodwill 997700 229000 144000 62000 51000 1483700 1330700 153000 102000 74243 17041 10716 0 51000 153000 923457 211959 133284 62000 0 1330700 997200
Adil MEHMOOD XXXXXXXXXX Accounts for Share buy-backs Land Trademark Vehicle Inventory Goodwill 98700 23000 14000 6000 5000 146700 131700 15000 10000 7273 1695 1032 0 5000 15000 91427 21305 12968 6000 0 131700 98200
Prabesh UPRETI XXXXXXXXXX Explain the accounting standard on fair value measurement Equipment Patent Building Inventory Goodwill 108700 25000 16000 7000 6000 162700 144700 18000 12000 8713 2004 1283 0 6000 18000 99987 22996 14717 7000 0 144700 108200
Hafiz Saad Bin ASAD XXXXXXXXXX How to calculate Recoverable amount, Value in use, Fair value less cost of disposal Factory Brand Fittings Inventory Goodwill 114700 26000 16000 7000 6000 169700 151700 18000 12000 8784 1991 1225 0 6000 18000 105916 24009 14775 7000 0 151700 114200
Qasim SHABBIR XXXXXXXXXX Impairment loss for Cash generating units excluding Goodwill plant Copyright Machinery Inventory Goodwill 144700 33000 21000 9000 7000 214700 193700 21000 14000 10195 2325 1480 0 7000 21000 134505 30675 19520 9000 0 193700 144200
Nikhil Anil PATIL XXXXXXXXXX Reversal of an impairment loss for Goodwill Land Franchise Furniture Inventory Goodwill 185700 43000 27000 12000 10000 277700 247700 30000 20000 14525 3363 2112 0 10000 30000 171175 39637 24888 12000 0 247700 185200
Haroon BASHIR XXXXXXXXXX Explain the main objectives of AASB 13 Equipment Trademark Vehicle Inventory Goodwill 214700 49000 31000 13000 11000 318700 285700 33000 22000 16028 3658 2314 0 11000 33000 198672 45342 28686 13000 0 285700 214200
Muhammad USMAN XXXXXXXXXX Impairment loss for Cash generating units including Goodwill Factory Patent Building Inventory Goodwill 48700 11000 7000 3000 2000 71700 65700 6000 4000 2921 660 420 0 2000 6001 45779 10340 6580 3000 0 65699 48200
Nipen MAHARJAN XXXXXXXXXX Accounting for finance leases by lessees plant Brand Fittings Inventory Goodwill 66700 15000 9000 4000 3000 97700 88700 9000 6000 4412 992 595 0 3000 8999 62288 14008 8405 4000 0 88701 66200
Rojan TULADHAR XXXXXXXXXX Disclosures for finance leases Land Copyright Machinery Inventory Goodwill 74700 17000 11000 5000 4000 111700 99700 12000 8000 5819 1324 857 0 4000 12000 68881 15676 10143 5000 0 99700 74200
Manoj KHADKA XXXXXXXXXX Accounting for finance leases by manufacturer or dealer lessors Equipment Franchise Furniture Inventory Goodwill 100700 23000 14000 6000 5000 148700 133700 15000 10000 7313 1670 1017 0 5000 15000 93387 21330 12983 6000 0 133700 100200
Bishal TANDUKAR XXXXXXXXXX Describe the shareholder’s equity of a sole proprietor, partnership and company Factory Trademark Vehicle Inventory Goodwill 102700 24000 15000 6000 5000 152700 137700 15000 10000 7248 1694 1059 0 5000 15001 95452 22306 13941 6000 0 137699 102200
Mahmud KHAN XXXXXXXXXX Explain the nature of reserves and account for movements in reserves, including dividends plant Patent Building Inventory Goodwill 149700 34000 21000 9000 7000 220700 199700 21000 14000 10238 2325 1436 0 7000 20999 139462 31675 19564 9000 0 199701 149200
Diwakar BOHARA XXXXXXXXXX Accounts for Share buy-backs Land Brand Fittings Inventory Goodwill 153700 35000 22000 9000 7000 226700 205700 21000 14000 10213 2326 1462 0 7000 21001 143487 32674 20538 9000 0 205699 153200
Abdul Azeem KHAN XXXXXXXXXX Explain the accounting standard on fair value measurement Equipment Copyright Machinery Inventory Goodwill 195700 45000 28000 12000 10000 290700 260700 30000 20000 14566 3349 2084 0 10000 29999 181134 41651 25916 12000 0 260701 195200
Anees SIWAKOTI XXXXXXXXXX How to calculate Recoverable amount, Value in use, Fair value less cost of disposal Factory Franchise Furniture Inventory Goodwill 201700 46000 29000 12000 10000 298700 268700 30000 20000 14579 3325 2096 0 10000 30000 187121 42675 26904 12000 0 268700 201200
Bashu SAPKOTA XXXXXXXXXX Impairment loss for Cash generating units excluding Goodwill plant Trademark Vehicle Inventory Goodwill 215700 50000 32000 14000 12000 323700 287700 36000 24000 17389 4031 2580 0 12000 36000 198311 45969 29420 14000 0 287700 215200
Ganesh CHAULAGAIN XXXXXXXXXX Reversal of an impairment loss for Goodwill Land Patent Building Inventory Goodwill 223700 51000 32000 14000 12000 332700 296700 36000 24000 17505 3991 2504 0 12000 36000 206195 47009 29496 14000 0 296700 223200
Kripesh BISTA XXXXXXXXXX Explain the main objectives of AASB 13 Equipment Brand Fittings Inventory Goodwill 262700 60000 38000 16000 13000 389700 350700 39000 26000 18936 4325 2739 0 13000 39000 243764 55675 35261 16000 0 350700 262200
Chi Wai SIT XXXXXXXXXX Impairment loss for Cash generating units including Goodwill Factory Copyright Machinery Inventory Goodwill 350700 81000 51000 22000 18000 522700 468700 54000 36000 26155 6041 3804 0 18000 54000 324545 74959 47196 22000 0 468700 350200
Le Quan DO XXXXXXXXXX Accounting for finance leases by lessees plant Franchise Furniture Inventory Goodwill 472700 109000 69000 30000 25000 705700 630700 75000 50000 36322 8376 5302 0 25000 75000 436378 100624 63698 30000 0 630700 472200
Nishan SILWAL XXXXXXXXXX Disclosures for finance leases Land Trademark Vehicle Inventory Goodwill 521700 120000 76000 33000 27000 777700 696700 81000 54000 39253 9029 5718 0 27000 81000 482447 110971 70282 33000 0 696700 521200
Umar HAYAT XXXXXXXXXX Accounting for finance leases by manufacturer or dealer lessors Equipment Patent Building Inventory Goodwill 522700 120000 76000 33000 27000 778700 697700 81000 54000 39273 9016 5710 0 27000 80999 483427 110984 70290 33000 0 697701 522200
Reetu JOSHI XXXXXXXXXX Describe the shareholder’s equity of a sole proprietor, partnership and company Factory Brand Fittings Inventory Goodwill 557700 128000 81000 35000 29000 830700 743700 87000 58000 42189 9683 6128 0 29000 87000 515511 118317 74872 35000 0 743700 557200
Simran MAHAT XXXXXXXXXX Explain the nature of reserves and account for movements in reserves, including dividends plant Copyright Machinery Inventory Goodwill 562700 129000 81000 35000 29000 836700 749700 87000 58000 42237 9683 6080 0 29000 87000 520463 119317 74920 35000 0 749700 562200
Sehar SAEED XXXXXXXXXX Accounts for Share buy-backs Land Franchise Furniture Inventory Goodwill 568700 131000 83000 36000 30000 848700 758700 90000 60000 43595 10042 6363 0 30000 90000 525105 120958 76637 36000 0 758700 568200
Haris IFTIKHAR XXXXXXXXXX Explain the accounting standard on fair value measurement Equipment Trademark Vehicle Inventory Goodwill 583700 134000 84000 36000 30000 867700 777700 90000 60000 43685 10029 6287 0 30000 90001 540015 123971 77713 36000 0 777699 583200
Irfan ALI XXXXXXXXXX How to calculate Recoverable amount, Value in use, Fair value less cost of disposal Factory Patent Building Inventory Goodwill 585700 135000 85000 37000 31000 873700 780700 93000 62000 45071 10388 6541 0 31000 93000 540629 124612 78459 37000 0 780700 585200
Lidia BUN XXXXXXXXXX Impairment loss for Cash generating units excluding Goodwill plant Brand Fittings Inventory Goodwill 601700 138000 87000 37000 31000 894700 801700 93000 62000 45126 10350 6525 0 31000 93001 556574 127650 80475 37000 0 801699 601200
Sydney CATHERINE XXXXXXXXXX Reversal of an impairment loss for Goodwill Land Copyright Machinery Inventory Goodwill 607700 140000 88000 38000 32000 905700 809700 96000 64000 46539 10722 6739 0 32000 96000 561161 129278 81261 38000 0 809700 607200
Tej Bahadur TAMANG XXXXXXXXXX Explain the main objectives of AASB 13 Equipment Franchise Furniture Inventory Goodwill 632700 146000 92000 40000 33000 943700 844700 99000 66000 47959 11067 6974 0 33000 99000 584741 134933 85026 40000 0 844700 632200
Satomi TAKAHASHI XXXXXXXXXX Impairment loss for Cash generating units including Goodwill Factory Trademark Vehicle Inventory Goodwill 634700 146000 92000 40000 33000 945700 846700 99000 66000 48001 11042 6958 0 33000 99001 586699 134958 85042 40000 0 846699 634200
Bimal REGMI XXXXXXXXXX Accounting for finance leases by lessees plant Patent Building Inventory Goodwill 645700 149000 94000 40000 33000 961700 862700 99000 66000 47953 11066 6981 0 33000 99000 597747 137934 87019 40000 0 862700 645200
Justine Gallentes PEREZ XXXXXXXXXX Disclosures for finance leases Land Brand Fittings Inventory Goodwill 683700 157000 99000 43000 36000 1018700 910700 108000 72000 52385 12029 7585 0 36000 107999 631315 144971 91415 43000 0 910701 683200
Elizabeth Mellisa NAFTALIA XXXXXXXXXX Accounting for finance leases by manufacturer or dealer lessors Equipment Copyright Machinery Inventory Goodwill 694700 160000 101000 43000 36000 1034700 926700 108000 72000 52337 12054 7609 0 36000 108000 642363 147946 93391 43000 0 926700 694200
Prajwal PATHAK XXXXXXXXXX Describe the shareholder’s equity of a sole proprietor, partnership and company Factory Franchise Furniture Inventory Goodwill 704700 162000 102000 44000 37000 1049700 938700 111000 74000 53833 12375 7792 0 37000 111000 650867 149625 94208 44000 0 938700 704200
Mausam RIJAL XXXXXXXXXX Explain the nature of reserves and account for movements in reserves, including dividends plant Trademark Vehicle Inventory Goodwill 707700 163000 103000 44000 37000 1054700 943700 111000 74000 53784 12388 7828 0 37000 111000 653916 150612 95172 44000 0 943700 707200
Aakash SHRESTHA XXXXXXXXXX Accounts for Share buy-backs Land Patent Building Inventory Goodwill 720700 166000 105000 45000 37000 1073700 962700 111000 74000 53778 12387 7835 0 37000 111000 666922 153613 97165 45000 0 962700 720200
Babita KAFLE KUNWAR XXXXXXXXXX Explain the accounting standard on fair value measurement Equipment Brand Fittings Inventory Goodwill 721700 166000 105000 45000 37000 1074700 963700 111000 74000 53799 12374 7827 0 37000 111000 667901 153626 97173 45000 0 963700 721200
Sanju PURJA KHATRI XXXXXXXXXX How to calculate Recoverable amount, Value in use, Fair value less cost of disposal Factory Copyright Machinery Inventory Goodwill 732700 169000 106000 46000 38000 1091700 977700 114000 76000 55260 12746 7994 0 38000 114000 677440 156254 98006 46000 0 977700 732200
Sabina BOHARA XXXXXXXXXX Impairment loss for Cash generating units excluding Goodwill plant Franchise Furniture Inventory Goodwill 781700 180000 113000 49000 41000 1164700 1041700 123000 82000 59644 13734 8622 0 41000 123000 722056 166266 104378 49000 0 1041700 781200
Thi Kim Thoa NGUYEN XXXXXXXXXX Reversal of an impairment loss for Goodwill Land Trademark Vehicle Inventory Goodwill 782700 180000 113000 49000 41000 1165700 1042700 123000 82000 59665 13721 8614 0 41000 123000 723035 166279 104386 49000 0 1042700 782200
Dipa FUYAL XXXXXXXXXX Explain the main objectives of AASB 13 Equipment Patent Building Inventory Goodwill 783700 180000 113000 49000 41000 1166700 1043700 123000 82000 59686 13709 8606 0 41000 123001 724014 166291 104394 49000 0 1043699 783200
Dipit Prasad SHRESTHA XXXXXXXXXX Impairment loss for Cash generating units including Goodwill Factory Brand Fittings Inventory Goodwill 791700 182000 115000 49000 41000 1178700 1055700 123000 82000 59630 13708 8662 0 41000 123000 732070 168292 106338 49000 0 1055700 791200
Hafiz Bilal MAQBOOL XXXXXXXXXX Accounting for finance leases by lessees plant Copyright Machinery Inventory Goodwill 798700 184000 116000 50000 42000 1190700 1064700 126000 84000 61064 14068 8869 0 42000 126001 737636 169932 107131 50000 0 1064699 798200
Thi Them TRUONG XXXXXXXXXX Disclosures for finance leases Land Franchise Furniture Inventory Goodwill 810700 186000 117000 50000 42000 1205700 1079700 126000 84000 61146 14029 8825 0 42000 126000 749554 171971 108175 50000 0 1079700 810200
Harmandeep Singh -- XXXXXXXXXX Accounting for finance leases by manufacturer or dealer lessors Equipment Trademark Vehicle Inventory Goodwill 850700 196000 123000 53000 44000 1266700 1134700 132000 88000 64001 14746 9254 0 44000 132001 786699 181254 113746 53000 0 1134699 850200
Aditiya JAIN XXXXXXXXXX Describe the shareholder’s equity of a sole proprietor, partnership and company Factory Patent Building Inventory Goodwill 861700 198000 125000 54000 45000 1283700 1148700 135000 90000 65462 15042 9496 0 45000 135000 796238 182958 115504 54000 0 1148700 861200
Vishnu NARAYANAN XXXXXXXXXX Explain the nature of reserves and account for movements in reserves, including dividends plant Brand Fittings Inventory Goodwill 874700 201000 127000 55000 46000 1303700 1165700 138000 92000 66910 15375 9715 0 46000 138000 807790 185625 117285 55000 0 1165700 874200
Syed Muhammad A
as RIZVI XXXXXXXXXX Accounts for Share buy-backs Land Copyright Machinery Inventory Goodwill 881700 203000 128000 55000 46000 1313700 1175700 138000 92000 66889 15400 9711 0 46000 138000 814811 187600 118289 55000 0 1175700 881200
Muhammad WALEED XXXXXXXXXX Explain the accounting standard on fair value measurement Equipment Franchise Furniture Inventory Goodwill 898700 207000 130000 56000 46000 1337700 1199700 138000 92000 66910 15412 9679 0 46000 138001 831790 191588 120321 56000 0 1199699 898200
Ravikant - XXXXXXXXXX How to calculate Recoverable amount, Value in use, Fair value less cost of disposal Factory Trademark Vehicle Inventory Goodwill 928700 214000 135000 58000 48000 1383700 1239700 144000 96000 69778 16079 10143 0 48000 144000 858922 197921 124857 58000 0 1239700 928200
Hung Liem LIEN XXXXXXXXXX Impairment loss for Cash generating units excluding Goodwill plant Patent Building Inventory Goodwill 936700 215000 135000 58000 48000 1392700 1248700 144000 96000 69887 16041 10072 0 48000 144000 866813 198959 124928 58000 0 1248700 936200
Jun Seuk CHOI XXXXXXXXXX Reversal of an impairment loss for Goodwill Land Brand Fittings Inventory Goodwill 985700 227000 143000 61000 51000 1467700 1314700 153000 102000 74162 17079 10759 0 51000 153000 911538 209921 132241 61000 0 1314700 985200
Lyneth Binas CANALE XXXXXXXXXX Explain the main objectives of AASB 13 Equipment Copyright Machinery Inventory Goodwill 988700 227000 143000 61000 51000 1470700 1317700 153000 102000 74223 17041 10735 0 51000 152999 914477 209959 132265 61000 0 1317701 988200
Oleksandr REIPOLSKYI XXXXXXXXXX Impairment loss for Cash generating units including Goodwill Factory Franchise Furniture Inventory Goodwill 1004700 231000 146000 63000 52000 1496700 1340700 156000 104000 75623 17387 10989 0 52000 155999 929077 213613 135011 63000 0 1340701 1004200
Anjila KHATRI XXXXXXXXXX Accounting for finance leases by lessees plant Trademark Vehicle Inventory Goodwill 1011700 233000 147000 63000 52000 1506700 1350700 156000 104000 75603 17412 10985 0 52000 156000 936097 215588 136015 63000 0 1350700 1011200
Tiodora TJONG XXXXXXXXXX Disclosures for finance leases Land Patent Building Inventory Goodwill 1014700 233000 147000 63000 52000 1509700 1353700 156000 104000 75664 17374 10961 0 52000 155999 939036 215626 136039 63000 0 1353701 1014200
Lu ZHANG XXXXXXXXXX Accounting for finance leases by manufacturer or dealer lessors Equipment Brand Fittings Inventory Goodwill 1025700 236000 149000 64000 53000 1527700 1368700 159000 106000 77071 17733 11196 0 53000 159000 948629 218267 137804 64000 0 1368700 1025200
Ramandeep Singh -- XXXXXXXXXX Describe the shareholder’s equity of a sole proprietor, partnership and company Factory Copyright Machinery Inventory Goodwill 1038700 239000 151000 65000 54000 1547700 1385700 162000 108000 78519 18067 11415 0 54000 162001 960181 220933 139585 65000 0 1385699 1038200
Aayush ARYAL XXXXXXXXXX Explain the nature of reserves and account for movements in reserves, including dividends plant Franchise Furniture Inventory Goodwill 62700 14000 9000 4000 3000 92700 83700 9000 6000 4390 980 630 0 3000 9000 58310 13020 8370 4000 0 83700 62200
Padam Bahadur SUNAR XXXXXXXXXX Accounts for Share buy-backs Land Trademark Vehicle Inventory Goodwill 64700 15000 9000 4000 3000 95700 86700 9000 6000 4377 1015 609 0 3000 9001 60323 13985 8391 4000 0 86699 64200
Sambit K C XXXXXXXXXX Explain the accounting standard on fair value measurement Equipment Patent Building Inventory Goodwill 83700 19000 12000 5000 4000 123700 111700 12000 8000 5838 1325 837 0 4000 12000 77862 17675 11163 5000 0 111700 83200
Pradeep ACHARYA XXXXXXXXXX How to calculate Recoverable amount, Value in use, Fair value less cost of disposal Factory Brand Fittings Inventory Goodwill 161700 37000 23000 10000 8000 239700 215700 24000 16000 11670 2670 1660 0 8000 24000 150030 34330 21340 10000 0 215700 161200
Bo
y ATWAL XXXXXXXXXX Impairment loss for Cash generating units excluding Goodwill plant Copyright Machinery Inventory Goodwill 172700 40000 25000 11000 9000 257700 230700 27000 18000 13078 3029 1893 0 9000 27000 159622 36971 23107 11000 0 230700 172200
Japheth Kiprop LAGAT XXXXXXXXXX Reversal of an impairment loss for Goodwill Land Franchise Furniture Inventory Goodwill 185700 43000 27000 12000 10000 277700 247700 30000 20000 14525 3363 2112 0 10000 30000 171175 39637 24888 12000 0 247700 185200
Khu
am Shehzad WAJID XXXXXXXXXX Explain the main objectives of AASB 13 Equipment Trademark Vehicle Inventory Goodwill 277700 64000 40000 17000 14000 412700 370700 42000 28000 20371 4695 2934 0 14000 42000 257329 59305 37066 17000 0 370700 277200
Bimesh SHRESTHA XXXXXXXXXX Impairment loss for Cash generating units including Goodwill Factory Patent Building Inventory Goodwill 278700 64000 40000 17000 14000 413700 371700 42000 28000 20391 4683 2927 0 14000 42001 258309 59317 37073 17000 0 371699 278200
Saugat Raj SHRESTHA XXXXXXXXXX Accounting for finance leases by lessees plant Brand Fittings Inventory Goodwill 285700 66000 42000 18000 15000 426700 381700 45000 30000 21770 5029 3200 0 15000 44999 263930 60971 38800 18000 0 381701 285200
Gaurab PRADHAN XXXXXXXXXX Disclosures for finance leases Land Copyright Machinery Inventory Goodwill 291700 67000 42000 18000 15000 433700 388700 45000 30000 21839 5016 3144 0 15000 44999 269861 61984 38856 18000 0 388701 291200
Bishal CHITRAKAR XXXXXXXXXX Accounting for finance leases by manufacturer or dealer lessors Equipment Franchise Furniture Inventory Goodwill 312700 72000 45000 19000 16000 464700 416700 48000 32000 23287 5362 3351 0 16000 48000 289413 66638 41649 19000 0 416700 312200
