12 Month Summary
MOONSHADOW HOTEL MELBOURNE January Fe
uary March April May June July August September October November Decembe
Revenue
Rooms $800,849 $744,169 $701,513 $676,884 $584,260 $600,738 $698,586 $589,896 $615,311 $643,096 $578,467 $697,630
Food & Beverage $286,769 $277,117 $235,796 $239,433 $228,055 $184,820 $227,048 $229,924 $279,554 $220,455 $272,379 $190,209
Other Departments $112,309 $114,369 $101,368 $113,731 $94,962 $97,821 $60,612 $86,631 $100,722 $92,967 $97,839 $101,773
Total Revenue $1,199,927 $1,135,655 $1,038,676 $1,030,048 $907,276 $883,379 $986,246 $906,451 $995,588 $956,518 $948,685 $989,612
Departmental Expenses
Rooms $356,369 $337,663 $312,378 $301,754 $280,992 $285,993 $289,009 $267,132 $295,887 $313,939 $307,717 $324,791
Food & Beverage $242,840 $229,084 $209,891 $205,922 $186,218 $168,727 $198,353 $183,019 $207,409 $161,319 $189,335 $153,477
Total Expenses $599,209 $566,747 $522,269 $507,675 $467,210 $454,720 $487,362 $450,152 $503,296 $475,258 $497,052 $478,268
Total Departmental Profit $600,718 $568,909 $516,407 $522,373 $440,067 $428,660 $498,884 $456,299 $492,291 $481,259 $451,633 $511,344
Undistributed Expenses
Sales&Marketing $122,984 $122,984 $122,984 $111,856 $111,856 $111,856 $115,059 $115,059 $115,059 $114,123 $114,123 $114,123
Administrative & General $70,318 $69,354 $67,899 $67,770 $65,928 $65,570 $67,113 $65,916 $67,253 $66,667 $66,549 $67,163
Property Operations & Maintenance $90,303 $70,071 $65,053 $68,403 $61,347 $61,079 $88,666 $60,464 $65,247 $64,042 $63,973 $65,979
Total Undistributed Expenses $283,605 $262,409 $255,936 $248,029 $239,131 $238,505 $270,838 $241,439 $247,559 $244,832 $244,645 $247,265
Gross Operating Profit $317,114 $306,500 $260,472 $274,345 $200,936 $190,155 $228,046 $214,861 $244,733 $236,428 $206,989 $264,080
Fixed Fees and Charges
Management Fees $23,999 $22,713 $20,774 $20,601 $18,146 $17,668 $19,725 $18,129 $19,912 $19,130 $18,974 $19,792
Fixed Charges $43,877 $43,877 $43,877 $43,877 $43,877 $43,877 $43,877 $43,877 $43,877 $43,877 $43,877 $43,877
EBITDA $249,238 $239,910 $195,821 $209,867 $138,913 $128,611 $164,444 $152,855 $180,944 $173,421 $144,138 $200,410
Rooms Dept
MOONSHADOW HOTEL MELBOURNE January Fe
uary March April May June July August September October November Decembe
Rooms Available 7,750 7,000 7,500 7,500 7,750 7,500 6,820 7,750 7,500 7,750 7,750 7,750
Rooms Sold 5,687 5,842 4,941 6,603 4,971 5,145 4,559 4,541 5,447 5,439 5,533 5,847
Rooms Revenue
Transient $335,736 $318,178 $297,614 $215,546 $244,667 $244,250 $304,740 $252,468 $263,074 $261,696 $234,315 $281,422
Contract $231,949 $224,648 $201,594 $170,528 $168,254 $176,101 $203,135 $172,316 $180,552 $201,150 $183,109 $219,395
Group $233,165 $201,343 $202,304 $290,811 $171,340 $180,388 $190,711 $165,112 $171,685 $180,250 $161,043 $196,813
Total Rooms Revenue $800,849 $744,169 $701,513 $676,884 $584,260 $600,738 $698,586 $589,896 $615,311 $643,096 $578,467 $697,630
Payroll & Related Expenses
Salaries & Wages
Front Office $90,992 $88,725 $87,019 $86,034 $82,329 $82,988 $86,902 $82,554 $83,571 $84,682 $82,097 $86,864
Housekeeping $37,846 $38,296 $35,683 $40,503 $35,770 $36,275 $34,575 $34,523 $37,150 $37,127 $37,400 $38,310
Payroll Taxes & Employee Benefits $18,037 $17,783 $17,178 $17,715 $16,534 $16,697 $17,007 $16,391 $16,901 $17,053 $16,730 $17,524
Total Payroll & Related Expenses $146,876 $144,804 $139,880 $144,252 $134,633 $135,960 $138,484 $133,468 $137,622 $138,862 $136,227 $142,698
Other Expenses
Distribution Channel Costs $153,623 $148,119 $132,094 $107,898 $103,671 $106,510 $101,609 $103,585 $123,825 $129,613 $131,824 $140,915
Cleaning Supplies $7,109 $7,303 $6,176 $7,879 $6,214 $6,431 $5,699 $5,676 $6,809 $6,799 $6,916 $7,309
Guest amenities $9,597 $9,858 $8,338 $11,143 $8,389 $8,682 $7,693 $7,663 $9,192 $9,178 $9,337 $9,867
Contract Maintenance Services $13,125 $625 $625 $625 $625 $625 $19,375 $625 $625 $6,875 $625 $625
Linen and Uniforms $7,109 $7,303 $6,176 $7,879 $6,214 $6,431 $5,699 $5,676 $6,809 $6,799 $6,916 $7,309
Printing and Stationery $3,555 $3,651 $3,089 $3,940 $3,108 $3,216 $2,850 $2,839 $3,405 $3,400 $3,459 $3,655
Training $11,000 $11,000 $11,000 $13,138 $13,138 $13,138 $3,225 $3,225 $3,225 $8,038 $8,038 $8,038
Turndown Service $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750
Express Check In/Out $625 $1,250 $1,250 $1,250 $1,250 $1,250 $625 $625 $625 $625 $625 $625
Total Other Expenses $209,493 $192,859 $172,498 $157,502 $146,359 $150,033 $150,525 $133,664 $158,265 $175,077 $171,490 $182,093
F & B Dept
MOONSHADOW HOTEL MELBOURNE January Fe
uary March April May June July August September October November Decembe
Covers 5,864 4,966 5,610 5,404 4,215 4,130 12,546 12,668 11,805 12,293 7,969 7,184
Food & Beverage
Food Revenue
Restaurant $117,367 $112,018 $93,326 $94,680 $91,937 $71,958 $91,293 $95,729 $116,420 $96,237 $117,842 $79,471
Room Service $8,572 $8,281 $7,063 $7,407 $7,169 $5,782 $6,974 $7,214 $8,636 $7,412 $9,051 $6,489
Meetings and Events $45,918 $45,757 $44,310 $34,325 $32,900 $33,992 $38,865 $33,001 $37,075 $19,321 $21,053 $20,405
Total Food Revenue $171,857 $166,055 $144,698 $136,412 $132,007 $111,731 $137,132 $135,945 $162,131 $122,970 $147,946 $106,365
Beverage Revenue
Restaurant Bar $108,457 $102,903 $86,398 $86,804 $83,747 $66,680 $84,443 $87,423 $106,077 $89,358 $109,347 $73,782
Room Service $1,641 $1,750 $1,401 $6,125 $2,874 $3,019 $1,370 $1,230 $1,625 $1,641 $1,634 $1,750
Meetings and Events $4,814 $6,409 $3,298 $10,093 $9,428 $3,390 $4,102 $5,325 $9,722 $6,486 $13,452 $8,312
Total Beverage Revenue $114,912 $111,062 $91,097 $103,021 $96,048 $73,089 $89,915 $93,979 $117,424 $97,485 $124,433 $83,844
Total Food and Beverage Revenue $286,769 $277,117 $235,796 $239,433 $228,055 $184,820 $227,048 $229,924 $279,554 $220,455 $272,379 $190,209
Cost of Sales
Food $64,305 $63,549 $59,178 $52,846 $51,007 $44,804 $54,579 $55,676 $62,886 $39,762 $54,296 $42,174
Beverage $3,372 $3,366 $3,132 $1,000 $469 $493 $3,844 $3,317 $3,786 $3,696 $4,050 $4,009
Total Cost of Sales $67,677 $66,915 $62,310 $53,846 $51,476 $45,297 $58,423 $58,993 $66,672 $43,458 $58,346 $46,183
Total Gross Profit $219,092 $210,202 $173,486 $185,587 $176,578 $139,523 $168,625 $170,931 $212,882 $176,997 $214,033 $144,026
Payroll & Related Expenses
Salaries & Wages
Food and Beverage $101,515 $99,102 $88,772 $89,681 $86,837 $76,028 $86,585 $87,304 $99,712 $84,937 $97,918 $77,375
Payroll Taxes & Employee Benefits $14,212 $13,874 $12,428 $12,555 $12,157 $10,644 $12,122 $12,223 $13,960 $11,891 $13,708 $10,833
Total Payroll & Related Expenses $115,727 $112,977 $101,200 $102,237 $98,994 $86,672 $98,707 $99,526 $113,671 $96,828 $111,626 $88,208
Other Expenses
Room Service Food & Beverage $399 $399 $399 $399 $399 $399 $399 $399 $399 $399 $399 $399
China, Silver, Glass and Utensils $4,172 $4,212 $3,925 $4,087 $2,649 $2,753 $2,310 $1,960 $2,222 $1,301 $1,402 $1,374
Cleaning Supplies $4,172 $4,212 $3,925 $4,087 $2,649 $2,753 $2,310 $1,960 $2,222 $1,301 $1,402 $1,374
Contract Maintenance Services $11,970 $1,330 $1,330 $1,330 $1,330 $1,330 $14,630 $1,330 $1,330 $3,990 $1,330 $1,330
Laundry and Dry Cleaning $4,172 $4,212 $3,925 $4,087 $2,649 $2,753 $2,310 $1,960 $2,222 $1,301 $1,402 $1,374
Linen and Uniforms $16,686 $16,848 $15,701 $16,350 $10,599 $11,010 $9,240 $7,843 $8,890 $5,203 $5,606 $5,493
Operating Supplies $8,343 $8,424 $7,851 $8,176 $5,300 $5,505 $4,620 $3,922 $4,445 $2,601 $2,804 $2,746
Printing and Stationery $3,337 $3,370 $3,140 $3,270 $2,120 $2,202 $1,847 $1,568 $1,778 $1,040 $1,121 $1,099
Training $6,185 $6,185 $6,185 $8,053 $8,053 $8,053 $3,558 $3,558 $3,558 $3,897 $3,897 $3,897
Total Other Expenses $59,436 $49,192 $46,381 $49,839 $35,748 $36,758 $41,224 $24,500 $27,066 $21,033 $19,363 $19,086
Food & Beverage Income $43,929 $48,034 $25,905 $33,512 $41,837 $16,093 $28,694 $46,904 $72,145 $59,136 $83,044 $36,732
Marketing & Sales Dept
MOONSHADOW HOTEL MELBOURNE January Fe
uary March April May June July August September October November Decembe
Marketing & Sales
Payroll & Related Expenses
Salaries & Wages $24,115 $24,115 $24,115 $24,115 $24,115 $24,115 $24,115 $24,115 $24,115 $24,115 $24,115 $24,115
Payroll Taxes & Employee Benefits $3,376 $3,376 $3,376 $3,376 $3,376 $3,376 $3,376 $3,376 $3,376 $3,376 $3,376 $3,376
Total Payroll & Related Expenses $27,491 $27,491 $27,491 $27,491 $27,491 $27,491 $27,491 $27,491 $27,491 $27,491 $27,491 $27,491
Other Expenses
Training $957 $957 $957 $957 $957 $957 $936 $936 $936 $936 $936 $936
Loyalty Program $5,200 $5,200 $5,200 $5,200 $5,200 $5,200 $5,200 $5,200 $5,200 $5,200 $5,200 $5,200
Hotel Website $520 $520 $520 $520 $520 $520 $520 $520 $520 $520 $520 $520
Brand Agreement $10,400 $10,400 $10,400 $10,400 $10,400 $10,400 $10,400 $10,400 $10,400 $10,400 $10,400 $10,400
Advertisement $70,928 $70,928 $70,928 $59,800 $59,800 $59,800 $63,024 $63,024 $63,024 $62,088 $62,088 $62,088
Guest Response Service $1,456 $1,456 $1,456 $1,456 $1,456 $1,456 $1,456 $1,456 $1,456 $1,456 $1,456 $1,456
Public Relation Agency $3,120 $3,120 $3,120 $3,120 $3,120 $3,120 $3,120 $3,120 $3,120 $3,120 $3,120 $3,120
Performance Benchmarking Service $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
E-Commerce Service $1,352 $1,352 $1,352 $1,352 $1,352 $1,352 $1,352 $1,352 $1,352 $1,352 $1,352 $1,352
Total Other Expenses $95,493 $95,493 $95,493 $84,365 $84,365 $84,365 $87,568 $87,568 $87,568 $86,632 $86,632 $86,632
Marketing & Sales Expenses $122,984 $122,984 $122,984 $111,856 $111,856 $111,856 $115,059 $115,059 $115,059 $114,123 $114,123 $114,123
Admin & General Dept
MOONSHADOW HOTEL MELBOURNE January Fe
uary March April May June July August September October November Decembe
Administrative and General
Payroll & Related Expenses
Salaries & Wages $35,753 $35,753 $35,753 $35,753 $35,753 $35,753 $35,753 $35,753 $35,753 $35,753 $35,753 $35,753
Payroll Taxes & Employee Benefits $5,005 $5,005 $5,005 $5,005 $5,005 $5,005 $5,005 $5,005 $5,005 $5,005 $5,005 $5,005
Total Payroll & Related Expenses $40,758 $40,758 $40,758 $40,758 $40,758 $40,758 $40,758 $40,758 $40,758 $40,758 $40,758 $40,758
Undistributed Expenses
Operating Supplies $208 $208 $208 $208 $208 $208 $208 $208 $208 $208 $208 $208
Hiring Cost $6,703 $6,703 $6,703 $6,703 $6,703 $6,703 $6,703 $6,703 $6,703 $6,703 $6,703 $6,703
Insurance $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500
Printing & Stationary $400 $400 $400 $400 $400 $400 $400 $400 $400 $400 $400 $400
Professional Services $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000
Training $750 $750 $750 $750 $750 $750 $750 $750 $750 $750 $750 $750
Telecommunications & Systems $17,999 $17,035 $15,580 $15,451 $13,609 $13,251 $14,794 $13,597 $14,934 $14,348 $14,230 $14,844
Total Undistributed Expenses $29,560 $28,596 $27,141 $27,012 $25,170 $24,812 $26,355 $25,158 $26,495 $25,909 $25,791 $26,405
Administrative and General Expenses $70,318 $69,354 $67,899 $67,770 $65,928 $65,570 $67,113 $65,916 $67,253 $66,667 $66,549 $67,163
Property & Maintenance Dept
MOONSHADOW HOTEL MELBOURNE January Fe
uary March April May June July August September October November Decembe
Property Operations and Maintenance
Payroll & Related Expenses
Salaries & Wages $17,344 $17,344 $17,344 $17,344 $17,344 $17,344 $17,344 $17,344 $17,344 $17,344 $17,344 $17,344
Payroll Taxes & Employee Benefits $2,428 $2,428 $2,428 $2,428 $2,428 $2,428 $2,428 $2,428 $2,428 $2,428 $2,428 $2,428
Total Payroll & Related Expenses $19,772 $19,772 $19,772 $19,772 $19,772 $19,772 $19,772 $19,772 $19,772 $19,772 $19,772 $19,772
Other Expenses
Contract Maintenance Services $20,280 $1,560 $1,560 $1,560 $1,560 $1,560 $27,040 $1,560 $1,560 $1,560 $1,560 $1,560
Equipment $520 $520 $520 $520 $520 $520 $520 $520 $520 $520 $520 $520
Licenses and Permits $312 $312 $312 $312 $312 $312 $312 $312 $312 $312 $312 $312
Supplies $208 $208 $208 $208 $208 $208 $208 $208 $208 $208 $208 $208
Utilities (Electricity, Gas, Water) $33,800 $31,886 $29,210 $29,019 $25,426 $24,705 $28,180 $25,505 $27,932 $26,904 $26,591 $27,780
Repairs & Maintenance $14,787 $15,189 $12,847 $16,388 $12,925 $13,378 $11,854 $11,807 $14,163 $14,142 $14,386 $15,203
Training $624 $624 $624 $624 $624 $624 $780 $780 $780 $624 $624 $624
Total Other Expenses $70,531 $50,299 $45,281 $48,631 $41,575 $41,307 $68,894 $40,692 $45,475 $44,270 $44,201 $46,207
Property Operations and Maintenance Expenses $90,303 $70,071 $65,053 $68,403 $61,347 $61,079 $88,666 $60,464 $65,247 $64,042 $63,973 $65,979
Other Revenue
MOONSHADOW HOTEL MELBOURNE January Fe
uary March April May June July August September October November Decembe
Revenue
Public Room Rental $12,729 $12,702 $12,278 $8,795 $8,427 $8,712 $10,135 $8,574 $9,693 $5,424 $5,870 $5,664
Audio Visual Rental $4,359 $4,346 $4,206 $2,900 $2,782 $2,874 $3,284 $2,777 $3,132 $1,461 $1,588 $1,536
Decoration Services $5,091 $5,080 $4,911 $3,518 $3,371 $3,485 $4,054 $3,430 $3,877 $2,169 $2,348 $2,265
Parking $10,856 $10,856 $10,856 $10,856 $10,856 $10,856 $10,856 $10,856 $10,856 $10,856 $10,856 $10,856
Guest Laundry & Dry Cleaning $31,392 $32,248 $27,274 $34,793 $27,440 $28,400 $8,389 $8,355 $10,022 $10,008 $30,542 $32,275
Guest Room Entertainment $41,856 $42,997 $36,366 $46,390 $36,587 $37,867 $12,583 $12,533 $15,034 $15,012 $40,723 $43,034
Guestroom Internet $4,186 $4,300 $3,637 $4,639 $3,659 $3,787 $6,711 $6,684 $8,018 $8,006 $4,072 $4,303
Foreign Exchange $1,840 $1,840 $1,840 $1,840 $1,840 $1,840 $4,600 $33,422 $40,090 $40,031 $1,840 $1,840
Total Other Revenue $112,309 $114,369 $101,368 $113,731 $94,962 $97,821 $60,612 $86,631 $100,722 $92,967 $97,839 $101,773
Staffing Guide
Moonshadow Hotel Melbourne Staffing Guide for 2020
Rooms Division EFT Salary per annum Salaries per month
Manager 1 $125,000 $10,417
Duty Manager 2 $85,000 $14,167
Receptionist 4 $62,500 $20,833
Receptionist casual 4% Rooms revenue
Night Audit 2 $81,250 $13,542
On costs - superannuation 9.5%
On costs - other 4.5% workcover payroll tax
Housekeeping EFT Salary per annum Salary per month
Manager 1 $106,250 $8,854.17
Supervisor 2 $75,000 $12,500
Casual (per hour) $29.00
Room attendants 1 10 per 10 rooms sold
On costs - superannuation 9.5%
On costs - other 4.5% workcover payroll tax
Food & Beverage EFT Salary per annum Salary per month
Restaurant Manager 1 $81,875 $6,823
Chef & Supervisor 4 $69,000 $23,000
Variable staff F&B 25% F&B revenue
On costs - superannuation 9.5%
On costs - other 4.5% workcover payroll tax workcover payroll tax
Sales and Marketing EFT Salary per annum Salary per month
Sales and Marketing Manager 1 $125,625 $10,469
Sales and Marketing Staff 2 $81,875 $13,646
On costs - superannuation 9.5%
On costs - other 4.5% workcover payroll tax
Admin and General EFT Salary per annum Salary per month
General Manager 1 $137,844 $11,487
Accountant 1 $94,000 $7,833
Security 1.5 $68,750 $8,594
Information Technology 1 $94,063 $7,839
On costs - superannuation 9.5%
On costs - other 4.5% workcover payroll tax
Property and Maintenance EFT Salary per annum Salary per month
Maintenance Manager 1 $81,875 $6,823
Maintenance Personnel 2 $63,125 $10,521
On costs - superannuation 9.5%
On costs - other 4.5% workcover payroll tax
MAN605 Financial Analysis and Decision Making
Assessment 2
©Copyright all text and images unless otherwise stated
The Moonshadow Hotel
Budget preparation notes for 2021
You are to prepare a 12 month operations budget for the Moonshadow Hotel for the Calendar Year 2021
(Jan-Dec). Located at 555 LaTrobe Street Melbourne, the Moonshadow Hotel has been open 10 years
and has 250 rooms with some offering sparkling water views, some park views.
The Budget is to be presented to the General Manager and owners at the upcoming Board Meeting.
As the budget team (up to 3 members) you are required to research the