Part 1 - Sporting Goods Project for MGMT 635 (Data Mining for Managers)
Three Sectional Requirements: (Remember, you are a manager that utilizes data mining to make critical business decisions. You are operating in the high-paced competitive information economy. You are required to make sound judgments based on data analytics. Your competitors are trying to put you out of business…Don’t let them!).
1) Input-data analysis. You will upload an excel file with data that includes descriptions of sporting goods retail
anches. You are required to analyze the data and adjust it (e.g. formats, content) to focus your research. In other words, you will be required to “trouble shoot” the data file and tell your data warehousing person what is wrong with it.
For example: are there e
ors; what variables are unnecessary, in order to perform a data mining analysis. You are to return the adjusted file along with any other requirements that are stipulated on that file.
Part 2 - Restaurant Project 2 for MGMT 635 (Data Mining for Managers)
Three Sectional Requirements: (Remember, you are a manager that utilizes data mining to make critical business decisions. You are operating in the high-paced competitive information economy. You are required to make sound judgments based on data analytics. Your competitors are trying to put you out of business…Don’t let them!).
2) You will download an Excel file with a number of variables to run a regression analysis. You will use the statistical output of the model to help make decisions on where and the tactics you need to pursue to generate the highest revenue for a restaurant. You are to analyze your regression results and devise a simple business plan using whatever information is critical to your strategic initiative. In this case you need to advise your company on the factors/variables that effect the revenue of your proposed restaurant. You are also required to use the results of your model to estimate the expected revenue of planned restaurants to be opened.
Finally, you need to analyze the data file with a neural net methodology and compare the results to the regression analysis for expected revenue.
Part 3 - Restaurant Location Part 3 MGMT 635 (Data Mining for Managers)
Three Sectional Requirements: (Remember, you are a manager that utilizes data mining to make critical business decisions. You are operating in the high-paced competitive information economy. You are required to make sound judgments based on data analytics. Your competitors are trying to put you out of business…Don’t let them!).
3) You are in the market to open a restaurant in a high consumption area, unfortunately the costs of operating a business there are high. You are to use segmentation (partition in SAS) to analyze data of the restaurant market and answer a few financial questions about your venture. You are to use the segmentation data file provided.
Your output is a decision tree.
Submit all the required files which has answers and finally make proper project
Project Pape
Upload your overall summary of project
Sporting Goods Data
Part 1.xls
Sporting Goods Data
Region Store ID Population Store Opening Sales Staff/1000 Sq ft Monthly Traffic Review AI System Product Purchased Coupon Receive App Avg Monthy Facebook Ship to Store Store Location Staff Age Sales BackGround Loyalty Card % Sales Staff College Parking Places Total Sales
NorthEast 1000 70,636 4/19/08 16 6,190 1 Yes Football Mobile 8% 18,160 No Ship Stand Alone 30 Operations No 75% 9 $156,607
NorthEast 1001 4,777 11/23/14 19 1,677 3 Yes Football PC 9% 46,171 No Ship Mall 22 Operations No 90% 5 $42,428
NorthEast 1002 101,537 11/8/13 9 10,439 2 No Football PC 48% 15,199 No Ship Mall 25 Operations No 97% 16 $264,107
NorthEast 1003 87,932 11/13/08 12 3,971 5 No Soccer PC 60% 35,540 No Ship Stand Alone 32 Operations Yes 92% 8 $100,466
NorthEast 1004 27,742 6/24/13 2 2,879 1 No Tennis PC 25% 29,051 No Ship Stand Alone 27 Operations Yes 89% 9 $72,839
NorthEast 1005 45,133 10/18/12 4 1,824 4 Yes Tennis PC 27% 9,102 No Ship Stand Alone 22 Operations No 95% 7 $46,147
NorthEast 1006 65,292 12/25/08 11 8,263 4 Yes Tennis PC 19% 33,097 No Ship Mall 28 Operations Yes 78% 23 $209,054
NorthEast 1008 36,797 1/6/13 18 3,811 2 No WorkOut Mobile 54% 22,417 Ship Mall 26 Customer Service Yes 76% 21 $96,418
NorthEast 1009 17,622 9/4/14 7 1,793 2 No WorkOut Mobile 50% 18,839 Ship Mall 22 Customer Service No 99% 22 $45,363
NorthEast 1010 30,252 7/31/14 19 8,002 3 No WorkOut Mobile 63% 13,368 No Ship Mall 30 Marketing No 88% 7 $202,451
NorthEast 1011 34,659 12/26/10 20 8,625 4 No WorkOut PC 40% 16,425 No Ship Mall 25 Marketing No 94% 23 $218,213
NorthEast 1012 22,389 8/28/14 8 8,765 3 Yes WorkOut PC 62% 36,748 No Ship Mall 24 Marketing No 100% 20 $221,755
SouthEast 1013 62,684 7/13/12 20 8,202 4 Yes WorkOut PC 1% 44,506 Ship Mall 22 Marketing Yes 100% 24 $207,511
SouthEast 1014 96,631 7/10/10 14 5,628 1 j WorkOut PC 50% 47,927 Ship Stand Alone 27 Marketing No 105% 'NA $142,388
SouthEast 1015 62,484 1/26/09 18 3,100 3 No Biking PC 18% 47,248 Ship Mall 28 Marketing Yes 84% 12 $78,430
SouthEast 1016 40,108 12/27/12 14 3,729 1 Yes Biking PC 16% '12,xxx Ship Stand Alone 25 Operations Yes 95% 23 $94,344
SouthEast 1017 45,589 6/23/08 4 4,225 4 No Biking Mobile 22% 28,169 Ship Stand Alone 27 Operations No 80% 22 $106,893
SouthEast 1018 69,461 3/19/08 14 9,016 5 No Biking Mobile 39% 9,619 Ship Stand Alone 29 Operations No 78% 11 $228,105
SouthEast 1019 18,647 11/16/12 6 4,343 5 No Football Mobile 37% 36,756 Ship Mall 20 Operations No 89% 32 $109,878
SouthEast 1020 58,424 5/1/11 5 4,987 3 Yes Biking Mobile 52% 17,701 Ship Mall 25 Operations Yes 82% 17 $126,171
SouthEast 1021 10,108 10/4/12 6 8,855 6 No Football PC 40% 36,597 Ship Mall 24 Operations Yes 85% 15 $224,032
SouthEast 1022 46,229 2/17/14 9 2,260 4 No Football PC 35% 48,790 Ship Mall 40 Operations Yes 79% 9 $57,178
SouthEast 1023 20,786 9/27/14 8 5,074 1 No Soccer PC 10% 41,381 No Ship Mall 22 Operations Yes 88% 22 $128,372
SouthEast 1024 12,079 2/8/12 14 5,314 4 No Soccer PC 26% 1.xxxx No Ship Mall 25 Marketing No 70% 15 $134,444
SouthEast 1025 61,598 7/4/12 14 5,309 5 No Soccer PC 64% 49,976 No Ship Mall 26 Marketing No 65% 16 $134,318
SouthEast 1026 34,970 1/12/09 16 3,114 5 No Soccer PC 31% 31,897 No Ship Stand Alone 24 Operations No 79% 26 $78,784
SouthEast 1027 29,468 1/22/11 4 10,315 4 No Soccer Mobile 47% 24,234 No Ship Stand Alone 55 Operations No 100% 18 $260,970
SouthEast 1028 42,745 6/21/09 2 7,196 2 No Soccer Mobile 39% 44,774 No Ship Stand Alone 27 Operations Yes 99% 6 $182,059
SouthEast 1029 29,776 4/30/11 18 4,210 4 No Soccer Mobile 17% 41,382 No Ship Stand Alone 28 Operations Yes 83% 10 $106,513
SouthEast 1030 68,304 6/16/09 12 10,009 2 No Soccer Mobile 63% 17,904 No Ship Stand Alone 19 Operations Yes 87% 33 $253,228
SouthEast 1031 72,902 1/18/11 4 7,053 4 No Soccer Mobile 63% 34,176 No Ship Mall 22 Marketing Yes 94% 23 $178,441
SouthEast 1032 70,954 11/29/08 9 5,914 3 No Soccer Mobile 45% 40,330 No Ship Mall 24 Customer Service Yes 98% 28 $149,624
SouthEast 1033 52,637 10/5/14 10 1,328 1 Yes Soccer Mobile 9% 16,420 No Ship Mall 19 Customer Service Yes 84% 33 $33,598
SouthEast 1034 43,199 4/27/11 4 9,006 2 Yes Soccer Mobile 15% 15,031 No Ship Mall 22 Customer Service Yes 87% 33 $227,852
SouthEast 1035 48,716 1/28/13 4 4,131 2 Yes Tennis Mobile 56% 14,533 No Ship Mall 27 Customer Service Yes 97% 26 $104,514
SouthEast 1036 63,830 10/24/10 5 9,466 2 No Tennis Mobile 52% 37,353 No Ship Mall 34 Customer Service Yes 81% 14 $239,490
SouthEast 1037 95,657 5/8/10 18 8,459 3 No Tennis PC 7% 43,471 Ship Stand Alone 23 Customer Service No 81% 35 $214,013
NorthEast 1038 62,839 6/20/11 15 3,932 1 No Running PC 43% 28,204 Ship Mall 22 Customer Service Yes 92% 13 $99,480
NorthEast 1039 95,713 6/27/10 2 2,137 3 No Running PC 13% 35,919 Ship Mall 25 Marketing No 90% 32 $54,066
NorthEast 1040 101,785 7/12/08 17 7,072 4 No Running PC 24% 36,329 Ship Mall 25 Marketing No 92% 26 $178,922
NorthEast 1041 50,007 6/3/14 15 10,463 4 Yes Tennis PC 9% 34,653 Ship Mall 28 Marketing Yes 78% 10 $264,714
NorthEast 1042 22,054 2/5/13 6 9,203 5 No Soccer PC 16% 32,177 Ship Mall 25 Marketing No 85% 22 $232,836
NorthEast 1043 49,528 5/29/10 14 5,399 1 No Soccer Mobile 21% 26,334 Ship Mall 24 Marketing No 103% 14 $136,595
NorthEast 1044 41,458 8/31/11 20 1,424 2 No Soccer Mobile 65% 24,831 Ship Mall 29 Marketing No 80% 33 $36,027
NorthEast 1045 52,953 5/17/09 8 9,501 4 No Running Mobile 13% 37,331 Ship Mall 23 Operations No 83% 13 $240,375
NorthEast 1046 87,410 7/5/13 14 4,795 1 No Running Mobile 40% 49,373 Ship Mall 23 Operations No 83% 35 $121,314
NorthEast 1047 74,830 5/10/13 3 6,167 5 No Running PC 36% 48,839 Ship Stand Alone 43 Operations No 97% 17 $156,025
NorthEast 1048 93,223 10/6/11 18 3,344 1 No Running PC 13% 26,896 No Ship Mall 21 Operations No 85% 18 $84,603
NorthEast 1049 63,404 4/10/12 15 7,925 1 No Running PC 27% 45,815 No Ship Mall 22 Operations No 94% 21 $200,503
NorthEast 1050 91,057 6/15/14 5 4,276 5 No Running PC 63% 25,020 No Ship Stand Alone 23 Operations No 104% 13 $108,183
NorthEast 1051 51,019 9/19/09 2 9,942 2 Yes WorkOut PC 47% 13,885 No Ship Mall 23 Operations No 91% 17 $251,533
NorthEast 1052 45,551 3/13/13 11 8,891 3 No Running PC 6% 11,314 No Ship Mall 25 Operations No 100% 34 $224,942
SouthEast 1053 5,441 10/22/14 17 9,057 4 Yes Running PC 37% 23,209 No Ship Mall 22 Marketing No 80% 35 $229,142
SouthEast 1054 5,019 6/1/13 3 3,442 4 No WorkOut Mobile 42% 41,537 No Ship Mall 28 Marketing No 89% 11 $87,083
SouthEast 1055 93,730 12/26/09 12 5,771 4 No WorkOut Mobile 27% 49,872 No Ship Mall 30 Operations No 88% 26 $146,006
SouthEast 1056 58,426 2/25/14 9 2,502 1 Yes WorkOut Mobile 22% 29,010 No Ship Mall 20 Operations No 93% 5 $63,301
SouthEast 1057 70,636 4/19/08 9 6,190 2 No Football Mobile 60% 18,160 No Ship Stand Alone 27 Operations No 75% 9 $156,607
SouthEast 1058 4,777 11/23/14 11 1,677 4 No Football PC 1% 46,171 No Ship Mall 22 Operations No 90% 5 $42,428
SouthEast 1059 101,537 11/8/13 13 10,439 3 No Football PC 8% 15,199 No Ship Mall 25 Operations No 97% 16 $264,107
SouthEast 1060 87,932 11/13/08 2 3,971 3 No Soccer PC 22% 35,540 No Ship Stand Alone 29 Operations Yes 92% 8 $100,466
SouthEast 1061 27,742 6/24/13 4 2,879 3 No Tennis PC 53% 29,051 No Ship Stand Alone 27 Operations Yes 89% 9 $72,839
SouthEast 1062 45,133 10/18/12 14 1,824 2 No Tennis PC 46% 9,102 No Ship Stand Alone 22 Operations No 95% 7 $46,147
SouthEast 1063 65,292 12/25/08 18 8,263 3 j Tennis PC 37% 33,097 No Ship Mall 28 Operations Yes 78% 23 $209,054
SouthEast 1064 76,267 6/6/11 4 9,839 1 No Tennis Mobile 42% 27,848 Ship Mall 18 Marketing No 82% 18 $248,927
SouthEast 1065 86,726 12/7/09 8 7,862 3 No WorkOut Mobile 52% 46,206 Ship Mall 28 Marketing No 87% 20 $198,909
SouthEast 1066 27,906 10/7/14 12 6,741 4 No WorkOut Mobile 33% 21,795 No Ship Mall 26 Operations Yes 82% 29 $170,547
SouthEast 1067 58,056 11/6/14 5 3,038 4 No WorkOut Mobile 10% 28,062 No Ship Stand Alone 21 Operations Yes 96% 22 $76,861
SouthEast 1068 25,952 8/17/14 15 4,756 1 No WorkOut Mobile 34% 11,824 No Ship Stand Alone 29 Operations Yes 79% 8 $120,327
WestCoast 1069 27,731 12/20/09 7 6,533 1 No WorkOut Mobile 22% 41,066 No Ship Mall 23 Operations Yes 104% 26 $165,285
WestCoast 1070 59,171 9/15/11 9 5,086 2 No WorkOut Mobile 6% 49,897 No Ship Stand Alone 26 Operations Yes 85% 26 $128,676
WestCoast 1071 40,315 1/12/14 5 6,701 1 No WorkOut Mobile 15% 38,195 No Ship Mall 26 Marketing No 86% 7 $169,535
WestCoast 1072 26,324 3/7/08 18 7,804 3 No Running Mobile 52% 38,943 No Ship Mall 24 Customer Service No 88% 21 $197,441
WestCoast 1073 78,065 3/25/14 12 3,185 2 No Running Mobile 60% 31,618 No Ship Stand Alone 30 Customer Service No 84% 7 $80,581
WestCoast 1074 74,754 4/7/12 12 6,710 3 No Running PC 31% 26,998 Ship Stand Alone 29 Customer Service No 99% 5 $169,763
WestCoast 1075 24,654 7/29/11 4 8,989 1 No Running PC 6% 22,476 Ship Stand Alone 23 Customer Service Yes 91% 8 $227,422
WestCoast 1076 25,582 11/14/11 4 1,667 5 No Soccer PC 8% 26,528 Ship Mall 25 Customer Service No 95% 16 $42,175
WestCoast 1077 15,289 11/3/12 17 9,486 1 No Soccer PC 25% 30,319 No Ship Mall 25 Customer Service No 82% 28 $239,996
WestCoast 1078 19,150 4/6/09 10 9,129 1 No Soccer PC 14% 30,404 No Ship Mall 44 Customer Service Yes 93% 14 $230,964
WestCoast 1079 39,403 10/3/14 6 6,152 1 Yes Soccer PC 9% 11,349 ShpNoShip Mall 25 Customer Service Yes 79% 30 $155,646
WestCoast 1080 29,351 6/28/10 15 4,439 3 Yes Soccer Mobile 0% 37,483 No Ship Stand Alone 26 Customer Service Yes 81% 12 $112,307
WestCoast 1081 35,873 4/20/14 15 2,601 4 No Tennis Mobile 18% 15,264 No Ship Stand Alone 21 Customer Service No 76% 24 $65,805
WestCoast 1082 12,899 1/27/14 5 8,417 1 Yes Tennis Mobile 65% 11,408 No Ship Stand Alone 24 Customer Service No 77% 17 $212,950
NorthEast 1083 26,328 11/4/10 17 10,047 1 No Soccer Mobile 18% 31,690 No Ship Mall 22 Customer Service No 81% 9 $254,189
NorthEast 1084 65,648 6/20/09 2 6,356 5 No Running PC 18% 17,600 Ship Mall 27 Customer Service No 75% 7 $160,807
NorthEast 1085 8,859 2/2/10 10 2,684 2 Yes Running PC 19% 14,439 Ship Mall 29 Customer Service Yes 105% 22 $67,905
NorthEast 1086 87,585 7/2/14 15 6,879 4 Yes Running PC 7% 26,084 Ship Mall 55 Customer Service Yes 90% 7 $174,039
NorthEast 1087 80,372 9/18/09 6 3,059 4 Yes Running PC 42% 20,628 No Ship Stand Alone 24 Customer Service Yes 86% 13 $77,393
NorthEast 1088 44,473 6/6/13 2 4,386 2 Yes Running PC 5% 21,637 No Ship Mall 29 Customer Service Yes 89% 30 $110,966
NorthEast 1089 47,020 8/10/10 20 2,939 5 Yes WorkOut PC 60% 13,263 No Ship Mall 29 Customer Service Yes 90% 20 $74,357
NorthEast 1090 13,607 11/17/09 4 5,159 4 No WorkOut PC 9% 20,225 No Ship Mall 20 Customer Service Yes 77% 8 $130,523
NorthEast 1091 27,213 3/8/14 9 9,668 1 No WorkOut Mobile 28% 18,904 No Ship Mall 25 Customer Service Yes 86% 7 $244,600
NorthEast 1092 67,509 3/31/10 17 6,015 2 No WorkOut Mobile 49% 14,888 Ship Mall 29 Customer Service Yes 96% 5 $152,180
NorthEast 1093 88,637 7/27/10 3 4,830 4 No WorkOut Mobile 23% 48,326 Ship Mall 27 Customer Service Yes 88% 30 $122,199
NorthEast 1094 17,953 6/17/08 13 2,323 1 Yes WorkOut Mobile 22% 20,342 Ship Mall 22 Customer Service No 85% 17 $58,772
NorthEast 1095 83,179 5/8/08 6 7,551 2 No WorkOut PC 39% 43,609 Ship Mall 25 Customer Service No 78% 10 $191,040
NorthEast 1096 78,873 4/19/09 12 2,130 2 No WorkOut PC 64% 10,666 Ship Mall 29 Marketing No 92% 22 $53,889
NorthEast 1097 5,193 9/3/11 9 4,879 2 Yes WorkOut PC 22% 33,845 Ship Mall 28 Marketing Yes 80% 26 $123,439
NorthEast 1098 92,375 8/1/10 12 6,624 1 Yes Football PC 50% 21,226 Ship Mall 24 Marketing Yes 95% 33 $167,587
NorthEast 1099 66,284 1/1/12 14 10,504 1 Yes Tennis PC 45% 40,154 Ship Mall 28 Marketing Yes 94% 33 $265,751
South-West 1100 79,565 3/14/09 3 1,353 5 No Tennis PC 20% 13,243 Ship Stand Alone 25 Marketing Yes 78% 17 $34,231
South-West 1101 9,288 2/29/12 11 1,686 2 No Football Mobile 33% 12,358 Ship Stand Alone 27 Marketing Yes 82% 30 $42,656
South-West 1102 71,758 1/19/12 10 4,165 2 No Football Mobile 64% 12,980 Ship Stand Alone 25 Marketing Yes 78% 16 $105,375
South-West 1103 7,148 11/3/13 14 9,376 5 No Football Mobile 17% 15,870 Ship Stand Alone 23 Marketing No 90% 13 $237,213
South-West 1104 94,919 1/21/12 14 1,784 3 No Football Mobile 22% 26,368 Ship Mall 60 Marketing No 96% 17 $45,135
South-West 1105 53,640 2/11/10 20 2,603 3 Yes Soccer Mobile 61% 37,445 Ship Mall 21 Marketing No 87% 11 $65,856
South-West 1106 43,024 12/30/09 19 9,167 4 No Running Mobile 60% 16,448 Ship Mall 25 Marketing No 78% 13 $231,925
South-West 1107 86,734 6/15/12 11 2,637 3 Yes Running Mobile 1% 9,701 Ship Mall 28 Marketing No 76% 29 $66,716
South-West 1108 7,356 1/22/10 8 7,352 3 Yes WorkOut Mobile 52% 49,632 Ship Mall 29 Marketing No 88% 25 $186,006
South-West 1109 74,605 3/28/14 11 8,463 3 No WorkOut Mobile 65% 46,077 No Ship Stand Alone 29 Marketing Yes 82% 14 $214,114
South-West 1110 69,097 8/11/11 2 6,697 4 No WorkOut Mobile 8% 15,779 No Ship Stand Alone 48 Marketing No 80% 17 $169,434
South-West 1111 8,161 5/26/11 2 4,817 5 No WorkOut PC 13% 31,933 No Ship Stand Alone 30 Marketing Yes 90% 21 $121,870
South-West 1112 35,902 3/14/14 7 4,832 5 Yes WorkOut PC 15% 30,256 No Ship Mall 22 Operations Yes 86% 32 $122,250
WestCoast 1113 29,367 1/11/10 10 10,291 5 Yes WorkOut PC 23% 40,165 No Ship Mall 24 Operations Yes 83% 30 $260,362
WestCoast 1114 62,143 11/28/12 18 7,851 1 Yes WorkOut PC 41% 34,288 No Ship Stand Alone 27 Operations No 86% 14 $198,630
WestCoast 1115 57,873 4/17/10 17 1,702 2 Yes WorkOut PC 54% 30,164 No Ship Stand Alone 18 Operations Yes 100% 15 $43,061
WestCoast 1116 10,779 2/28/12 2 6,986 5 No WorkOut PC 55% 38,816 No Ship Mall 29 Customer Service No 96% 11 $176,746
WestCoast 1117 19,674 8/10/08 14 2,114 4 No Soccer Mobile 9% 30,021 No Ship Stand Alone 30 Customer Service Yes 98% 21 $53,484
WestCoast 1118 71,816 8/8/09 5 6,780 3 No s Mobile 30% 22,184 No Ship Stand Alone 23 Customer Service No 80% 17 $171,534
WestCoast 1119 81,881 1/28/13 11 3,996 5 No ss Mobile 55% 14,475 Ship Stand Alone 67 Customer Service Yes 91% 6 $101,099
WestCoast 1120 100,952 3/9/08 13 3,125 4 Yes Running Mobile 3% 36,749 Ship Stand Alone 22 Customer Service Yes 100% 22 $79,063
WestCoast 1121 15,242 8/2/08 17 9,290 2 Yes Running PC 21% 10,345 Ship Stand Alone 24 Customer Service Yes 93% 27 $235,037
WestCoast 1122 82,994 2/29/12 8 5,635 2 Yes Running PC 3% 33,063 Ship Stand Alone 44 Customer Service No 84% 27 $142,566
WestCoast 1123 84,478 4/29/12 19 1,311 3 Yes Running PC 39% 30,335 Ship Stand Alone 21 Customer Service Yes 81% 4 $33,168
WestCoast 1124 35,175 8/27/10 2 7,661 5 Yes Running PC 24% 48,761 Ship Stand Alone 23 Customer Service Yes 92% 34 $193,823
WestCoast 1125 88,853 11/23/10 19 9,400 5 Yes Running PC 32% 18,522 Ship Stand Alone 20 Marketing Yes 93% 13 $237,820
WestCoast 1126 4,998 3/24/14 18 3,059 3 Yes Running PC 11% 9,779 Ship Mall 27 Marketing No 82% 22 $77,393
WestCoast 1127 30,222 9/26/10 2 8,365 5 Yes WorkOut PC 30% 33,358 No Ship Mall 23 Marketing Yes 95% 13 $211,635
WestCoast 1128 18,138 7/4/09 18 4,683 1 Yes Running PC 8% 33,183 No Ship Mall 26 Marketing Yes 90% 9 $118,480
WestCoast 1129 13,099 8/19/14 10 10,390 1 No Football PC 36% 34,362 No Ship Mall 30 Customer Service Yes 94% 21 $262,867
NorthEast 1130 87,503 5/8/12 7 8,668 3 Yes Football PC 49% 44,378 Ship Mall 29 Customer Service Yes 95% 25 $219,300
NorthEast 1131 90,672 9/25/09 6 10,246 3 No Football PC 36% 12,958 Ship Mall 29 Customer Service No 103% 23 $259,224
NorthEast 1132 6,607 11/9/08 13 1,812 2 No Football PC 49% 42,844 Ship Mall 20 Customer Service No 77% 23 $45,844
NorthEast 1133 98,024 5/24/08 6 9,747 1 No Football Mobile 52% 32,288 Ship Mall 26 Customer Service No 82% 4 $246,599
SouthEast 1134 51,299 4/20/08 15 4,894 4 No Baseball Mobile 31% 15,336 Ship Mall 20 Operations No 96% 18 $123,818
SouthEast 1135 86,219 11/20/14 17 4,418 1 Yes Baseball Mobile 3% 47,007 Ship Stand Alone 27 Operations Yes 109% 26 $111,775
SouthEast 1136 74,813 12/5/14 16 2,899 2 No WorkOut Mobile 2% 38,176 Ship Mall 26 Operations Yes 99% 26 $73,345
SouthEast 1137 40,621 6/12/09 14 8,432 5 No WorkOut PC 31% 14,956 Ship Mall 26 Operations Yes 78% 12 $213,330
SouthEast 1138 93,210 5/15/14 7 1,656 3 Yes WorkOut PC 18% 38,109 No Ship Mall 24 Operations Yes 87% 20 $41,897
SouthEast 1139 17,818 10/22/13 9 7,341 4 Yes WorkOut PC 51% 12,524 No Ship Mall 21 Customer Service Yes 84% 26 $185,727
SouthEast 1140 42,540 7/27/14 4 4,584 1 No Baseball PC -20% 32,344 No Ship Mall 29 Customer Service Yes 89% 5 $115,975
SouthEast 1141 9,545 12/13/11 12 7,915 1 No Baseball PC 50% 11,306 No Ship Mall 24 Customer Service Yes 78% 20 $200,250
SouthEast 1142 89,746 4/29/08 18 3,653 2 No Baseball PC 48% 11,948 No Ship Mall 43 Customer Service Yes 93% 17 $92,421
SouthEast 1143 5,368 3/16/12 16 7,574 3 No Baseball Mobile 6% 38,899 No Ship Mall 61 Customer Service Yes 97% 10 $191,622
SouthEast 1144 76,103 5/11/12 5 10,215 2 No Running Mobile 11% 24,675 No Ship Mall 22 Customer Service Yes 99% 30 $258,440
SouthEast 1145 20,417 9/13/11 4 2,242 5 Yes Baseball Mobile 28% 48,649 Ship Mall 26 Customer Service Yes 92% 12 $56,723
SouthEast 1146 53,031 3/30/14 9 6,081 5 Yes Running Mobile 27% 25,226 Ship Mall 24 Customer Service Yes 87% 27 $153,849
SouthEast 1147 83,985 6/17/09 17 3,243 4 Yes Running Mobile 15% 30,893 Ship Stand Alone 26 Customer Service Yes 93% 29 $42,800,900
SouthEast 1148 55,203 1/21/14 2 4,017 7 No Baseball Mobile 30% 28,936 Ship Mall 29 Customer Service Yes 95% 32 $101,630
SouthEast 1149 3,861 11/11/10 18 3,469 3 No Baseball Mobile 3% 18,294 Ship Mall 25 Customer Service Yes 90% 10 $87,766
SouthEast 1150 21,239 4/16/09 8 3,961 5 No Baseball Mobile 14% 12,917 Ship Mall 30 Customer Service Yes 83% 33 $100,213
SouthEast 1151 56,580 7/21/14 11 9,598 5 No Running Mobile 18% 34,152 Ship Mall 26 Customer Service Yes 77% 7 $242,829
SouthEast 1152 90,226 3/6/14 6 2,034 1 Nyes Running Mobile 22% 47,556 Ship Mall 38 Operations Yes 95% 28 $51,460
SouthEast 1153 39,070 9/2/14 14 3,343 1 Yes Running Mobile 44% 21,252 Ship Mall 27 Operations Yes 75% 31 $84,578
SouthEast 1154 49,999 11/29/12 14 1,405 3 No Running Mobile 65% 41,046 Ship Mall 29 Operations Yes 95% 24 $35,547
SouthEast 1155 81,785 7/4/09 5 5,003 5 No Running Mobile 50% 18,317 Ship Mall 105 Operations No 85% 20 $126,576
SouthEast 1156 60,310 9/21/12 4 6,816 5 No Running Mobile 38% 35,711 Ship Mall 29 Operations No 80% 11 $172,445
NorthEast 1157 31,203 7/8/13 13 3,729 1 No WorkOut Mobile 24% 16,958 Ship Mall 26 Operations Yes 103% 11 $94,344
NorthEast 1158 77,849 11/21/12 12 10,065 1 No WorkOut Mobile 60% 23,617 Ship Mall 29 Operations No 75% 22 $254,645
NorthEast 1001 89,349 7/28/13 18 9,020 1 No Soccer Mobile 10% 19,720 Ship Mall 44 Operations Yes 79% 32 $228,206
NorthEast 1002 88,632 1/15/10 8 7,705 3 No Tennis Mobile 6% 46,973 Ship Mall 21 Marketing No 79% 21 $194,937
NorthEast 1003 61,567 8/2/09 19 6,669 1 Yes Basketball Mobile 34% 20,612 Ship Mall 32 Customer Service No 90% 31 $168,726
NorthEast 1004 29,384 11/8/11 13 9,384 2 No Football Mobile 42% 28,036 Ship Mall 23 Customer Service Yes 95% 16 $237,415
NorthEast 1005 4,811 12/20/08 7 9,061 2 No Running Mobile 20% 19,860 Ship Mall 26 Customer Service Yes 76% 26 $229,243
&f
Page &p
Instructions
There are obvious ERRORS in the data which you must remove, or replace with proper (interpolated) data before performing an analysis.
Some data may be redundant, some features may need to be added.
Assignment:
The data provides the explanatory and target variables to analyze various retail
anches a of sporting goods chain around the US.
You are to use this file to attempt to gain greater insights as to what potentially drives sales for stores. You are to transform this file so it can eventually be mined.
You want to focus your analysis on retailers in the SouthEast region to better understand what drives their sales.
Your job is to view the data and tell your data warehouser to adjust it in order to make it more appropriate for data mining.
*Hint, you should end up with less columns and less rows for your final, adjusted file. You should note the adjustments made by the warehouser and submit an
adjusted file with the steps on how you got there. In reality, you will be the data warehouser as you are required to make the necessary adjustments.
One of the variables needs to be transformed above. It cannot be used in its cu
ent format but must be changed to a duration of time in weeks.
Background Information:
Variable definitions are:
Region Region of where the store resides
Store ID The ID of a particular store
Population The total population within 20 miles of where the store resides
Store Opening The day the store opened its doors for business.
Sales Staff The amount of store workers per 1000 square feet of the retail store
Monthly Traffic The average amount of shoppers that visit the store on a monthly basis (this is highly co
elated with Sales).
Review A customer's review of their store experience XXXXXXXXXXis good.
AI System A cloud based AI system used by the store that enables them to organize products based on shoppers' behavior and facial recogntion.
Product Purchased The product type that was purchased by a customer.
Coupon Receive How a particular customer retrieved a coupon that was emailed to them (either on a PC/laptop, or on a mobile device)
Store App The percentage of customers that purchased using the store app.
Avg Monthly Facebook The average montly traffic that the store's facebook page receives.
Ship