Instructions
Needed output:
1) If it was possible to introduce higher pricing during specific hours to increase supply and decrease demand, what weekly schedule of price multipliers would you choose? Visualise in a heatmap and provide specific multipliers.
2) Estimate the number of weekly trips we could have done (finished) with maximum Coverage Ratio.
Details
Fields Fields
Date – date + hour for which the row of data is presented Date – date and hour for which the row of data is presented
People saw 0 cars (unique) – number of users who did not see a car.
Active drivers – number of active drivers (any level of activity) available during time period
People saw +1 cars (unique) – number of users who saw a car. Online (h) – total supply hours that were available during time period
Coverage Ratio (unique) – % of users who saw a car. Has booking (h) – total hours during which drivers had a client booking (any state)
Waiting for booking (h) – total hours which drivers spent waiting for booking
Note: the data is sorted with more recent data first Busy (h) – total hours which drivers were not available to take orders in (coffee
eaks etc.)
Hours per active driver – average number of hours each driver was online during time period
Rides per online hour – aka RPH – avg. finished trips per online hour during period
Finished Rides – number of finished trips during period
Note: the data is sorted with more recent data first
Searches_raw
Date People saw 0 cars (unique) People saw +1 cars (unique) Coverage Ratio (unique)
XXXXXXXXXX 2 34 94
XXXXXXXXXX 7 47 87
XXXXXXXXXX 14 44 76
XXXXXXXXXX 5 40 89
XXXXXXXXXX 7 37 84
XXXXXXXXXX 8 44 85
XXXXXXXXXX 13 27 68
XXXXXXXXXX 9 39 81
XXXXXXXXXX 7 31 82
XXXXXXXXXX 14 31 69
XXXXXXXXXX 14 33 70
XXXXXXXXXX 10 25 71
XXXXXXXXXX 5 28 85
XXXXXXXXXX 16 19 54
XXXXXXXXXX 13 19 59
XXXXXXXXXX 4 15 79
XXXXXXXXXX 5 12 71
XXXXXXXXXX 3 12 80
XXXXXXXXXX 4 22 85
XXXXXXXXXX 28 23 45
XXXXXXXXXX 19 38 67
XXXXXXXXXX 13 48 79
XXXXXXXXXX 7 37 84
XXXXXXXXXX 18 66 79
XXXXXXXXXX 29 81 74
XXXXXXXXXX 14 58 81
XXXXXXXXXX 5 48 91
XXXXXXXXXX 9 34 79
XXXXXXXXXX 11 36 77
XXXXXXXXXX 11 44 80
XXXXXXXXXX 9 42 82
XXXXXXXXXX 10 31 76
XXXXXXXXXX 2 29 94
XXXXXXXXXX 7 31 82
XXXXXXXXXX 16 31 66
XXXXXXXXXX 21 23 52
XXXXXXXXXX 18 19 51
XXXXXXXXXX 12 23 66
XXXXXXXXXX 5 19 79
XXXXXXXXXX 12 17 59
XXXXXXXXXX 4 14 78
XXXXXXXXXX 2 10 83
XXXXXXXXXX 6 20 77
XXXXXXXXXX 14 17 55
XXXXXXXXXX 12 28 70
XXXXXXXXXX 2 31 94
XXXXXXXXXX 6 55 90
XXXXXXXXXX 70 94 57
XXXXXXXXXX 33 85 72
XXXXXXXXXX 6 47 89
XXXXXXXXXX 17 52 75
XXXXXXXXXX 48 66 58
XXXXXXXXXX 47 85 64
XXXXXXXXXX 71 57 45
XXXXXXXXXX 32 52 62
XXXXXXXXXX 27 46 63
XXXXXXXXXX 7 32 82
XXXXXXXXXX 11 39 78
XXXXXXXXXX 9 34 79
XXXXXXXXXX 12 32 73
XXXXXXXXXX 13 50 79
XXXXXXXXXX 27 55 67
XXXXXXXXXX 29 59 67
XXXXXXXXXX 27 50 65
XXXXXXXXXX 15 18 55
XXXXXXXXXX 4 6 60
XXXXXXXXXX 1 5 83
XXXXXXXXXX 4 1 20
XXXXXXXXXX 2 4 67
XXXXXXXXXX 1 11 92
XXXXXXXXXX 5 15 75
XXXXXXXXXX 8 26 76
XXXXXXXXXX 10 36 78
XXXXXXXXXX 7 40 85
XXXXXXXXXX 2 34 94
XXXXXXXXXX 6 47 89
XXXXXXXXXX 9 47 84
XXXXXXXXXX 7 67 91
XXXXXXXXXX 11 57 84
XXXXXXXXXX 5 27 84
XXXXXXXXXX 6 20 77
XXXXXXXXXX 2 14 88
XXXXXXXXXX 4 33 89
XXXXXXXXXX 4 23 85
XXXXXXXXXX 3 24 89
XXXXXXXXXX 8 30 79
XXXXXXXXXX 40 53 57
XXXXXXXXXX 33 42 56
XXXXXXXXXX 16 17 52
XXXXXXXXXX 3 4 57
XXXXXXXXXX 2 3 60
XXXXXXXXXX 2 2 50
XXXXXXXXXX 0 1 100
XXXXXXXXXX 2 3 60
XXXXXXXXXX 6 16 73
XXXXXXXXXX 6 25 81
XXXXXXXXXX 14 47 77
XXXXXXXXXX 2 36 95
XXXXXXXXXX 3 40 93
XXXXXXXXXX 3 51 94
XXXXXXXXXX 12 63 84
XXXXXXXXXX 15 66 81
XXXXXXXXXX 4 45 92
XXXXXXXXXX 9 44 83
XXXXXXXXXX 5 26 84
XXXXXXXXXX 2 23 92
XXXXXXXXXX 4 27 87
XXXXXXXXXX 11 27 71
XXXXXXXXXX 8 33 80
XXXXXXXXXX 18 37 67
XXXXXXXXXX 45 47 51
XXXXXXXXXX 59 38 39
XXXXXXXXXX 16 18 53
XXXXXXXXXX 9 2 18
XXXXXXXXXX 2 2 50
XXXXXXXXXX 4 3 43
XXXXXXXXXX 4 5 56
XXXXXXXXXX 1 4 80
XXXXXXXXXX 5 18 78
XXXXXXXXXX 3 29 91
XXXXXXXXXX 16 39 71
XXXXXXXXXX 12 36 75
XXXXXXXXXX 8 36 82
XXXXXXXXXX 16 62 79
XXXXXXXXXX 12 66 85
XXXXXXXXXX 42 52 55
XXXXXXXXXX 13 52 80
XXXXXXXXXX 2 23 92
XXXXXXXXXX 1 21 95
XXXXXXXXXX 5 26 84
XXXXXXXXXX 3 30 91
XXXXXXXXXX 3 21 88
XXXXXXXXXX 5 31 86
XXXXXXXXXX 10 31 76
XXXXXXXXXX 16 50 76
XXXXXXXXXX 23 48 68
XXXXXXXXXX 12 27 69
XXXXXXXXXX 4 11 73
XXXXXXXXXX 0 2 100
XXXXXXXXXX 3 4 57
XXXXXXXXXX 5 4 44
XXXXXXXXXX 4 5 56
XXXXXXXXXX 1 5 83
XXXXXXXXXX 1 15 94
XXXXXXXXXX 9 27 75
XXXXXXXXXX 4 27 87
XXXXXXXXXX 7 40 85
XXXXXXXXXX 4 27 87
XXXXXXXXXX 9 46 84
XXXXXXXXXX 2 47 96
XXXXXXXXXX 1 32 97
XXXXXXXXXX 0 35 100
XXXXXXXXXX 3 31 91
XXXXXXXXXX 2 15 88
XXXXXXXXXX 5 23 82
XXXXXXXXXX 4 18 82
XXXXXXXXXX 7 23 77
XXXXXXXXXX 22 28 56
XXXXXXXXXX 35 49 58
XXXXXXXXXX 28 32 53
XXXXXXXXXX 14 18 56
XXXXXXXXXX 7 4 36
XXXXXXXXXX 3 3 50
XXXXXXXXXX 2 2 50
XXXXXXXXXX 2 0 0
XXXXXXXXXX 2 2 50
XXXXXXXXXX 4 13 76
XXXXXXXXXX 5 21 81
Activity_raw
Date Active drivers Online (h) Has booking (h) Waiting for booking (h) Busy (h) Hours per active driver Rides per online hour Finished Rides
XXXXXXXXXX 45 22 3 19 13 0.5 0.45 10
XXXXXXXXXX 58 23 5 18 18 0.4 0.52 12
XXXXXXXXXX 72 24 6 19 20 0.3 0.71 17
XXXXXXXXXX 74 30 5 25 17 0.4 0.47 14
XXXXXXXXXX 58 26 4 22 17 0.4 0.46 12
XXXXXXXXXX 64 25 6 19 14 0.4 0.44 11
XXXXXXXXXX 60 21 5 15 18 0.3 0.76 16
XXXXXXXXXX 61 24 4 20 18 0.4 0.5 12
XXXXXXXXXX 54 19 5 14 17 0.4 0.37 7
XXXXXXXXXX 48 14 4 11 15 0.3 0.79 11
XXXXXXXXXX 45 16 6 10 13 0.4 0.69 11
XXXXXXXXXX 45 18 3 15 13 0.4 0.39 7
XXXXXXXXXX 39 15 2 14 10 0.4 0.33 5
XXXXXXXXXX 36 11 2 9 12 0.3 0.45 5
XXXXXXXXXX 33 12 1 11 12 0.4 0.42 5
XXXXXXXXXX 38 13 2 11 8 0.3 0.46 6
XXXXXXXXXX 28 10 1 9 7 0.4 0.3 3
XXXXXXXXXX 37 11 2 10 8 0.3 0.27 3
XXXXXXXXXX 32 13 4 9 10 0.4 0.54 7
XXXXXXXXXX 33 10 4 6 11 0.3 1 10
XXXXXXXXXX 42 15 6 9 13 0.4 1.27 19
XXXXXXXXXX 47 20 7 14 11 0.4 1.25 25
XXXXXXXXXX 60 25 8 17 14 0.4 0.56 14
XXXXXXXXXX 58 24 12 12 16 0.4 1.33 32
XXXXXXXXXX 67 29 14 15 17 0.4 1.48 43
XXXXXXXXXX 68 30 8 22 21 0.4 0.73 22
XXXXXXXXXX 73 30 4 26 21 0.4 0.4 12
XXXXXXXXXX 76 28 5 22 24 0.4 0.5 14
XXXXXXXXXX 72 27 4 23 21 0.4 0.44 12
XXXXXXXXXX 74 24 6 18 18 0.3 0.71 17
XXXXXXXXXX 58 20 5 15 16 0.3 0.7 14
XXXXXXXXXX 63 21 3 18 19 0.3 0.52 11
XXXXXXXXXX 71 23 3 20 17 0.3 0.35 8
XXXXXXXXXX 58 19 3 16 17 0.3 0.37 7
XXXXXXXXXX 57 18 5 13 16 0.3 0.61 11
XXXXXXXXXX 47 13 3 10 16 0.3 0.54 7
XXXXXXXXXX 46 12 2 10 13 0.3 0.33 4
XXXXXXXXXX 40 12 3 10 10 0.3 0.5 6
XXXXXXXXXX 29 12 2 10 8 0.4 0.25 3
XXXXXXXXXX 25 7 2 5 5 0.3 0.57 4
XXXXXXXXXX 22 10 1 8 4 0.5 0.3 3
XXXXXXXXXX 26 10 1 8 6 0.4 0.4 4
XXXXXXXXXX 31 13 3 10 9 0.4 0.77 10
XXXXXXXXXX 38 14 5 9 13 0.4 0.43 6
XXXXXXXXXX 46 19 7 12 13 0.4 1 19
XXXXXXXXXX 54 26 6 20 12 0.5 0.73 19
XXXXXXXXXX 62 30 11 19 13 0.5 0.73 22
XXXXXXXXXX 62 27 20 8 13 0.4 1.74 47
XXXXXXXXXX 66 27 12 16 14 0.4 1.48 40
XXXXXXXXXX 76 32 7 25 16 0.4 0.56 18
XXXXXXXXXX 73 29 11 18 17 0.4 0.72 21
XXXXXXXXXX 68 25 17 8 19 0.4 1.24 31
XXXXXXXXXX 68 27 18 10 17 0.4 1.33 36
XXXXXXXXXX 66 27 19 9 17 0.4 1.07 29
XXXXXXXXXX 64 29 18 10 16 0.5 0.9 26
XXXXXXXXXX 67 25 12 13 18 0.4 0.92 23
XXXXXXXXXX 70 23 7 16 16 0.3 0.39 9
XXXXXXXXXX 53 22 4 17 17 0.4 0.45 10
XXXXXXXXXX 67 25 6 20 15 0.4 0.44 11
XXXXXXXXXX 69 24 6 18 18 0.3 0.54 13
XXXXXXXXXX 61 24 6 18 13 0.4 0.58 14
XXXXXXXXXX 65 25 6 19 18 0.4 0.24 6
XXXXXXXXXX 66 24 13 11 16 0.4 1.17 28
XXXXXXXXXX 49 20 10 10 11 0.4 1.2 24
XXXXXXXXXX 36 14 3 11 4 0.4 0.5 7
XXXXXXXXXX 18 8 0 8 4 0.4 0.13 1
XXXXXXXXXX 21 8 1 7 5 0.4 0.13 1
XXXXXXXXXX 25 10 1 9 7 0.4 0.2 2
XXXXXXXXXX 25 9 0 9 7 0.4 0 0
XXXXXXXXXX 30 13 2 11 7 0.4 0.38 5
XXXXXXXXXX 44 18 3 15 11 0.4 0.39 7
XXXXXXXXXX 53 19 4 14 18 0.4 0.68 13
XXXXXXXXXX 64 23 7 17 20 0.4 0.57 13
XXXXXXXXXX 71 31 6 25 23 0.4 0.58 18
XXXXXXXXXX 93 34 3 31 24 0.4 0.29 10
XXXXXXXXXX 99 45 8 37 23 0.5 0.42 19
XXXXXXXXXX 103 45 13 32 29 0.4 0.58 26
XXXXXXXXXX 99 40 18 22 25 0.4 0.7 28
XXXXXXXXXX 90 35 10 24 23 0.4 0.63 22
XXXXXXXXXX 79 33 4 29 24 0.4 0.24 8
XXXXXXXXXX 81 30 1 29 25 0.4 0.13 4
XXXXXXXXXX 79 34 3 31 19 0.4 0.21 7
XXXXXXXXXX 87 28 3 24 23 0.3 0.25 7
XXXXXXXXXX 78 27 4 23 23 0.3 0.26 7
XXXXXXXXXX 78 31 4 27 17 0.4 0.19 6
XXXXXXXXXX 75 31 7 23 16 0.4 0.32 10
XXXXXXXXXX 63 26 12 13 13 0.4 1 26
XXXXXXXXXX 54 16 7 9 16 0.3 0.69 11
XXXXXXXXXX 41 14 4 11 11 0.3 0.71 10
XXXXXXXXXX 32 12 0 12 10 0.4 0.08 1
XXXXXXXXXX 26 11 0 10 11 0.4 0.09 1
XXXXXXXXXX 26 11 0 11 10 0.4 0.09 1
XXXXXXXXXX 26 10 0 10 10 0.4 0 0
XXXXXXXXXX 31 13 0 13 9 0.4 0 0
XXXXXXXXXX 38 15 2 13 10 0.4 0.4 6
XXXXXXXXXX 49 18 4 14 16 0.4 0.44 8
XXXXXXXXXX 66 24 5 19 19 0.4 0.63 15
XXXXXXXXXX 86 27 5 22 23 0.3 0.48 13
XXXXXXXXXX 90 36 6 30 20 0.4 0.47 17
XXXXXXXXXX 94 45 11 34 20 0.5 0.51 23
XXXXXXXXXX 93 41 18 23 20 0.4 0.68 28
XXXXXXXXXX 86 33 17 16 23 0.4 0.94 31
XXXXXXXXXX 85 37 10 27 21 0.4 0.43 16
XXXXXXXXXX 95 28 5 22 24 0.3 0.46 13
XXXXXXXXXX 75 26 2 24 21 0.3 0.15 4
XXXXXXXXXX 72 28 2 26 20 0.4 0.14 4
XXXXXXXXXX 81 30 4 25 21 0.4 0.17 5
XXXXXXXXXX 75 27 3 23 25 0.4 0.33 9
XXXXXXXXXX 76 27 5 22 20 0.4 0.26 7
XXXXXXXXXX 70 28 7 22 16 0.4 0.36 10
XXXXXXXXXX 55 26 15 11 14 0.5 1 26
XXXXXXXXXX 49 18 10 8 10 0.4 1.06 19
XXXXXXXXXX 37 13 3 10 9 0.4 0.77 10
XXXXXXXXXX 24 6 0 6 7 0.3 0 0
XXXXXXXXXX 14 4 0 4 4 0.3 0.25 1
XXXXXXXXXX 14 5 0 5 6 0.4 0 0
XXXXXXXXXX 17 8 0 7 5 0.5 0.13 1
XXXXXXXXXX 25 12 1 11 6 0.5 0.08 1
XXXXXXXXXX 31 18 3 15 8 0.6 0.39 7
XXXXXXXXXX 44 19 3 16 8 0.4 0.47 9
XXXXXXXXXX 49 21 7 14 13 0.4 1 21
XXXXXXXXXX 61 26 4 22 14 0.4 0.46 12
XXXXXXXXXX 75 26 5 21 19 0.3 0.65 17
XXXXXXXXXX 85 29 11 19 25 0.3 0.76 22
XXXXXXXXXX 83 31 12 19 22 0.4 0.87 27
XXXXXXXXXX 73 22 14 9 20 0.3 0.82 18
XXXXXXXXXX 78 26 10 16 21 0.3 0.92 24
XXXXXXXXXX 83 32 3 29 21 0.4 0.22 7
XXXXXXXXXX 78 33 1 32 19 0.4 0.06 2
XXXXXXXXXX 72 26 3 22 14 0.4 0.15 4
XXXXXXXXXX 70 27 5 22 13 0.4 0.37 10
XXXXXXXXXX 77 32 3 30 17 0.4 0.19 6
XXXXXXXXXX 82 35 4 30 15 0.4 0.23 8
XXXXXXXXXX 84 42 7 35 18 0.5 0.26 11
XXXXXXXXXX 78 35 13 21 17 0.4 0.71 25
XXXXXXXXXX 61 23 10 14 18 0.4 0.74 17
XXXXXXXXXX 55 23 7 16 12 0.4 0.74 17
XXXXXXXXXX 39 20 0 19 8 0.5 0.1 2
XXXXXXXXXX 34 17 0 17 8 0.5 0 0
XXXXXXXXXX 27 16 0 16 8 0.6 0 0
XXXXXXXXXX 26 14 0 14 8 0.5 0.07 1
XXXXXXXXXX 29 16 0 16 9 0.6 0 0
XXXXXXXXXX 33 16 1 15 10 0.5 0.13 2
XXXXXXXXXX 45 17 2 15 13 0.4 0.35 6
XXXXXXXXXX 57 22 3 19 17 0.4 0.41 9
XXXXXXXXXX 66 24 3 21 20 0.4 0.33 8
XXXXXXXXXX 82 33 5 28 20 0.4 0.42 14
XXXXXXXXXX 87 37 2 35 18 0.4 0.14 5
XXXXXXXXXX 83 38 10 28 17 0.5 0.42 16
XXXXXXXXXX 74 29 10 19 19 0.4 0.52 15
XXXXXXXXXX 77 35 7 28 14 0.5 0.31 11
XXXXXXXXXX 63 27 5 22 15 0.4 0.37 10
XXXXXXXXXX 62 24 5 20 16 0.4 0.46 11
XXXXXXXXXX 56 22 2 21 16 0.4 0.14 3
XXXXXXXXXX 56 20 2 18 15 0.4 0.25 5
XXXXXXXXXX 62 23 2 20 17 0.4 0.26 6
XXXXXXXXXX 53 20 3 18 17 0.4 0.25 5
XXXXXXXXXX 59 22 6 17 14 0.4 0.23 5
XXXXXXXXXX 50 18 10 8 13 0.4 1.17 21
XXXXXXXXXX 38 16 8 8 11 0.4 0.69 11
XXXXXXXXXX 33 11 3 8 8 0.3 0.82 9
XXXXXXXXXX 23 9 1 8 4 0.4 0.22 2
XXXXXXXXXX 16 9 0 9 3 0.6 0 0
XXXXXXXXXX 19 7 0 6 4 0.4 0.14 1
XXXXXXXXXX 16 5 0 5 3 0.3 0 0
XXXXXXXXXX 18 7 0 7 4 0.4 0.14 1
XXXXXXXXXX 29 13 0 13 5 0.4 0 0
XXXXXXXXXX 42 17 4 14 8 0.4 0.35 6
Q1
Q2
Instructions
Needed output:
1) If it was possible to introduce higher pricing during specific hours to increase supply and decrease demand, what weekly schedule of price multipliers would you choose? Visualise in a heatmap and provide specific multipliers.
2) Estimate the number of weekly trips we could have done (finished) with maximum Coverage Ratio.
Details
Fields Fields
Date – date + hour for which the row of data is presented Date – date and hour for which the row of data is presented
People saw 0 cars (unique) – number of users who did not see a car.
Active drivers – number of active drivers (any level of activity) available during time period
People saw +1 cars (unique) – number of users who saw a car. Online (h) – total supply hours that were available during time period
Coverage Ratio (unique) – % of users who saw a car. Has booking (h) – total hours during which drivers had a client booking (any state)
Waiting for booking (h) – total hours which drivers spent waiting for booking
Note: the data is sorted with more recent data first Busy (h) – total hours which drivers were not available to take orders in (coffee
eaks etc.)
Hours per active driver – average number of hours each driver was online during time period
Rides per online hour – aka RPH – avg. finished trips per online hour during period
Finished Rides – number of finished trips during period
Note: the data is sorted with more recent data first
Searches_raw
Date People saw 0 cars (unique) People saw +1 cars (unique) Coverage Ratio (unique)
XXXXXXXXXX 2 34 94
XXXXXXXXXX 7 47 87
XXXXXXXXXX 14 44 76
XXXXXXXXXX 5 40 89
XXXXXXXXXX 7 37 84
XXXXXXXXXX 8 44 85
XXXXXXXXXX 13 27 68
XXXXXXXXXX 9 39 81
XXXXXXXXXX 7 31 82
XXXXXXXXXX 14 31 69
XXXXXXXXXX 14 33 70
XXXXXXXXXX 10 25 71
XXXXXXXXXX 5 28 85
XXXXXXXXXX 16 19 54
XXXXXXXXXX 13 19 59
XXXXXXXXXX 4 15 79
XXXXXXXXXX 5 12 71
XXXXXXXXXX 3 12 80
XXXXXXXXXX 4 22 85
XXXXXXXXXX 28 23 45
XXXXXXXXXX 19 38 67
XXXXXXXXXX 13 48 79
XXXXXXXXXX 7 37 84
XXXXXXXXXX 18 66 79
XXXXXXXXXX 29 81 74
XXXXXXXXXX 14 58 81
XXXXXXXXXX 5 48 91
XXXXXXXXXX 9 34 79
XXXXXXXXXX 11 36 77
XXXXXXXXXX 11 44 80
XXXXXXXXXX 9 42 82
XXXXXXXXXX 10 31 76
XXXXXXXXXX 2 29 94
XXXXXXXXXX 7 31 82
XXXXXXXXXX 16 31 66
XXXXXXXXXX 21 23 52
XXXXXXXXXX 18 19 51
XXXXXXXXXX 12 23 66
XXXXXXXXXX 5 19 79
XXXXXXXXXX 12 17 59
XXXXXXXXXX 4 14 78
XXXXXXXXXX 2 10 83
XXXXXXXXXX 6 20 77
XXXXXXXXXX 14 17 55
XXXXXXXXXX 12 28 70
XXXXXXXXXX 2 31 94
XXXXXXXXXX 6 55 90
XXXXXXXXXX 70 94 57
XXXXXXXXXX 33 85 72
XXXXXXXXXX 6 47 89
XXXXXXXXXX 17 52 75
XXXXXXXXXX 48 66 58
XXXXXXXXXX 47 85 64
XXXXXXXXXX 71 57 45
XXXXXXXXXX 32 52 62
XXXXXXXXXX 27 46 63
XXXXXXXXXX 7 32 82
XXXXXXXXXX 11 39 78
XXXXXXXXXX 9 34 79
XXXXXXXXXX 12 32 73
XXXXXXXXXX 13 50 79
XXXXXXXXXX 27 55 67
XXXXXXXXXX 29 59 67
XXXXXXXXXX 27 50 65
XXXXXXXXXX 15 18 55
XXXXXXXXXX 4 6 60
XXXXXXXXXX 1 5 83
XXXXXXXXXX 4 1 20
XXXXXXXXXX 2 4 67
XXXXXXXXXX 1 11 92
XXXXXXXXXX 5 15 75
XXXXXXXXXX 8 26 76
XXXXXXXXXX 10 36 78
XXXXXXXXXX 7 40 85
XXXXXXXXXX 2 34 94
XXXXXXXXXX 6 47 89
XXXXXXXXXX 9 47 84
XXXXXXXXXX 7 67 91
XXXXXXXXXX 11 57 84
XXXXXXXXXX 5 27 84
XXXXXXXXXX 6 20 77
XXXXXXXXXX 2 14 88
XXXXXXXXXX 4 33 89
XXXXXXXXXX 4 23 85
XXXXXXXXXX 3 24 89
XXXXXXXXXX 8 30 79
XXXXXXXXXX 40 53 57
XXXXXXXXXX 33 42 56
XXXXXXXXXX 16 17 52
XXXXXXXXXX 3 4 57
XXXXXXXXXX 2 3 60
XXXXXXXXXX 2 2 50
XXXXXXXXXX 0 1 100
XXXXXXXXXX 2 3 60
XXXXXXXXXX 6 16 73
XXXXXXXXXX 6 25 81
XXXXXXXXXX 14 47 77
XXXXXXXXXX 2 36 95
XXXXXXXXXX 3 40 93
XXXXXXXXXX 3 51 94
XXXXXXXXXX 12 63 84
XXXXXXXXXX 15 66 81
XXXXXXXXXX 4 45 92
XXXXXXXXXX 9 44 83
XXXXXXXXXX 5 26 84
XXXXXXXXXX 2 23 92
XXXXXXXXXX 4 27 87
XXXXXXXXXX 11 27 71
XXXXXXXXXX 8 33 80
XXXXXXXXXX 18 37 67
XXXXXXXXXX 45 47 51
XXXXXXXXXX 59 38 39
XXXXXXXXXX 16 18 53
XXXXXXXXXX 9 2 18
XXXXXXXXXX 2 2 50
XXXXXXXXXX 4 3 43
XXXXXXXXXX 4 5 56
XXXXXXXXXX 1 4 80
XXXXXXXXXX 5 18 78
XXXXXXXXXX 3 29 91
XXXXXXXXXX 16 39 71
XXXXXXXXXX 12 36 75
XXXXXXXXXX 8 36 82
XXXXXXXXXX 16 62 79
XXXXXXXXXX 12 66 85
XXXXXXXXXX 42 52 55
XXXXXXXXXX 13 52 80
XXXXXXXXXX 2 23 92
XXXXXXXXXX 1 21 95
XXXXXXXXXX 5 26 84
XXXXXXXXXX 3 30 91
XXXXXXXXXX 3 21 88
XXXXXXXXXX 5 31 86
XXXXXXXXXX 10 31 76
XXXXXXXXXX 16 50 76
XXXXXXXXXX 23 48 68
XXXXXXXXXX 12 27 69
XXXXXXXXXX 4 11 73
XXXXXXXXXX 0 2 100
XXXXXXXXXX 3 4 57
XXXXXXXXXX 5 4 44
XXXXXXXXXX 4 5 56
XXXXXXXXXX 1 5 83
XXXXXXXXXX 1 15 94
XXXXXXXXXX 9 27 75
XXXXXXXXXX 4 27 87
XXXXXXXXXX 7 40 85
XXXXXXXXXX 4 27 87
XXXXXXXXXX 9 46 84
XXXXXXXXXX 2 47 96
XXXXXXXXXX 1 32 97
XXXXXXXXXX 0 35 100
XXXXXXXXXX 3 31 91
XXXXXXXXXX 2 15 88
XXXXXXXXXX 5 23 82
XXXXXXXXXX 4 18 82
XXXXXXXXXX 7 23 77
XXXXXXXXXX 22 28 56
XXXXXXXXXX 35 49 58
XXXXXXXXXX 28 32 53
XXXXXXXXXX 14 18 56
XXXXXXXXXX 7 4 36
XXXXXXXXXX 3 3 50
XXXXXXXXXX 2 2 50
XXXXXXXXXX 2 0 0
XXXXXXXXXX 2 2 50
XXXXXXXXXX 4 13 76
XXXXXXXXXX 5 21 81
Activity_raw
Date Active drivers Online (h) Has booking (h) Waiting for booking (h) Busy (h) Hours per active driver Rides per online hour Finished Rides
XXXXXXXXXX 45 22 3 19 13 0.5 0.45 10
XXXXXXXXXX 58 23 5 18 18 0.4 0.52 12
XXXXXXXXXX 72 24 6 19 20 0.3 0.71 17
XXXXXXXXXX 74 30 5 25 17 0.4 0.47 14
XXXXXXXXXX 58 26 4 22 17 0.4 0.46 12
XXXXXXXXXX 64 25 6 19 14 0.4 0.44 11
XXXXXXXXXX 60 21 5 15 18 0.3 0.76 16
XXXXXXXXXX 61 24 4 20 18 0.4 0.5 12
XXXXXXXXXX 54 19 5 14 17 0.4 0.37 7
XXXXXXXXXX 48 14 4 11 15 0.3 0.79 11
XXXXXXXXXX 45 16 6 10 13 0.4 0.69 11
XXXXXXXXXX 45 18 3 15 13 0.4 0.39 7
XXXXXXXXXX 39 15 2 14 10 0.4 0.33 5
XXXXXXXXXX 36 11 2 9 12 0.3 0.45 5
XXXXXXXXXX 33 12 1 11 12 0.4 0.42 5
XXXXXXXXXX 38 13 2 11 8 0.3 0.46 6
XXXXXXXXXX 28 10 1 9 7 0.4 0.3 3
XXXXXXXXXX 37 11 2 10 8 0.3 0.27 3
XXXXXXXXXX 32 13 4 9 10 0.4 0.54 7
XXXXXXXXXX 33 10 4 6 11 0.3 1 10
XXXXXXXXXX 42 15 6 9 13 0.4 1.27 19
XXXXXXXXXX