255Extract_LY_Sample.csv
WK_STRT_DATE CUST_NUM DEPT_NUM ITEM_NUM UPC_13_NUM ITEM_DESC ITEM_SIZE_DESC ITEM_PACK_QTY NET_BASECST_AMT NET_RETAIL_AMT UPC_CAT_CODE DSCNT_AMT REQ_ITM_PUR_QTY DIGTL_DSCNT_AMT DIGTL_REQ_PUR_QTY MIXNMTCH_DSCNT_AMT MXM_REQITMPUR_QTY DSCNT_NUM MIXNMTCH_DSCNT_NUM WFC_DGS1_OFR_NUM UPC_SCAN_QTY TTL_SCAN_DLR_AMT TTL_SCAN_WGHT_AMT BASECST_AMT PA_DSCNT_NUM PA_DSCNT_AMT PA_REQ_PUR_QTY TTL_PPCSC_DLR_AMT TTL_PASC_DLR_AMT TTL_MNMSC_DLR_AMT TTL_DGSSC_DLR_AMT
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX WERTHERS SF CARML CHO 2.35 OZ 12 1.7641 2.79 46900 0 0 0 0 0 0 0 0 0 1 2.79 0 1.683 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX MILKWAY FUNSIZE 6PK 3.36 OZ 24 0.8804 1.29 46900 0 0 0 0 0 0 0 0 0 3 3.87 0 0.84 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX JUNIOR MINTS MINIS 4.5 OZ 12 1.26 1.99 46900 0 0 0 0 0 0 0 0 0 1 1.99 0 1.202 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX MM PB STAND UP POUCH 18.4 OZ 8 4.4362 5.99 46900 0 0 0 0 0 0 0 0 0 9 53.91 0 4.233 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX HERSH SPEC DARK 8PK 3.6 OZ 24 1.2991 1.99 46900 0 0 0 0 0 0 0 0 0 2 3.98 0 1.24 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX REESES PBC SNACK SIZE 10.5 OZ 24 3.13 4.39 46900 0 0 0 0 0 0 0 0 0 8 35.12 0 2.987 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX ANDES CREAM D MENTHE 4.67 OZ 12 1.3833 1.99 46900 0 0 0 0 0 0 0 0 0 6 11.94 0 1.32 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX HERSH CK LYR CR MINT 6.3 OZ 8 2.3262 3.99 46900 0 0 0 0 0 0 0 0 0 1 3.99 0 2.22 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX HERSH CK LYR CR CRML 6.3 OZ 8 2.9437 3.99 46900 0 0 0 0 0 0 0 0 0 1 3.99 0 2.82 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX STARBURST JELLY BEANS 14 OZ 12 1.7033 2.29 46900 0 0 0 0 0 0 0 0 0 6 13.74 0 1.625 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX LIFSVR FIVE FLAVOR BG 6.25 OZ 12 1.4083 2.19 46900 0 0 0 0 0 0 0 0 0 2 4.38 0 1.344 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX LINDT LINDOR AST BAG 15.2 OZ 6 7.6133 10.99 46900 1 1 1 1 0 0 954615 0 24356 0 0 0 7.266 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX BLK FST GUMMY BEARS 4.5 OZ 12 0.8575 1.79 46900 0 0 0 0 0 0 0 0 0 10 17.9 0 0.818 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX HERSH ALMOND XL BAR 4.25 OZ 12 1.4041 2.19 46900 0 0 0 0 0 0 0 0 0 9 19.71 0 1.34 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX HARIBO TWIN SNAKES 5 OZ 12 0.745 1 46900 0 0 0 0 0 0 0 0 0 2 2 0 0.71 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX HERSH MILK CHOC GIANT 7 OZ 12 1.9591 2.69 46900 0 0 0 0 0 0 0 0 0 12 32.28 0 1.87 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX HERSH MLK CHOC XL BAR 4.4 OZ 12 1.4058 2.19 46900 0 0 0 0 0 0 0 0 0 7 15.33 0 1.341 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX GOETZE CARAMEL CREAMS 12 OZ 24 2.0762 2.89 46900 0 0 0 0 0 0 0 0 0 2 5.78 0 1.981 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SR SPICE DROPS 9 OZ 12 0.7108 1.25 46900 0 0 0 0 0 0 0 0 0 4 5 0 0.678 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX LINDT CRML MLK CH TRF 5.1 OZ 6 2.92 3.99 46900 0 0 1 1 3 3 0 957590 24356 3 11.97 0 2.786 0 0 0 0 0 3 0.99
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX LINDT XTRA DRK CH TRF 5.1 OZ 6 2.82 3.99 46900 0 0 0 0 3 3 0 957590 0 4 15.96 0 2.691 0 0 0 0 0 3 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX HERSH NUGGETS MLK CH 10.8 OZ 12 3.2066 4.29 46900 0 0 0 0 0 0 0 0 0 3 12.87 0 3.06 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX MM PEANUT FUN SIZE 10.57 OZ 24 2.5991 4.19 46900 0 0 0 0 0 0 0 0 0 1 4.19 0 2.48 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX NEST SNO CAPS CHOC 3.1 OZ 15 0.7506 1 46900 0 0 0 0 0 0 0 0 0 8 8 0 0.716 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX NEST RAISINETS MLK CH 3.5 OZ 15 0.7506 1 46900 0 0 0 0 0 0 0 0 0 10 10 0 0.716 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX MOUNDS SNACK SIZE 11.3 OZ 12 2.92 4.39 46900 0 0 0 0 0 0 0 0 0 2 8.78 0 2.786 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX MM PNT FAMILY SIZ SUB 19.2 OZ 12 4.4341 5.99 46900 0 0 0 0 0 0 0 0 0 7 41.93 0 4.231 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX MF SPEARMINT LV PBO 18 OZ 1 1.74 3.29 46900 0 0 0 0 0 0 0 0 0 2 6.58 0 1.661 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX HERSH DROPS MILK CHOC 8 OZ 8 2.84 3.99 46900 0 0 0 0 0 0 0 0 0 1 3.99 0 2.71 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX NEST NIPS CARAMEL 4 OZ 12 0.7216 1.29 46900 0 0 0 0 0 0 0 0 0 2 2.58 0 0.688 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX MM PEANUT BUTTER SHR 9.6 OZ 8 2.8287 3.99 46900 0 0 0 0 0 0 0 0 0 5 19.95 0 2.7 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SR MINI MARSHMALLOWS 10.5 OZ 24 0.6858 1 47100 0 0 0 0 0 0 0 0 0 46 46 0 0.654 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX HI-CHEW SOUR CTRS PBO 3.17 OZ 1 1.23 2.19 46900 0 0 0 0 0 0 0 0 0 4 8.76 0 1.174 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SR CINN GRAHAMS LF 14.4 OZ 12 1.2691 1.99 48800 0 0 0 0 0 0 0 0 0 0 0 0 1.21 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX KBLR TSTED WHEAT 8 OZ 6 2.4 3.79 48800 0 0 0 0 0 0 0 0 0 5 18.95 0 2.29 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX KBLR SANDIES PECAN 11.3 OZ 12 2.2858 2.99 48800 0.98 2 0 0 0 0 955892 0 0 11 32.89 0 2.19 0 0 0 3.92 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX KBLR DELUX ORIGINAL 12.6 OZ 12 2.2858 2.99 48800 0.98 2 0.75 1 0 0 955892 0 23042 12 35.88 0 2.19 0 0 0 4.9 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SR SALTINES 16 OZ 12 1.3083 1.99 48800 0 0 0 0 0 0 0 0 0 29 57.71 0 1.248 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SR WHEAT SNACKS 9.1 OZ 12 1.1641 1.99 48800 0 0 0 0 0 0 0 0 0 2 3.98 0 1.11 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SS-CHEEZ IT FAM SIZE 21 OZ 12 3.9079 5.49 48800 0 0 0.75 1 0 0 0 0 23267 15 82.35 0 3.729 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SS-CHEEZ IT ORIG BIG 11.7 OZ 12 2.6616 3.49 48800 0 0 0.75 1 0 0 0 0 23267 5 17.45 0 2.54 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SS-CHEEZ IT CHDR JACK 12.4 OZ 12 2.6616 3.49 48800 0 0 0.75 1 0 0 0 0 23267 4 13.96 0 2.54 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX ASTN CHS/PB CRKR 6PK 5.5 OZ 12 0.975 1.39 48800 0 0 0 0 0 0 0 0 0 3 4.17 0 0.93 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SS-CHEEZ IT ORIGINAL 12 OZ 6 3.49 5.49 48800 0 0 0 0 0 0 0 0 0 10 54.9 0 3.33 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX KBLR TWN HSE SS PRTZL 10 OZ 12 2.3891 3.19 48800 2.58 3 0.75 1 0 0 959054 0 23042 6 19.14 0 2.28 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX KBLR TWN HSE F/S ORIG 9.2 OZ 12 2.3725 3.19 48800 2.58 3 0.75 1 0 0 959054 0 23042 7 22.33 0 2.264 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX KBLR T/H TSCN CRKRS 9 OZ 6 2.305 3.19 48800 2.58 3 0.75 1 0 0 959054 0 23042 3 9.57 0 2.2 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX KBLR DLX CHOC CHUNK 14.9 OZ 12 2.295 2.99 48800 0.98 2 0.75 1 0 0 955892 0 23042 7 20.93 0 2.19 0 0 0 2.94 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX CARRS CRCKRS CHS MELT 5.3 OZ 12 2.6633 3.89 48800 0 0 0 0 0 0 0 0 0 1 3.89 0 2.541 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX BD NT CHDR CHSE CRCKS 4.25 OZ 12 1.7733 2.99 54300 0 0 0 0 0 0 0 0 0 10 29.9 0 1.692 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX POPCHP NP PB CHOC 4 OZ 12 1.1833 1.99 54400 0 0 2 2 0 0 0 0 24044 24 47.76 0 1.129 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX POPCHIP 30CT VAR PACK 24 OZ 1 12.53 13.99 54400 1 1 0 0 0 0 957594 0 0 2 27.98 0 11.96 0 0 0 2 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX POP SEC PP MVE BTR 18 54 OZ 2 6.265 8.79 47200 0 0 1 2 0 0 0 0 24406 2 17.58 0 5.98 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX JOLLY MW PC SIMP POP 9 OZ 12 1.4625 1.99 47200 0.5 1 1 2 0 0 951203 0 23856 17 33.83 0 1.395 0 0 0 7 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX ACT 2 XTRME BTR 12PK 33.01 OZ 4 2.925 4.39 47200 0 0 0 0 0 0 0 0 0 2 8.78 0 2.79 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX WP CHDR CHEESE PUFFS 4 OZ 12 1.1791 1.99 54400 0 0 0 0 0 0 0 0 0 4 7.96 0 1.125 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SR PRETZEL MINI FF 16 OZ 15 0.9273 1.5 49800 0 0 0 0 0 0 0 0 0 10 15 0 0.884 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SR CHIPS KRINKLE CUT 18 OZ 9 1.8922 2.79 49800 0 0 0 0 0 0 0 0 0 8 22.32 0 1.805 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SR CHIPS KRINKLE CUT 8 OZ 12 0.915 1.39 49800 0 0 0 0 0 0 0 0 0 17 23.63 0 0.873 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX AF KETTLE CRN SWT SLT 7 OZ 12 1.3641 2.29 49800 0 0 0 0 0 0 0 0 0 0 0 0 1.301 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX COMBOS CHEDDAR PRETZL 6.3 OZ 12 1.205 1.99 49800 0 0 0 0 0 0 0 0 0 7 13.93 0 1.15 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX 4C FLV BRD CRMB 46OZ 46 OZ 6 2.8366 3.99 49400 0 0 0 0 0 0 0 0 0 3 11.97 0 2.706 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX COLONNA PLN BRD CRUMB 13 OZ 12 0.6633 0.99 49400 0 0 0 0 0 0 0 0 0 17 16.83 0 0.632 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SR BREAD CRMB W/CH 15 15 OZ 12 0.7425 0.99 49400 0 0 0 0 0 0 0 0 0 20 19.8 0 0.708 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX 4C FLV BRD CRMB 15OZ 15 OZ 12 1.2166 1.79 49400 0 0 0 0 0 0 0 0 0 8 14.32 0 1.16 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX PL NUTR ANTIOXIDANT 5.5 OZ 8 2.8087 3.84 47700 1.15 1 0 0 0 0 958570 0 0 8 30.72 0 2.68 0 0 0 9.2 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX BD HONEY RSTD ALMONDS 6 OZ 12 2.7875 3.99 47700 0 0 1.5 2 0 0 0 0 23931 7 27.93 0 2.66 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX PLNT PISTACHIO BLEND 10 OZ 6 6.6333 8.99 47700 2 1 0 0 0 0 957491 0 0 1 8.99 0 6.33 0 0 0 2 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SR SELECT MIXED NUTS 10.3 OZ 12 2.8125 5.99 47700 0 0 0 0 0 0 0 0 0 3 17.97 0 2.684 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SR HONEY RSTD PEANUTS 12 OZ 12 1.5108 2.49 47700 0 0 0 0 0 0 0 0 0 3 7.47 0 1.441 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX PLNT LE DRIZ RST ALM 6 OZ 1 3.91 5.29 47700 0 0 0 0 0 0 0 0 0 1 5.29 0 3.732 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SR RSTD PNUTS IN SHEL 2 LB 12 2.315 3.49 47700 0 0 0 0 0 0 0 0 0 1 3.49 0 2.209 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SR CASHEW NO SALT 7 OZ 12 3.2575 4.49 47700 0 0 0 0 0 0 0 0 0 2 8.98 0 3.109 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX BD ALMD WHOLE NAT BAG 16 OZ 6 6.3183 8.99 47700 1 1 1.5 2 0 0 954002 0 24524 7 62.93 0 6.03 0 0 0 7 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SR DR PEANUTS LS PET 16 OZ 12 1.635 2.79 47700 0.3 1 0 0 0 0 947573 0 0 10 27.9 0 1.56 0 0 0 2.7 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX BD ALMND RSMRY SEASLT 5 OZ 6 3.0183 4.29 47700 1.5 1 1.5 2 0 0 958573 0 23931 6 25.74 0 2.88 0 0 0 9 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX EMERALD CASH SRIRACHA 4.34 OZ 12 1.8516 3.99 47700 0 0 0 0 0 0 0 0 0 3 11.97 0 1.766 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX PLNT CASH HLV PCS 8 OZ 12 4.58 6.49 47700 1.63 1 0 0 0 0 954037 0 0 5 32.45 0 4.37 0 0 0 6.52 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX DAVID JMB ORG SF SEED 5.25 OZ 12 1.0125 1.69 47700 0 0 0 0 0 0 0 0 0 1 1.69 0 0.965 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX STV TOP CHKN CANISTER 12 OZ 6 2.7766 4.39 43700 0 0 0 0 0 0 0 0 0 1 4.39 0 2.65 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX CRY LT LEMONADE 8 QT 2.1 OZ 12 1.8233 2.79 43800 0 0 0 0 0 0 0 0 0 3 8.37 0 1.74 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX MIO FRUIT PUNCH 1.62 FO 12 2.9341 3.99 43800 0 0 0 0 0 0 0 0 0 5 19.95 0 2.8 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX CL 32QT LEMONADE 8.6 OZ 12 5.4483 6.99 43800 0 0 0 0 0 0 0 0 0 6 41.94 0 5.2 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX MIO LEMONADE 1.62 FO 12 2.9341 3.99 43800 0 0 0 0 0 0 0 0 0 2 7.98 0 2.8 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX DIET SNAPPLE H/H LEMN .61 OZ 12 0.715 1 43800 0 0 0 0 0 0 0 0 0 9 9 0 0.682 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX HAW PNCH S2G FJ RED .75 OZ 12 0.7133 1 43800 0 0 0 0 0 0 0 0 0 8 8 0 0.68 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX 4C TL ENRGY RUSH BNS 4.987 OZ 6 3.3283 4.99 43800 0.5 1 0 0 0 0 952748 0 0 1 4.99 0 3.176 0 0 0 0.5 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX 4C LEMONADE BONUS 20.3 OZ 6 1.9566 2.79 43800 0 0 0 0 0 0 0 0 0 0 0 0 1.866 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX KA ZERO SUGAR TROP PN .91 OZ 12 2.0666 2.99 43800 1.5 1 0 0 0 0 950465 0 0 3 8.97 0 1.98 0 0 0 4.5 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SLIM JIM TURKEY ORIG .97 OZ 144 0.7878 1.19 47300 0 0 0 0 0 0 0 0 0 11 13.09 0 0.751 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX KEL SPEC K BLUBRY/LMN 12.3 OZ 14 3.11 3.49 41800 0 0 1 1 0 0 0 0 23043 9 31.41 0 2.967 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX WP BRAN FLAKES 14 OZ 10 2.159 2.69 41800 0 0 0 0 0 0 0 0 0 4 10.76 0 2.06 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX POST HBO GRN HNY RST 11 OZ 6 2.6716 3.79 41800 0 0 1 1 0 0 0 0 23074 8 30.32 0 2.55 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX GM CHEERIOS 8.9 OZ 12 2.7033 3.69 41800 0 0 0.5 1 0 0 0 0 22864 49 180.81 0 2.58 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SR MULTIGRN TST OATS 12.8 OZ 14 1.7785 2.29 41800 0 0 0.5 1 0 0 0 0 23251 7 16.03 0 1.697 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX POST GRAPE NUT FLAKES 18 OZ 12 3.25 4.29 41800 0 0 1 1 0 0 0 0 23074 6 25.74 0 3.101 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX KASHI HTH HNY TSTED 12 OZ 12 2.7258 3.49 41800 0 0 0 0 0 0 0 0 0 15 52.35 0 2.601 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX QUAK CPTN CRN CMAS 13 OZ 1 2.03 3.29 41800 0 0 0 0 0 0 0 0 0 1 3.29 0 1.938 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX KEL SPEC K CHOC ALMND 12.7 OZ 10 3.102 3.49 41800 0 0 1 1 0 0 0 0 23043 4 13.96 0 2.96 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX KEL SPECIAL K LGE 18 OZ 12 4.1075 4.99 41800 0 0 1 1 0 0 0 0 23043 15 74.85 0 3.92 0 0 0 0 0 0 0.25
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX POST FRUITY PEBBLES 15 OZ 12 3.0491 3.99 41800 0 0 1 1 0 0 0 0 23074 13 51.87 0 2.91 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX GM CHEX CHOCLT MEDIUM 12.8 OZ 6 3.0816 3.99 41800 0 0 0.75 1 0 0 0 0 23013 6 23.94 0 2.94 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX POST FRUITY PEBBLES 11 OZ 12 2.7958 3.49 41800 0 0 1 1 0 0 0 0 23074 9 31.41 0 2.668 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX KEL RASIN BRAN 2PK 76.5 OZ 1 7.23 8.99 41800 0 0 1 1 0 0 0 0 23043 3 26.97 0 6.9 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX QUAK LIFE MULTI VANIL 13 OZ 12 2.0783 2.49 41800 0.5 1 0 0 0 0 953977 0 0 9 22.41 0 1.983 0 0 0 3.5 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX SR HNY OAT CLUSTERS 14.5 OZ 12 2.0191 2.99 41800 0 0 0 0 0 0 0 0 0 1 2.99 0 1.926 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX GM CEREAL BRKFST 8 PK 9.14 OZ 12 3.5625 5.29 41800 0 0 0 0 0 0 0 0 0 12 63.48 0 3.4 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX KEL RSNBRN AP/STRW 14.5 OZ 10 3.28 4.29 41800 0 0 1 1 0 0 0 0 23043 3 12.87 0 3.13 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX QUAK OAT SQUARE CINN 14.5 OZ 12 2.33 3.14 41800 0 0 0 0 0 0 0 0 0 7 23.03 0 2.223 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX POST HNYMAID SMORES 12.25 OZ 12 2.8291 3.99 41800 0 0 1 1 0 0 0 0 23074 5 19.95 0 2.7 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX POST OREO O 11 OZ 14 3.0421 3.79 41800 0 0 1 1 0 0 0 0 23074 8 31.92 0 2.903 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX WP HONEY NUT O 12.25Z 10 2.175 2.69 41800 0 0 0 0 0 0 0 0 0 1 2.69 0 2.076 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX GM REESES PB PUFFS FS 20.7 OZ 12 4.2016 5.29 41800 0 0 0.75 1 0 0 0 0 23013 2 10.58 0 4.01 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX NV GRAN OATS N HONEY 16 OZ 4 3.4112 4.49 41800 0 0 1 2 0 0 0 0 24146 2 8.98 0 3.255 0 0 0 0 0 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX KEL COCOA KRISP LGE 15.5 OZ 16 3.3212 3.82 41800 1.83 1 1 1 0 0 954295 0 23043 84 320.88 0 3.17 957938 0.97 3 153.72 8.73 0 0
XXXXXXXXXX 229 1 XXXXXXXXXX XXXXXXXXXX GM CHEX CORN GF MED 12 OZ 16 3.0806 3.99 41800 0 0 0.75 1 0 0 0 0 23013 14 55.86 0 2.94 0 0 0 0 0 0 0
