Statutory Financials
Audited Accounts Cryola FD XXXXXXXXXX Insert Company Identification number here
Cryola FD
Always Latest Year End Here Year end Year end Year end Year end
Enter Year End Date XXXXXXXXXX Enter Below in XXXXXXXXXX Enter Below in XXXXXXXXXX. Enter Below in XXXXXXXXXX Enter Below in
Exchange rate change if not Euro 0.0971 Local Cu
ency 0.0971 Local Cu
ency 0.0971 Local Cu
ency 0.0971 Local Cu
ency
€ 000's € 000's € 000's € 000's
Turnover 309,992 3,192,916 247,317 2,547,360 367,242 3,782,595 291,915 3,006,722
Cost of Sales 263,069 2,709,613 208,437 2,146,896 307,504 3,167,288 244,893 2,522,403
Gross Profit 46,923 483,303 38,880 400,464 59,739 615,307 47,021 484,319
Operating Profit 12,535 129,113 11,728 120,799 14,884 153,307 14,086 145,086
Pre Tax Profit 10,494 108,086 10,786 111,095 5,315 54,746 5,646 58,157
Dividends - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0
Retained Profit 8,120 83,640 6,003 61,826 3,750 38,622 4,029 41,498
Total Fixed Assets 52,706 542,867 59,489 612,737 160,922 1,657,497 159,597 1,643,852
Intangible 24,021 247,413 13,433 138,356 155,406 1,600,678 157,633 1,623,617
Tangible 1,944 20,023 1,112 11,450 2,712 27,933 1,900 19,573
Investments 26,741 275,431 44,945 462,931 2,804 28,886 64 662
Total Cu
ent Assets 38,142 392,863 28,969 298,383 40,200 414,057 34,108 351,310
Trade Debtors 21,303
cward: £11.6m additional licencing business in one month alone ie July 02.
219,419 16,882
cward: £11.6m additional licencing business in one month alone ie July 02.
173,883 25,830 266,054 23,207 239,028
Other Debtors 4,929 50,770 1,610 16,580 4,946 50,942 2,889 29,752
Stock 6,915 71,223 6,113 62,965 7,033 72,439 6,295 64,841
Cash At Bank 1,159 11,938 188 1,932 2,390 24,622 1,717 17,689
Amounts owed by group 3,836 39,513 4,177 43,023 - 0 - 0 - 0 - 0
Total Cu
ent Liabilities 43,856 451,715 31,972 329,309 47,136 485,502 36,504 375,996
Trade Creditors 27,921
cward: Increase due to licencing. See comment above
287,588 23,483
cward: Increase due to licencing. See comment above
Ntiltman: Ntiltman:
No sum to total to allow for other types of cu
ent assets not listed to be included
in total
cward: £11.6m additional licencing business in one month alone ie July 02.
241,877 28,605 294,631 25,466 262,295
Other Creditors 4,558 46,952 2,340 24,103 6,628 68,270 4,890 50,372
Short-term loans 11,376 117,175 6,148 63,329 11,903 122,601 6,148 63,329
Amounts owed to group 9,200 94,763 13,445 138,487 - 0 - 0
Net Cu
ent Assets / - 5,714 - 58,852 - 3,003 - 30,926 - 6,936 - 71,445 - 2,397 - 24,686
( Liabilities )
Long Term Liabilities 21,848 225,030 24,688 254,289 88,150 907,943 98,752 1,017,144
Long-term loans 21,848 225,030 24,688 254,289 88,150 907,943 98,752 1,017,144
Net Worth 25,144 258,985 31,798 327,522 65,836 678,109 58,449 602,022
Tangible Net Worth 1,123 11,572 18,366 189,166 - 89,570 - 922,569 - 99,184 - 1,021,595
Share Capital 583 6,000 583 6,000 13,556 139,630 13,366 137,672
Retained earnings 1,119 11,530 5,292 54,508 7,730 79,617 3,980 40,995
Other reserves 14,242 146,692 12,478 128,527 44,550 458,862 41,102 423,355
Shareholder's funds 15,944 164,222 18,353 189,035 65,836 678,109 58,449 602,022
Ratios
Cu
ent
Liquid
DPO
Ntiltman: Ntiltman:
pleasure insure you have input the days in the period on line 72 is not 365
cward: £11.6m additional licencing business in one month alone ie July 02.
DSO
Ntiltman: Ntiltman:
please ensure you have entered the days in the period on line 72 if not 365
Ntiltman: Ntiltman:
No sum to total to allow for other types of cu
ent assets not listed to be included
in total Gross Profit
Net Profit ( Pre Tax )
Return on Equity
Return on Assets
Days in financial period
ie 1 year = 365 days
( Input as applicable )