Solution
Himanshu answered on
Mar 15 2021
Financial Data Input
Calculations Assumption used :-
* The financial data uses restated figure
1 Dividend Paid refer to Interim & Final Dividend declared for the respective financial yea
2 Calculation of Cash Conversion Cycle will use Trade Receivables/Payables instead of Total Receivables /Payables
Santos Limited Woodside Petroleum
METRIC NAME 2015* 2016 2017* 2018* 2019 2020 2015 2016 2017* 2018 2019 2020
Volume (MMBoe)
Sales 64.30 84.10 83.40 78.30 94.50 107.10 91.7 95.0 84.1 89.2 88.9 106.8
Productions 57.70 61.60 59.50 58.90 75.50 89.00 92.2 94.9 84.4 91.4 89.6 100.3
(U$ Million)
Revenue $ 2,442 $ 2,594 $ 3,100 $ 3,660 $ 4,033 $ 3,387 $ 5,030 $ 4,075 $ 3,975 $ 5,240 $ 4,873 $ 3,600
Cost of Goods Sold $ 1,883 $ 2,153 $ 2,303 $ 2,329 $ 2,714 $ 2,642 $ 3,073 $ 2,234 $ 1,963 $ 2,604 $ 2,727 $ 2,985
Gross Profit $ 559 $ 441 $ 797 $ 1,331 $ 1,319 $ 745 $ 1,957 $ 1,841 $ 2,012 $ 2,636 $ 2,146 $ 615
Other Operating Expenses $ 141 $ 284 $ 408 $ 194 $ 233 $ 145 $ 464 $ 455 $ 312 $ 362 $ 448 $ 548
Impairment of NCA $ 2,854 $ 1,561 $ 938 $ 100 $ 61 $ 895 $ 1,083 $ 59 $ 2 $ 39 $ 737 $ 5,269
Total Operating Expenses $ 2,995 $ 1,845 $ 1,346 $ 294 $ 294 $ 1,040 $ - 0 $ 1,547 $ 514 $ 314 $ 401 $ 1,185 $ 5,817
Finance Cost $ 223 $ 296 $ 294 $ 258 $ 314 $ 249 $ 89 $ 56 $ 94 $ 216 $ 320 $ 327
NPAT -$ 1,953 -$ 1,047 -$ 360 $ 630 $ 674 -$ 357 $ 113 $ 973 $ 1,165 $ 1,467 $ 382 -$ 3,975
EBIT -$ 2,381 -$ 1,204 -$ 315 $ 1,334 $ 1,295 -$ 72 $ 441 $ 1,388 $ 1,714 $ 2,278 $ 1,091 -$ 5,171
Dividends Paid 1 $ 175 $ - 0 $ - 0 $ 200 $ 228 $ 148 $ 898 $ 699 $ 826 $ 1,348 $ 855 $ 518
Dividend per Share (Cents) 0.15 - 0 - 0 0.97 1.10 0.71 1.09 0.83 0.98 1.44 0.91 0.38
Total Asset $ 15,949 $ 15,262 $ 13,706 $ 16,811 $ 16,509 $ 17,656 $ 23,839 $ 24,753 $ 25,399 $ 27,088 $ 29,353 $ 24,623
Equity $ 7,421 $ 7,080 $ 7,151 $ 7,279 $ 7,676 $ 7,227 $ 15,025 $ 15,662 $ 15,911 $ 18,322 $ 17,409 $ 12,875
Cu
ent Asset $ 2,125 $ 2,950 $ 1,972 $ 2,226 $ 2,180 $ 2,696 $ 1,079 $ 900 $ 1,011 $ 2,411 $ 4,647 $ 4,252
Cu
ent Liabilities $ 926 $ 1,556 $ 951 $ 1,854 $ 1,319 $ 1,535 $ 1,304 $ 963 $ 1,042 $ 1,045 $ 1,131 $ 2,094
Long Term Interest-Bearing Loan $ 5,246 $ 4,819 $ 3,736 $ 3,891 $ 3,800 $ 4,309 $ 4,364 $ 4,897 $ 4,989 $ 3,992 $ 5,602 $ 5,438
Trade Receivables2 $ 248 $ 269 $ 334 $ 368 $ 348 $ 393 $ 227 $ 198 $ 214 $ 266 $ 208 $ 164
Trade Payables2 $ 537 $ 417 $ 416 $ 503 $ 507 $ 365 $ 283 $ 197 $...