Data
transaction_list
Country Invoice number Invoice date Service date Transaction number Transaction total
Germany DE XXXXXXXXXX 3/18/20 2/24/20 TRX09544 691
Germany DE XXXXXXXXXX 6/26/20 5/23/20 TRX09545 625.58
Germany DE XXXXXXXXXX 6/30/20 5/23/20 TRX09546 207
Germany DE XXXXXXXXXX 6/21/20 5/23/20 TRX09547 20
Germany DE XXXXXXXXXX 4/19/20 3/17/20 TRX09553 549
Germany DE XXXXXXXXXX 4/10/20 3/17/20 TRX09554 61.4
Germany DE XXXXXXXXXX 4/21/20 3/17/20 TRX09555 26
Germany DE XXXXXXXXXX 4/30/20 3/11/20 TRX09566 1618.83
Germany DE XXXXXXXXXX 4/5/20 3/11/20 TRX09567 200
Germany DE XXXXXXXXXX 4/8/20 3/11/20 TRX09568 81.17
Germany DE XXXXXXXXXX 11/30/20 10/31/20 TRX09569 374.9
Germany DE XXXXXXXXXX 11/28/20 10/31/20 TRX09570 26
Germany DE XXXXXXXXXX 12/10/20 11/18/20 TRX09571 749
Germany DE XXXXXXXXXX 4/15/20 3/21/20 TRX09572 219
Germany DE XXXXXXXXXX 4/24/20 3/21/20 TRX09573 26
Germany DE XXXXXXXXXX 11/7/20 10/23/20 TRX09574 306.6
Germany DE XXXXXXXXXX 3/27/20 2/28/20 TRX09575 664
Germany DE XXXXXXXXXX 2/17/20 1/31/20 TRX09576 675.07
Germany DE XXXXXXXXXX 7/18/20 6/16/20 TRX09577 797
Germany DE XXXXXXXXXX 7/5/20 6/16/20 TRX09578 26
United Kingdom GB XXXXXXXXXX 5/22/20 4/16/20 TRX09579 386.2
United Kingdom GB XXXXXXXXXX 5/14/20 4/16/20 TRX09580 24
Germany DE XXXXXXXXXX 10/21/20 9/25/20 TRX09583 1175
Germany DE XXXXXXXXXX 10/19/20 9/25/20 TRX09584 24.39
Germany DE XXXXXXXXXX 10/28/20 9/25/20 TRX09585 26
France FR XXXXXXXXXX 7/31/20 6/13/20 TRX09586 1827.58
France FR XXXXXXXXXX 7/16/20 6/13/20 TRX09587 134.6
France FR XXXXXXXXXX 7/10/20 6/13/20 TRX09588 108
Germany DE XXXXXXXXXX 5/21/20 4/24/20 TRX09589 923
Germany DE XXXXXXXXXX 5/17/20 4/24/20 TRX09590 26
France FR XXXXXXXXXX 7/11/20 6/21/20 TRX09591 1419
France FR XXXXXXXXXX 7/20/20 6/21/20 TRX09592 26
Germany DE XXXXXXXXXX 5/31/20 5/8/20 TRX09593 293.12
Germany DE XXXXXXXXXX 6/29/20 5/12/20 TRX09599 1529.45
Germany DE XXXXXXXXXX 6/6/20 5/12/20 TRX09600 60
France FR XXXXXXXXXX 6/18/20 5/4/20 TRX09603 1400
Germany DE XXXXXXXXXX 4/3/20 3/19/20 TRX09610 325.12
Germany DE XXXXXXXXXX 4/30/20 3/19/20 TRX09611 26
Germany DE XXXXXXXXXX 2/25/20 1/26/20 TRX09612 675.88
France FR XXXXXXXXXX 8/12/20 7/23/20 TRX09613 333.7
France FR XXXXXXXXXX 8/15/20 7/23/20 TRX09614 26
Germany DE XXXXXXXXXX 7/9/20 6/10/20 TRX09618 228
Germany DE XXXXXXXXXX 7/3/20 6/10/20 TRX09619 117
Germany DE XXXXXXXXXX 12/1/20 11/9/20 TRX09620 529.9
Germany DE XXXXXXXXXX 12/13/20 11/9/20 TRX09621 307.1
Germany DE XXXXXXXXXX 12/9/20 11/9/20 TRX09622 60
Germany DE XXXXXXXXXX 9/13/20 8/25/20 TRX09623 572.5
Germany DE XXXXXXXXXX 9/17/20 8/25/20 TRX09624 26
United Kingdom GB XXXXXXXXXX 4/3/20 3/16/20 TRX09625 460
United Kingdom GB XXXXXXXXXX 4/24/20 3/16/20 TRX09626 40
France FR XXXXXXXXXX 12/22/20 11/28/20 TRX09628 609.8
France FR XXXXXXXXXX 12/31/20 11/28/20 TRX09629 40
Germany DE XXXXXXXXXX 6/29/20 6/10/20 TRX09634 890
Germany DE XXXXXXXXXX 9/29/20 8/30/20 TRX09635 474
Germany DE XXXXXXXXXX 9/20/20 8/30/20 TRX09636 26
Germany DE XXXXXXXXXX 7/4/20 6/5/20 TRX09637 449.99
Germany DE XXXXXXXXXX 3/21/20 2/23/20 TRX09638 746.43
Germany DE XXXXXXXXXX 3/15/20 2/23/20 TRX09639 22.39
Germany DE XXXXXXXXXX 3/15/20 2/23/20 TRX09640 40
Germany DE XXXXXXXXXX 12/4/20 11/17/20 TRX09641 175
Germany DE XXXXXXXXXX 9/24/20 9/4/20 TRX09642 434
Germany DE XXXXXXXXXX 9/25/20 9/4/20 TRX09643 26
France FR XXXXXXXXXX 6/24/20 6/4/20 TRX09644 750
Germany DE XXXXXXXXXX 10/26/20 9/21/20 TRX09645 463.75
Germany DE XXXXXXXXXX 10/8/20 9/21/20 TRX09646 26
Germany DE XXXXXXXXXX 2/5/20 1/16/20 TRX09649 675
Germany DE XXXXXXXXXX 7/11/20 6/16/20 TRX09650 1000.25
Germany DE XXXXXXXXXX 8/29/20 8/9/20 TRX09651 289
France FR XXXXXXXXXX 6/9/20 5/20/20 TRX09652 1249
France FR XXXXXXXXXX 6/19/20 5/20/20 TRX09653 56
United Kingdom GB XXXXXXXXXX 12/26/20 11/14/20 TRX09654 1731.9
United Kingdom GB XXXXXXXXXX 12/31/20 11/14/20 TRX09655 78.1
United Kingdom GB XXXXXXXXXX 12/1/20 11/14/20 TRX09656 40
France FR XXXXXXXXXX 6/19/20 5/21/20 TRX09657 1799
Germany DE XXXXXXXXXX 8/18/20 7/23/20 TRX09658 209.95
Germany DE XXXXXXXXXX 2/17/20 1/18/20 TRX09664 1066
Germany DE XXXXXXXXXX 2/17/20 1/18/20 TRX09665 54.19
Germany DE XXXXXXXXXX 3/24/20 2/24/20 TRX09666 490.56
Germany DE XXXXXXXXXX 3/19/20 2/24/20 TRX09667 26
Germany DE XXXXXXXXXX 2/4/20 1/13/20 TRX09670 573
Germany DE XXXXXXXXXX 2/3/20 1/13/20 TRX09671 26
Germany DE XXXXXXXXXX 10/14/20 9/28/20 TRX09674 345
Germany DE XXXXXXXXXX 5/13/20 4/16/20 TRX09677 1042
Germany DE XXXXXXXXXX 5/1/20 4/16/20 TRX09678 111
Germany DE XXXXXXXXXX 5/18/20 4/16/20 TRX09679 26
Germany DE XXXXXXXXXX 12/23/20 12/2/20 TRX09680 685
Germany DE XXXXXXXXXX 12/24/20 12/2/20 TRX09681 254
France FR XXXXXXXXXX 5/16/20 4/21/20 TRX09682 364
France FR XXXXXXXXXX 5/21/20 4/21/20 TRX09683 26
Germany DE XXXXXXXXXX 7/5/20 6/17/20 TRX09684 389.04
Germany DE XXXXXXXXXX 7/23/20 6/17/20 TRX09685 45.26
Germany DE XXXXXXXXXX 7/7/20 6/17/20 TRX09686 40
Germany DE XXXXXXXXXX 3/20/20 2/13/20 TRX09692 377.57
Germany DE XXXXXXXXXX 3/21/20 2/13/20 TRX09693 91
Germany DE XXXXXXXXXX 3/10/20 2/13/20 TRX09694 74.29
Germany DE XXXXXXXXXX 5/18/20 4/17/20 TRX09697 560.41
Germany DE XXXXXXXXXX 5/21/20 4/17/20 TRX09698 117
Germany DE XXXXXXXXXX 5/17/20 4/17/20 TRX09699 99.2
Germany DE XXXXXXXXXX 5/23/20 4/17/20 TRX09700 44
Germany DE XXXXXXXXXX 2/23/20 2/7/20 TRX09701 187.05
France FR XXXXXXXXXX 12/3/20 11/12/20 TRX09702 315.6
France FR XXXXXXXXXX 12/4/20 11/12/20 TRX09703 40
Germany DE XXXXXXXXXX 10/11/20 9/18/20 TRX09704 400.55
Germany DE XXXXXXXXXX 8/25/20 7/27/20 TRX09705 679
Germany DE XXXXXXXXXX 8/24/20 7/27/20 TRX09706 26
Germany DE XXXXXXXXXX 5/31/20 4/10/20 TRX09708 289.4
Germany DE XXXXXXXXXX 5/7/20 4/10/20 TRX09709 26
Germany DE XXXXXXXXXX 8/23/20 7/26/20 TRX09720 551
Germany DE XXXXXXXXXX 8/10/20 7/26/20 TRX09721 123
Germany DE XXXXXXXXXX 8/17/20 7/26/20 TRX09722 26
Germany DE XXXXXXXXXX 4/12/20 3/10/20 TRX09728 403.9
Germany DE XXXXXXXXXX 4/8/20 3/10/20 TRX09729 26
Germany DE XXXXXXXXXX 10/5/20 9/11/20 TRX09730 1099.25
Germany DE XXXXXXXXXX 10/1/20 9/11/20 TRX09731 91
Germany DE XXXXXXXXXX 10/11/20 9/11/20 TRX09732 40
Germany DE XXXXXXXXXX 8/21/20 7/16/20 TRX09743 369
Germany DE XXXXXXXXXX 8/10/20 7/16/20 TRX09744 131
Germany DE XXXXXXXXXX 1/27/20 1/9/20 TRX09745 200
Germany DE XXXXXXXXXX 5/10/20 4/18/20 TRX09746 1045.85
Germany DE XXXXXXXXXX 5/19/20 4/18/20 TRX09747 70.85
France FR XXXXXXXXXX 10/28/20 9/15/20 TRX09748 710
France FR XXXXXXXXXX 10/13/20 9/15/20 TRX09749 40
United Kingdom GB XXXXXXXXXX 9/3/20 8/14/20 TRX09750 669
United Kingdom GB XXXXXXXXXX 9/13/20 8/14/20 TRX09751 24
Germany DE XXXXXXXXXX 9/9/20 8/24/20 TRX09752 1289.15
Germany DE XXXXXXXXXX 9/17/20 8/24/20 TRX09753 122
Germany DE XXXXXXXXXX 9/18/20 8/24/20 TRX09754 88
France FR XXXXXXXXXX 4/25/20 3/19/20 TRX09755 737.16
France FR XXXXXXXXXX 4/8/20 3/19/20 TRX09756 48
Germany DE XXXXXXXXXX 12/23/20 12/9/20 TRX09757 774
Germany DE XXXXXXXXXX 12/27/20 12/9/20 TRX09758 110
Germany DE XXXXXXXXXX 12/24/20 12/9/20 TRX09759 26
Germany DE XXXXXXXXXX 5/18/20 4/28/20 TRX09762 198.17
Germany DE XXXXXXXXXX 9/7/20 8/21/20 TRX09768 454.2
Germany DE XXXXXXXXXX 9/5/20 8/21/20 TRX09769 24.39
Germany DE XXXXXXXXXX 9/19/20 8/21/20 TRX09770 26
France FR XXXXXXXXXX 2/11/20 1/25/20 TRX09771 2785.3
France FR XXXXXXXXXX 2/14/20 1/25/20 TRX09772 129.7
France FR XXXXXXXXXX 2/20/20 1/25/20 TRX09773 80
Germany DE XXXXXXXXXX 5/3/20 4/13/20 TRX09774 295.69
Germany DE XXXXXXXXXX 5/24/20 4/13/20 TRX09775 -29.57
Germany DE XXXXXXXXXX 5/14/20 4/3/20 TRX09776 492.9
Germany DE XXXXXXXXXX 5/3/20 4/3/20 TRX09777 70.85
Germany DE XXXXXXXXXX 5/21/20 4/3/20 TRX09778 56
Germany DE XXXXXXXXXX 7/20/20 6/19/20 TRX09779 1360
Germany DE XXXXXXXXXX 7/10/20 6/19/20 TRX09780 40
Germany DE XXXXXXXXXX 9/3/20 8/15/20 TRX09781 708.67
Germany DE XXXXXXXXXX 9/6/20 8/15/20 TRX09782 117
Germany DE XXXXXXXXXX 9/18/20 8/15/20 TRX09783 26
France FR XXXXXXXXXX 11/19/20 10/14/20 TRX09784 389
France FR XXXXXXXXXX 6/23/20 6/1/20 TRX09792 1079
France FR XXXXXXXXXX 6/22/20 6/1/20 TRX09793 88
France FR XXXXXXXXXX 2/13/20 1/9/20 TRX09794 2255.7
France FR XXXXXXXXXX 2/23/20 1/9/20 TRX09795 44.3
France FR XXXXXXXXXX 2/6/20 1/9/20 TRX09796 26
United Kingdom GB XXXXXXXXXX 3/10/20 2/19/20 TRX09797 1793.6
United Kingdom GB XXXXXXXXXX 3/7/20 2/19/20 TRX09798 66.4
United Kingdom GB XXXXXXXXXX 3/18/20 2/19/20 TRX09799 40
France FR XXXXXXXXXX 12/17/20 11/17/20 TRX09802 503
France FR XXXXXXXXXX 12/18/20 11/17/20 TRX09803 26
France FR XXXXXXXXXX 8/9/20 7/16/20 TRX09804 823
France FR XXXXXXXXXX 8/29/20 7/16/20 TRX09805 57
Germany DE XXXXXXXXXX 12/13/20 11/26/20 TRX09808 220.4
Germany DE XXXXXXXXXX 3/30/20 3/3/20 TRX09827 1280.79
Germany DE XXXXXXXXXX 9/24/20 8/16/20 TRX09828 694
Germany DE XXXXXXXXXX 9/13/20 8/16/20 TRX09829 26
Germany DE XXXXXXXXXX 5/20/20 5/2/20 TRX09830 220.6
United Kingdom GB XXXXXXXXXX 5/16/20 4/24/20 TRX09831 1340
United Kingdom GB XXXXXXXXXX 5/28/20 4/24/20 TRX09832 40
Germany DE XXXXXXXXXX 8/1/20 7/7/20 TRX09843 1031.83
Germany DE XXXXXXXXXX 8/15/20 7/7/20 TRX09844 70
Germany DE XXXXXXXXXX 8/27/20 7/7/20 TRX09845 48.17
Germany DE XXXXXXXXXX 8/2/20 7/7/20 TRX09846 40
France FR XXXXXXXXXX 5/24/20 4/16/20 TRX09852 1169.66
France FR XXXXXXXXXX 5/7/20 4/16/20 TRX09853 182.5
France FR XXXXXXXXXX 5/7/20 4/16/20 TRX09854 26
Germany DE XXXXXXXXXX 5/18/20 5/4/20 TRX09865 725.25
Germany DE XXXXXXXXXX 9/9/20 8/18/20 TRX09866 596
Germany DE XXXXXXXXXX 10/18/20 10/4/20 TRX09872 758.43
France FR XXXXXXXXXX 7/2/20 6/10/20 TRX09873 404
France FR XXXXXXXXXX 7/3/20 6/10/20 TRX09874 26
Germany DE XXXXXXXXXX 10/9/20 9/17/20 TRX09880 674.15
Germany DE XXXXXXXXXX 10/31/20 9/17/20 TRX09881 26
Germany DE XXXXXXXXXX 11/19/20 10/26/20 TRX09883 824.01
Germany DE XXXXXXXXXX 5/28/20 5/2/20 TRX09884 1770
Germany DE XXXXXXXXXX 5/22/20 5/2/20 TRX09885 26
Germany DE XXXXXXXXXX 5/25/20 4/5/20 TRX09886 326
Germany DE XXXXXXXXXX 5/4/20 4/5/20 TRX09887 128
Germany DE XXXXXXXXXX 5/9/20 4/5/20 TRX09888 80.3
Germany DE XXXXXXXXXX 5/20/20 4/5/20 TRX09889 26
Germany DE XXXXXXXXXX 6/17/20 6/2/20 TRX09896 249
Germany DE XXXXXXXXXX 6/17/20 6/2/20 TRX09897 26
Germany DE XXXXXXXXXX 6/5/20 5/11/20 TRX09899 494
Germany DE XXXXXXXXXX 6/12/20 5/11/20 TRX09900 161
Germany DE XXXXXXXXXX 6/16/20 5/11/20 TRX09901 16.04
Germany DE XXXXXXXXXX 6/28/20 5/11/20 TRX09902 26
Germany DE XXXXXXXXXX 7/25/20 6/2/20 TRX09903 651.82
Germany DE XXXXXXXXXX 7/9/20 6/2/20 TRX09904 70
Germany DE XXXXXXXXXX 7/1/20 6/2/20 TRX09905 52.18
Germany DE XXXXXXXXXX 7/25/20 6/2/20 TRX09906 26
Germany DE XXXXXXXXXX 9/15/20 8/23/20 TRX09907 786
Germany DE XXXXXXXXXX 9/23/20 8/23/20 TRX09908 26
France FR XXXXXXXXXX 6/15/20 5/14/20 TRX09911 1992.3
France FR XXXXXXXXXX 6/7/20 5/14/20 TRX09912 44.3
Germany DE XXXXXXXXXX 11/12/20 10/18/20 TRX09913 284
Germany DE XXXXXXXXXX 11/6/20 10/18/20 TRX09914 26
Germany DE XXXXXXXXXX 4/5/20 3/17/20 TRX09915 689.35
Germany DE XXXXXXXXXX 4/22/20 3/17/20 TRX09916 131
Germany DE XXXXXXXXXX 4/24/20 3/17/20 TRX09917 26
France FR XXXXXXXXXX 7/8/20 6/8/20 TRX09920 669.5
France FR XXXXXXXXXX 7/15/20 6/8/20 TRX09921 27.5
France FR XXXXXXXXXX 7/14/20 6/8/20 TRX09922 26
Germany DE XXXXXXXXXX 9/17/20 8/21/20 TRX09923 1339.9
Germany DE XXXXXXXXXX 9/12/20 8/21/20 TRX09924 100
Germany DE XXXXXXXXXX 7/19/20 6/25/20 TRX09925 132.5
Germany DE XXXXXXXXXX 7/10/20 6/25/20 TRX09926 42.5
Germany DE XXXXXXXXXX 9/28/20 8/16/20 TRX09948 868
Germany DE XXXXXXXXXX 9/4/20 8/16/20 TRX09949 99.2
Germany DE XXXXXXXXXX 9/28/20 8/16/20 TRX09950 26
Germany DE XXXXXXXXXX 4/23/20 3/10/20 TRX09956 356.45
Germany DE XXXXXXXXXX 4/25/20 3/10/20 TRX09957 111
France FR XXXXXXXXXX 12/13/20 11/25/20 TRX09958 1596
France FR XXXXXXXXXX 12/21/20 11/25/20 TRX09959 80
Germany DE XXXXXXXXXX 4/30/20 4/13/20 TRX09960 297
France FR XXXXXXXXXX 5/27/20 5/4/20 TRX09969 1334
France FR XXXXXXXXXX 5/25/20 5/4/20 TRX09970 76
Germany DE XXXXXXXXXX 2/9/20 1/22/20 TRX09973 864
Germany DE XXXXXXXXXX 5/20/20 4/19/20 TRX09979 576
Germany DE XXXXXXXXXX 5/9/20 4/19/20 TRX09980 26
Germany DE XXXXXXXXXX 8/11/20 7/18/20 TRX09981 1830.68
Germany DE XXXXXXXXXX 8/8/20 7/18/20 TRX09982 120
Germany DE XXXXXXXXXX 9/11/20 8/23/20 TRX09983 1029
Germany DE XXXXXXXXXX 9/12/20 8/23/20 TRX09984 70
Germany DE XXXXXXXXXX 6/20/20 5/30/20 TRX09985 699.82
Germany DE XXXXXXXXXX 9/9/20 8/17/20 TRX09986 429.45
Germany DE XXXXXXXXXX 7/23/20 7/4/20 TRX09990 574
Germany DE XXXXXXXXXX 7/18/20 7/4/20 TRX09991 26
Germany DE XXXXXXXXXX 12/20/20 11/6/20 TRX09992 587.9
Germany DE XXXXXXXXXX 12/18/20 11/6/20 TRX09993 52.74
Germany DE XXXXXXXXXX 12/4/20 11/6/20 TRX09994 40
Germany DE XXXXXXXXXX 2/27/20 1/29/20 TRX09995 300
France FR XXXXXXXXXX 5/8/20 4/14/20 TRX010006 679
France FR XXXXXXXXXX 5/8/20 4/14/20 TRX010007 26
Germany DE XXXXXXXXXX 6/26/20 6/7/20 TRX010008 759.99
Germany DE XXXXXXXXXX 6/22/20 6/7/20 TRX010009 40
Germany DE XXXXXXXXXX 8/14/20 7/6/20 TRX010010 418.83
Germany DE XXXXXXXXXX 8/13/20 7/6/20 TRX010011 182
Germany DE XXXXXXXXXX 9/14/20 8/9/20 TRX010017 828.95
Germany DE XXXXXXXXXX 9/2/20 8/9/20 TRX010018 26
Germany DE XXXXXXXXXX 4/21/20 3/27/20 TRX010019 1255.74
Germany DE XXXXXXXXXX 4/26/20 3/27/20 TRX010020 97.76
Germany DE XXXXXXXXXX 9/25/20 8/5/20 TRX010021 771.95
Germany DE XXXXXXXXXX 9/4/20 8/5/20 TRX010022 234
Germany DE XXXXXXXXXX 9/21/20 8/5/20 TRX010023 241.67
Germany DE XXXXXXXXXX 6/12/20 5/14/20 TRX010024 429
Germany DE XXXXXXXXXX 6/14/20 5/14/20 TRX010025 36.5
Germany DE XXXXXXXXXX 6/2/20 5/14/20 TRX010026 26
Germany DE XXXXXXXXXX 12/13/20 11/23/20 TRX010029 221.95
France FR XXXXXXXXXX 2/22/20 1/20/20 TRX010030 1636.7
France FR XXXXXXXXXX 2/7/20 1/20/20 TRX010031 80
France FR XXXXXXXXXX 2/12/20 1/20/20 TRX010032 83.3
France FR XXXXXXXXXX 2/13/20 1/20/20 TRX010033 80
France FR XXXXXXXXXX 12/2/20 11/12/20 TRX010034 379
France FR XXXXXXXXXX 12/31/20 11/12/20 TRX010035 26
Germany DE XXXXXXXXXX 2/7/20 1/22/20 TRX010036 193.2
Germany DE XXXXXXXXXX 2/7/20 1/22/20 TRX010037 26
Germany DE XXXXXXXXXX 8/24/20 7/15/20 TRX010038 548.6
Germany DE XXXXXXXXXX 8/1/20 7/15/20 TRX010039 61.4
Germany DE XXXXXXXXXX 8/26/20 7/15/20 TRX010040 40
Germany DE XXXXXXXXXX 8/29/20 7/31/20 TRX010041 673
Germany DE XXXXXXXXXX 8/18/20 7/31/20 TRX010042 26
Germany DE XXXXXXXXXX 4/17/20 3/21/20 TRX010044 323
Germany DE XXXXXXXXXX 4/15/20 3/21/20 TRX010045 26
Germany DE XXXXXXXXXX 5/2/20 4/7/20 TRX010051 899
France FR XXXXXXXXXX 5/10/20 4/16/20 TRX010052 330
Germany DE XXXXXXXXXX 12/4/20 11/18/20 TRX010053 1054.53
Germany DE XXXXXXXXXX 12/27/20 11/18/20 TRX010054 122.36
Germany DE XXXXXXXXXX 12/29/20 11/18/20 TRX010055 48
United Kingdom GB XXXXXXXXXX 2/21/20 1/25/20 TRX010056 2240
United Kingdom GB XXXXXXXXXX 2/19/20 1/25/20 TRX010057 60
Germany DE XXXXXXXXXX 2/12/20 1/24/20 TRX010058 451.14
Germany DE XXXXXXXXXX 2/13/20 1/24/20 TRX010059 61.4
Germany DE XXXXXXXXXX 2/15/20 1/24/20 TRX010060 26
France FR XXXXXXXXXX 2/10/20 1/11/20 TRX010061 1030.33
France FR XXXXXXXXXX 2/27/20 1/11/20 TRX010062 100
France FR XXXXXXXXXX 10/19/20 9/7/20 TRX010064 754
France FR XXXXXXXXXX 10/9/20 9/7/20 TRX010065 26
Germany DE XXXXXXXXXX 5/23/20 4/24/20 TRX010066 29
Germany DE XXXXXXXXXX 5/27/20 5/7/20 TRX010067 977.25
Germany DE XXXXXXXXXX 5/31/20 5/7/20 TRX010068 120
Germany DE XXXXXXXXXX 8/20/20 7/26/20 TRX010069 709.95
Germany DE XXXXXXXXXX 8/26/20 7/26/20 TRX010070 26
United Kingdom GB XXXXXXXXXX 4/24/20 4/2/20 TRX010071 1950
United Kingdom GB XXXXXXXXXX 4/21/20 4/2/20 TRX010072 40
France FR XXXXXXXXXX 4/23/20 4/1/20 TRX010073 500
Germany DE XXXXXXXXXX 12/4/20 11/18/20 TRX010074 90
France FR XXXXXXXXXX 12/29/20 11/19/20 TRX010075 1818.25
France FR XXXXXXXXXX 12/3/20 11/19/20 TRX010076 56
Germany DE XXXXXXXXXX 3/22/20 3/6/20 TRX010084 236.6
Germany DE XXXXXXXXXX 3/26/20 2/28/20 TRX010085 289.3
France FR XXXXXXXXXX 11/28/20 10/13/20 TRX010086 1337
France FR XXXXXXXXXX 11/1/20 10/13/20 TRX010087 54.5
France FR XXXXXXXXXX 11/18/20 10/13/20 TRX010088 68
Germany DE XXXXXXXXXX 8/10/20 7/20/20 TRX010089 180.6
Germany DE XXXXXXXXXX 5/5/20 4/13/20 TRX010090 1259
Germany DE XXXXXXXXXX 5/25/20 4/13/20 TRX010091 40
Germany DE XXXXXXXXXX 9/19/20 9/5/20 TRX010092 2870
Germany DE XXXXXXXXXX 9/20/20 9/5/20 TRX010093 80
Germany DE XXXXXXXXXX 6/17/20 5/15/20 TRX010094 687.05
Germany DE XXXXXXXXXX 6/27/20 5/15/20 TRX010095 51.95
Germany DE XXXXXXXXXX 6/7/20 5/15/20 TRX010096 60
Germany DE XXXXXXXXXX 2/9/20 1/22/20 TRX010097 25
Germany DE XXXXXXXXXX 10/24/20 9/28/20 TRX010098 371.63
Germany DE XXXXXXXXXX 10/30/20 9/28/20 TRX010099 43.37
Germany DE XXXXXXXXXX 2/26/20 1/19/20 TRX010102 467.76
Germany DE XXXXXXXXXX 2/5/20 1/19/20 TRX010103 26
Germany DE XXXXXXXXXX 7/4/20 6/5/20 TRX010104 273.5
Germany DE XXXXXXXXXX 7/16/20 6/5/20 TRX010105 26
Germany DE XXXXXXXXXX 5/9/20 4/21/20 TRX010106 349.8
United Kingdom GB XXXXXXXXXX 5/11/20 4/23/20 TRX010114 2800
United Kingdom GB XXXXXXXXXX 5/10/20 4/23/20 TRX010115 40
Germany DE XXXXXXXXXX 9/4/20 8/21/20 TRX010116 1426.3
Germany DE XXXXXXXXXX 9/16/20 8/21/20 TRX010117 193.7
Germany DE XXXXXXXXXX 9/19/20 8/21/20 TRX010118 80
Germany DE XXXXXXXXXX 5/15/20 4/11/20 TRX010119 1204
Germany DE XXXXXXXXXX 5/20/20 4/11/20 TRX010120 70
Germany DE XXXXXXXXXX 5/6/20 4/11/20 TRX010121 26
United Kingdom GB XXXXXXXXXX 3/23/20 2/11/20 TRX010122 484
United Kingdom GB XXXXXXXXXX 3/26/20 2/11/20 TRX010123 53.25
United Kingdom GB XXXXXXXXXX 3/11/20 2/11/20 TRX010124 40
Germany DE XXXXXXXXXX 10/11/20 9/22/20 TRX010125 280
France FR XXXXXXXXXX 9/14/20 8/22/20 TRX010139 451.53
France FR XXXXXXXXXX 9/29/20 8/22/20 TRX010140 40
Germany DE XXXXXXXXXX 9/21/20 8/30/20 TRX010144 679
France FR XXXXXXXXXX 2/11/20 1/21/20 TRX010145 610
France FR XXXXXXXXXX 2/14/20 1/21/20 TRX010146 60
United Kingdom GB XXXXXXXXXX 7/9/20 6/9/20 TRX010154 1780
United Kingdom GB XXXXXXXXXX 7/27/20 6/9/20 TRX010155 120
Germany DE XXXXXXXXXX 2/24/20 2/2/20 TRX010156 833.88
France FR XXXXXXXXXX 2/17/20 1/14/20 TRX010159 326
France FR XXXXXXXXXX 2/8/20 1/14/20 TRX010160 26
Germany DE XXXXXXXXXX 6/18/20 5/19/20 TRX010166 594
Germany DE XXXXXXXXXX 6/2/20 5/19/20 TRX010167 72
Germany DE XXXXXXXXXX 8/20/20 7/11/20 TRX010171 735.61
Germany DE XXXXXXXXXX 8/7/20 7/11/20 TRX010172 22.39
Germany DE XXXXXXXXXX 8/19/20 7/11/20 TRX010173 32
Germany DE XXXXXXXXXX 5/8/20 4/14/20 TRX010174 1885.61
Germany DE XXXXXXXXXX 5/19/20 4/14/20 TRX010175 102
Germany DE XXXXXXXXXX 5/10/20 4/14/20 TRX010176 22.39
Germany DE XXXXXXXXXX 5/28/20 4/14/20 TRX010177 69
Germany DE XXXXXXXXXX 7/15/20 6/20/20 TRX010178 380
France FR XXXXXXXXXX 6/11/20 5/5/20 TRX010179 514
France FR XXXXXXXXXX 6/27/20 5/5/20 TRX010180 26
France FR XXXXXXXXXX 7/31/20 6/5/20 TRX010189 890
France FR XXXXXXXXXX 7/2/20 6/5/20 TRX010190 60
Germany DE XXXXXXXXXX 12/24/20 12/9/20 TRX010194 499.46
Germany DE XXXXXXXXXX 12/3/20 11/15/20 TRX010195 634
Germany DE XXXXXXXXXX 12/1/20 11/15/20 TRX010196 26
Germany DE XXXXXXXXXX 9/29/20 9/5/20 TRX010197 769.45
Germany DE XXXXXXXXXX 9/19/20 9/5/20 TRX010198 80
Germany DE XXXXXXXXXX 12/2/20 11/3/20 TRX010201 154
Germany DE XXXXXXXXXX 12/22/20 11/3/20 TRX010202 26
France FR XXXXXXXXXX 8/23/20 8/2/20 TRX010208 404.5
France FR XXXXXXXXXX 8/23/20 8/2/20 TRX010209 26
France FR XXXXXXXXXX 10/31/20 9/1/20 TRX010210 773
France FR XXXXXXXXXX 10/27/20 9/1/20 TRX010211 26
Germany DE XXXXXXXXXX 7/18/20 6/16/20 TRX010212 569.2
Germany DE XXXXXXXXXX 7/10/20 6/16/20 TRX010213 56
France FR XXXXXXXXXX 5/12/20 4/6/20 TRX010214 1556
France FR XXXXXXXXXX 5/6/20 4/6/20 TRX010215 60
Germany DE XXXXXXXXXX 11/3/20 10/9/20 TRX010219 1098
Germany DE XXXXXXXXXX 11/28/20 10/9/20 TRX010220 32
Germany DE XXXXXXXXXX 5/10/20 4/4/20 TRX010223 1173.75
Germany DE XXXXXXXXXX 5/4/20 4/4/20 TRX010224 26
