Great Deal! Get Instant $10 FREE in Account on First Order + 10% Cashback on Every Order Order Now

P6-4 NAME HERE P 6-3 PAR CORPORATION AND SUBSIDIARY CONSOLIDATION WORKSHEET FOR THE YEAR ENDED DECEMBER 31, 2011 | | 90% | Adjustments & Eliminations | Consolidated | (in thousands) | Par | Sag |...

1 answer below »
P6-4
    NAME HERE
    P 6-3    PAR CORPORATION AND SUBSIDIARY
    CONSOLIDATION WORKSHEET FOR THE YEAR ENDED DECEMBER 31, 2011
        |        |    90%    |    Adjustments & Eliminations                    |    Consolidated    |
    (in thousands)    |    Par    |    Sag    |        Debits            Credits    |    Statements    |
    INCOME STATEMENT    |        |        |            |            |        |
    Sales    |    700    |    500    |            |            |    1,200    |
    Income from Sag    |    70    |        |            |            |    70    |
    Gain on land    |        |    10    |            |            |    10    |
    Gain on equipment    |    20    |        |            |            |    20    |
    Cost of sales    |    (300)    |    (300)    |            |            |    (600)    |
    Depreciation expense    |    (90)    |    (35)    |            |            |    (125)    |
    Other expenses    |    (200)    |    (65)    |            |            |    (265)    |
    Noncontrolling int. share    |        |        |            |            |    0    |
    Net income    |    200    |    110    |            |            |    310    |
    RETAINED EARNINGS    |        |        |            |            |        |
    Ret earnings-Par    |    600    |        |            |            |    600    |
    Ret earnings-Sag    |        |    200    |            |            |    200    |
    Net income    |    200    |    110    |            |            |    310    |
    Dividends    |    (100)    |    (50)    |            |            |    (150)    |
        |        |        |            |            |        |
    Ret earnings-ending    |    700    |    260    |            |            |    960    |
    BALANCE SHEET    |        |        |            |            |        |
    Cash    |    35    |    30    |            |            |    65    |
    Accts receivable-net    |    90    |    110    |            |            |    200    |
    Inventories    |    100    |    80    |            |            |    180    |
    Other cu
ent items    |    70    |    40    |            |            |    110    |
    Land    |    50    |    70    |            |            |    120    |
    Buildings-net    |    200    |    150    |            |            |    350    |
    Equipment-net    |    500    |    400    |            |            |    900    |
    Investment in Sarg    |    655    |        |            |            |    655    |
        |        |        |            |            |        |
    Total assets    |    1,700    |    880    |            |            |    2,580    |
    Accounts payable    |    160    |    50    |            |            |    210    |
    Other liabilities    |    340    |    70    |            |            |    410    |
    Capital stk,$10 par    |    500    |    500    |            |            |    1,000    |
    Retained earnings    |    700    |    260    |            |            |    960    |
    Total equities    |    1,700    |    880    |            |            |        |
    Noncontrolling interest                    |            |            |    0    |
                        |            |            |        |
                        |        0    |        0    |        |
                                                |    2,580    |

P6-9
    NAME HERE
    P 6-7        PAR CORPORATION AND SUBSIDIARY
    CONSOLIDATION WORKSHEET FOR THE YEAR ENDED DECEMBER 31, 2014
        |        |    80%    |    Adjustments & Eliminations                    |    Consolidated    |
    (in thousands)    |    Par    |    Sin    |        Debits            Credits    |    Statements    |
    INCOME STATEMENT    |        |        |            |            |        |
    Sales    |    650.0    |    120.0    |            |            |    770.0    |
    Income from Sin    |    42.0    |        |            |            |    42.0    |
    Cost of sales    |    (390.0)    |    (40.0)    |            |            |    (430.0)    |
        |        |        |            |            |        |
    Other expenses    |    (170.0)    |    (30.0)    |            |            |    (200.0)    |
    Noncontrolling int. share    |        |        |            |            |    0.0    |
    Net income    |    132.0    |    50.0    |            |            |    182.0    |
    RETAINED EARNINGS    |        |        |            |            |        |
    Ret earnings Par    |    95.6    |        |            |            |    95.6    |
    Ret earnings Sin    |        |    20.0    |            |            |    20.0    |
    Net income    |    132.0    |    50.0    |            |            |    182.0    |
    Dividends    |    (70.0)    |    (20.0)    |            |            |    (90.0)    |
        |        |        |            |            |        |
    Ret earnings 12/31    |    157.6    |    50.0    |            |            |    207.6    |
    BALANCE SHEET    |        |        |            |            |        |
    Cash    |    58.0    |    20.0    |            |            |    78.0    |
    Accounts receivable    |    40.0    |    20.0    |            |            |    60.0    |
    Inventories    |    60.0    |    35.0    |            |            |    95.0    |
    Plant assets    |    290.0    |    205.0    |            |            |    495.0    |
    Accumul depreciation    |    (70.0)    |    (100.0)    |            |            |    (170.0)    |
    Investment in Sin    |    121.6    |        |            |            |    121.6    |
        |        |        |            |            |        |
    Patents    |        |        |            |            |    0.0    |
    Total assets    |    499.6    |    180.0    |            |            |    679.6    |
    Accounts payable    |    42.0    |    30.0    |            |            |    72.0    |
    Capital stock    |    300.0    |    100.0    |            |            |    400.0    |
    Retained earnings    |    157.6    |    50.0    |            |            |    207.6    |
    Total equities    |    499.6    |    180.0    |            |            |        |
    Noncontrolling interest                                |            |    0.0    |
                                    |            |        |
                                    |            |    679.6    |
                                0.0    |        0.0    |

P5-7
    NAME HERE
    P 5-7        POL CORPORATION AND SUBSIDIARY
            CONSOLIDATION WORKSHEET
            FOR THE YEAR ENDED DECEMBER 31, 2012
        |        |    90%    |        Adjustments & Eliminations                |    Consolidated    |
        |    Pol    |    San    |        Debits            Credits    |    Statements    |
    INCOME STATEMENT    |        |        |            |            |        |
    Sales    |    8,190.0    |    5,600.0    |            |            |    13,790.0    |
    Income from San    |    819.0    |        |            |            |    819.0    |
    Cost of sales    |    (5,460.0)    |    (4,000.0)    |            |            |    (9,460.0)    |
        |        |        |            |            |        |
    Other expenses    |    (1,544.0)    |    (600.0)    |            |            |    (2,144.0)    |
    Consolidated NI                                                3,005.0
    Noncontrolling int. share    |        |        |            |            |    0.0    |
    Controlling share    |    2,005.0    |    1,000.0    |            |            |    3,005.0    |
    RETAINED EARNINGS    |        |        |            |            |        |
    Retained earnings beg    |    1,200.0    |    700.0    |            |            |    1,900.0    |
    Controlling share    |    2,005.0    |    1,000.0    |            |            |    3,005.0    |
    Dividends    |    (1,000.0)    |    (500.0)    |            |            |    (1,500.0)    |
        |        |        |            |            |        |
    Retained earnings end    |    2,205.0    |    1,200.0    |            |            |    3,405.0    |
    BALANCE SHEET    |        |        |            |            |        |
    Cash    |    753.0    |    500.0    |            |            |    1,253.0    |
    Inventory    |    420.0    |    800.0    |            |            |    1,220.0    |
    Other cu
ent assets    |    600.0    |    200.0    |            |            |    800.0    |
    Plant assets-net    |    3,000.0    |    3,000.0    |            |            |    6,000.0    |
    Investment in San    |    3,132.0    |        |            |            |    3,132.0    |
        |        |        |            |            |        |
    Patents    |        |        |            |            |    0.0    |
    Total assets    |    7,905.0    |    4,500.0    |            |            |    12,405.0    |
    Cu
ent liabilities    |    1,700.0    |    1,300.0    |            |            |    3,000.0    |
    Capital stock    |    4,000.0    |    2,000.0    |            |            |    6,000.0    |
    Retained earnings    |    2,205.0    |    1,200.0    |            |            |    3,405.0    |
    Total equities    |    7,905.0    |    4,500.0    |            |            |        |
    Noncontrollong interest                                |            |    0.0    |
                                    |            |        |
                                    |            |    12,405.0    |
                                0.0    |        0.0    |

P5-6
    NAME HERE
    P 5-6        PAY CORPORATION AND SUBSIDIARY
            CONSOLIDATION WORKSHEET
            FOR THE YEAR ENDED DECEMBER 31, 2012
        |        |    75%    |    Adjustments & Eliminations                    |    Consolidated    |
    (in thousands)    |    Pay    |    Sue    |        Debits            Credits    |    Statements    |
    INCOME STATEMENT    |        |        |            |            |        |
    Sales    |    2,400.0    |    1,600.0    |            |            |    4,000.0    |
    Income from Sue    |    410.0    |        |            |            |    410.0    |
    Cost of sales    |    (1,080.0)    |    (840.0)    |            |            |    (1,920.0)    |
        |        |        |            |            |        |
    Operating expenses    |    (580.0)    |    (160.0)    |            |            |    (740.0)    |
    Consolidated NI                                                1,750.0
    Noncontrolling int. share.    |        |        |            |            |    0.0    |
    Controlling share    |    1,150.0    |    600.0    |            |            |    1,750.0    |
    RETAINED EARNINGS    |        |        |            |            |        |
    Retained earn-Pay    |    730.0    |        |            |            |    730.0    |
    Retained earn-Sue    |        |    360.0    |            |            |    360.0    |
    Controlling share    |    1,150.0    |    600.0    |            |            |    1,750.0    |
    Dividends        (600.0)    |    (200.0)    |            |            |    (800.0)    |
        |        |        |            |            |        |
    Retained earn 12/31    |    1,280.0    |    760.0    |            |            |    2,040.0    |
    BALANCE SHEET    |        |        |            |            |        |
    Cash    |    340.0    |    120.0    |            |            |    460.0    |
    Accounts receivable    |    660.0    |    400.0    |            |            |    1,060.0    |
    Dividends receivable    |    60.0    |        |            |            |    60.0    |
    Inventories    |    240.0    |    320.0    |            |            |    560.0    |
    Land    |    320.0    |    200.0    |            |            |    520.0    |
    Buildings-net    |    920.0    |    400.0    |            |            |    1,320.0    |
    Equipment-net    |    800.0    |    560.0    |            |            |    1,360.0    |
    Investment in Sue    |    1,540.0    |        |            |            |    1,540.0    |
        |        |        |            |            |        |
    Goodwill    |        |        |            |            |    0.0    |
    Total assets    |    4,880.0    |    2,000.0    |            |            |    6,880.0    |
    Accounts payable    |    900.0    |    400.0    |            |            |    1,300.0    |
    Dividends payable    |    280.0    |    80.0    |            |            |    360.0    |
    Other liabilities    |    620.0    |    160.0    |            |            |    780.0    |
    Common stock - $10 par    |    1,800.0    |    600.0    |            |            |    2,400.0    |
    Retained earnings    |    1,280.0    |    760.0    |            |            |    2,040.0    |
    Total equities    |    4,880.0    |    2,000.0    |            |            |        |
    Noncontrolling interest                                |            |    0.0    |
                                    |            |        |
                                    |            |        |
                                0.0    |        0.0    |    6,880.0    |
Answered Same Day Jun 28, 2021

Solution

Sumit answered on Jun 30 2021
144 Votes
P7-6
    NAME HERE        PAR CORPORATION AND SUBSIDIARY
    P 7-6        CONSOLIDATION WORKSHEET
            FOR THE YEAR ENDED DECEMBER 31, 2012
        |        |    75%    |    Adjustments & Eliminations                    |        |
    (in thousands)    |    Par    |    Sal    |        Debits            Credits    |    Consolidated    |
    INCOME STATEMENT    |        |        |            |            |        |        Working notes:
    Sales    |    630    |    500    |        65    |            |    1,065    |        Minority Interest:
    Gain on plant    |    30    |        |        29    |            |    1    |        Share in capital    100
    Income from Sal    |    52    |        |        52    |            |    0    |        Share in retained earnings    18
    Gain on bonds    |        |        |            |        6    |    6    |        Share in revenue earnings    25
    Cost of sales    |    (350)    |    (300)    |            |            |    (650)    |        Sub - Total    143
        |        |        |            |            |        |        Less:Unrealized gain...
SOLUTION.PDF

Answer To This Question Is Available To Download

Related Questions & Answers

More Questions »

Submit New Assignment

Copy and Paste Your Assignment Here