Solution
Sandeep Kumar answered on
Jun 24 2021
mc_sis.ipynb{
"cells": [
{
"cell_type": "code",
"execution_count": 1,
"metadata": {},
"outputs": [],
"source": [
"import networkx as nx\n",
"import matplotlib.pyplot as plt\n",
"import numpy as np\n",
"import time as tme"
]
},
{
"cell_type": "code",
"execution_count": 2,
"metadata": {},
"outputs": [],
"source": [
"#Complex Networks Tools\n",
"class NetworkTools():\n",
"\n",
" def reading_networks(self, net_path):\n",
"\n",
" folder = \"networks/\";\n",
" G = nx.read_pajek(folder+net_path)\n",
" G_is_directed = nx.is_directed(G)\n",
"\n",
" if G_is_directed:\n",
" G = nx.DiGraph(G)\n",
" else:\n",
" G = nx.Graph(G)\n",
"\n",
" return G\n"
]
},
{
"cell_type": "code",
"execution_count": 3,
"metadata": {},
"outputs": [],
"source": [
" def convert_net_to_dict(self, network):\n",
"\n",
" graph = {}\n",
" for node in network.nodes():\n",
" attributes = {'neighbors': network.neighbors(node),'state':'None'}\n",
" graph[node] = attributes\n",
" print(graph.keys());\n",
" return graph\n",
"\n",
" def display_network(self, network):\n",
" nx.draw(network);\n",
" plt.show();\n"
]
},
{
"cell_type": "code",
"execution_count": 4,
"metadata": {},
"outputs": [],
"source": [
"#Suceptible-Infected-Suceptible Model\n",
"class SIS(object):\n",
"\n",
" def __init__(self, network, mu, beta, p0):\n",
"\n",
" self.network = network\n",
" self.mu = mu\n",
" self.beta = beta\n",
" self.p0 = p0\n",
" self.N = len(network)\n",
" self.initialize()\n",
"\n",
" def initialize(self):\n",
"\n",
" self.nodes_infected = []\n",
" self.nodes_susceptible = []\n",
"\n",
" for node in self.network:\n",
" if np.random.random() < self.p0:\n",
" self.network[node]['state'] = 'I'\n",
" self.nodes_infected.append(node)\n",
" else:\n",
" self.network[node]['state'] = 'S'\n",
" self.nodes_susceptible.append(node)"
]
},
{
"cell_type": "code",
"execution_count": 5,
"metadata": {},
"outputs": [],
"source": [
"\n",
" def forward_infections(self):\n",
"\n",
" forward_infected = []\n",
" forward_susceptible = []\n",
"\n",
" for node_i in self.nodes_infected:\n",
" if np.random.random() < self.mu:\n",
" forward_susceptible.append(node_i)\n",
" else:\n",
" forward_infected.append(node_i)\n",
"\n",
" for node_s in self.nodes_susceptible:\n",
" node_s_neighbors = self.network[node_s]['neighbors']\n",
" i = 0\n",
" infected = False\n",
" while i < len(node_s_neighbors):\n",
" if self.network[node_s_neighbors[i]]['state'] == 'I':\n",
" infected = np.random.random() < self.beta\n",
" if infected == True:
eak\n",
" i += 1\n",
"\n",
" if infected:\n",
" forward_infected.append(node_s)\n",
" else:\n",
" forward_susceptible.append(node_s)\n",
"\n",
" for node_i in forward_infected:\n",
" self.network[node_i]['state'] = 'I'\n",
"\n",
" for node_s in forward_susceptible:\n",
" self.network[node_s]['state'] = 'S'\n",
"\n",
" self.nodes_infected = forward_infected\n",
" self.nodes_susceptible = forward_susceptible\n",
"\n",
" infection_frac = float(len(self.nodes_infected)) / self.N\n",
"\n",
" return infection_frac"
]
},
{
"cell_type": "code",
"execution_count": 13,
"metadata": {},
"outputs": [],
"source": [
"# MonteCarlo simulation\n",
"def MonteCarloMethod(model, n_rep, t_max, t_trans):\n",
"\n",
" p_final = 0\n",
" for i in range(n_rep):\n",
" p_simulation = []\n",
" for j in range(t_max):\n",
" p = model.forward_infections()\n",
" p_simulation.append(p)\n",
"\n",
" stationary_p = p_simulation[t_trans:]\n",
" mean_p = sum(stationary_p)/len(stationary_p)\n",
" p_final += mean_p\n",
" model.initialize()\n",
"\n",
" p_final = p_final/n_rep\n",
"\n",
" return p_final"
]
},
{
"cell_type": "code",
"execution_count": 14,
"metadata": {},
"outputs": [],
"source": [
"\n",
"# parameters for SIS model\n",
"beta_s = [0.01*i for i in range(0,102,2)];\n",
"mu_s = [0.1, 0.5, 0.9]\n",
"\n",
"# extra parameters for Monte Carlo simulation\n",
"n_rep = 60\n",
"p0 = 0.2\n",
"t_max = 1200\n",
"t_trans = 1100\n"
]
},
{
"cell_type": "code",
"execution_count": 15,
"metadata": {},
"outputs": [
{
"ename": "FileNotFoundE
or",
"evalue": "[E
no 2] No such file or directory: 'networks/SF_1000_g2.5.net'",
"output_type": "e
or",
"traceback": [
"\u001b[1;31m---------------------------------------------------------------------------\u001b[0m",
"\u001b[1;31mFileNotFoundE
or\u001b[0m Traceback (most recent call last)",
"\u001b[1;32m\u001b[0m in \u001b[0;36m\u001b[1;34m\u001b[0m\n\u001b[0;32m 8\u001b[0m \u001b[1;33m\u001b[0m\u001b[0m\n\u001b[0;32m 9\u001b[0m \u001b[1;32mfor\u001b[0m \u001b[0mi\u001b[0m \u001b[1;32min\u001b[0m \u001b[0mrange\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mlen\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mproposed_networks\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m:\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[1;32m---> 10\u001b[1;33m \u001b[0mnetworks_graphs\u001b[0m\u001b[1;33m.\u001b[0m\u001b[0mappend\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mNT\u001b[0m\u001b[1;33m.\u001b[0m\u001b[0mreading_networks\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mproposed_networks\u001b[0m\u001b[1;33m[\u001b[0m\u001b[0mi\u001b[0m\u001b[1;33m]\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m;\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[0m\u001b[0;32m 11\u001b[0m \u001b[0mnetworks_dictionaries\u001b[0m\u001b[1;33m.\u001b[0m\u001b[0mappend\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mNT\u001b[0m\u001b[1;33m.\u001b[0m\u001b[0mconvert_net_to_dict\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mnetworks_graphs\u001b[0m\u001b[1;33m[\u001b[0m\u001b[0mi\u001b[0m\u001b[1;33m]\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m;\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[0;32m 12\u001b[0m \u001b[1;33m\u001b[0m\u001b[0m\n",
"\u001b[1;32m\u001b[0m in \u001b[0;36mreading_networks\u001b[1;34m(self, net_path)\u001b[0m\n\u001b[0;32m 5\u001b[0m \u001b[1;33m\u001b[0m\u001b[0m\n\u001b[0;32m 6\u001b[0m \u001b[0mfolder\u001b[0m \u001b[1;33m=\u001b[0m \u001b[1;34m\"networks/\"\u001b[0m\u001b[1;33m;\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[1;32m----> 7\u001b[1;33m \u001b[0mG\u001b[0m \u001b[1;33m=\u001b[0m \u001b[0mnx\u001b[0m\u001b[1;33m.\u001b[0m\u001b[0mread_pajek\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mfolder\u001b[0m\u001b[1;33m+\u001b[0m\u001b[0mnet_path\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[0m\u001b[0;32m 8\u001b[0m \u001b[0mG_is_directed\u001b[0m \u001b[1;33m=\u001b[0m \u001b[0mnx\u001b[0m\u001b[1;33m.\u001b[0m\u001b[0mis_directed\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mG\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[0;32m 9\u001b[0m \u001b[1;33m\u001b[0m\u001b[0m\n",
"\u001b[1;32m\u001b[0m in \u001b[0;36mread_pajek\u001b[1;34m(path, encoding)\u001b[0m\n",
"\u001b[1;32mD:\\ANACONDA\\envs\\Tensorflow\\lib\\site-packages\\networkx\\utils\\decorators.py\u001b[0m in \u001b[0;36m_open_file\u001b[1;34m(func_to_be_decorated, *args, **kwargs)\u001b[0m\n\u001b[0;32m 212\u001b[0m \u001b[1;32mif\u001b[0m \u001b[0mis_string_like\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mpath\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m:\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[0;32m 213\u001b[0m \u001b[0mext\u001b[0m \u001b[1;33m=\u001b[0m \u001b[0msplitext\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mpath\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m[\u001b[0m\u001b[1;36m1\u001b[0m\u001b[1;33m]\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[1;32m--> 214\u001b[1;33m \u001b[0mfobj\u001b[0m \u001b[1;33m=\u001b[0m \u001b[0m_dispatch_dict\u001b[0m\u001b[1;33m[\u001b[0m\u001b[0mext\u001b[0m\u001b[1;33m]\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mpath\u001b[0m\u001b[1;33m,\u001b[0m \u001b[0mmode\u001b[0m\u001b[1;33m=\u001b[0m\u001b[0mmode\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[0m\u001b[0;32m 215\u001b[0m \u001b[0mclose_fobj\u001b[0m \u001b[1;33m=\u001b[0m \u001b[1;32mTrue\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[0;32m 216\u001b[0m \u001b[1;32melif\u001b[0m \u001b[0mhasattr\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mpath\u001b[0m\u001b[1;33m,\u001b[0m \u001b[1;34m'read'\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m:\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n",
"\u001b[1;31mFileNotFoundE
or\u001b[0m: [E
no 2] No such file or directory: 'networks/SF_1000_g2.5.net'"
]
}
],
"source": [
"#Epidemic Spreading Simulation\n",
"\n",
"proposed_networks = [\"SF_1000_g2.5.net\",\"ER1000k8.net\",\"airports_UW.net\",\"GWO_CN_1496831142.net\"];\n",
"networks_graphs = [];\n",
"networks_dictionaries = [];\n",
"\n",
"NT = NetworkTools();\n",
"\n",
"for i in range(len(proposed_networks)):\n",
" networks_graphs.append(NT.reading_networks(proposed_networks[i]));\n",
" networks_dictionaries.append(NT.convert_net_to_dict(networks_graphs[i]));\n",
"\n",
"\n",
"i = 0\n",
"\n",
"\n",
"network_types = ['SF(N=1000, gamma=2.5)', 'ER(N=1000, =8)', 'Real(N=3618)']\n",
"for net in networks_dictionaries:\n",
"\n",
" print('Network type:', network_types[i])\n",
" for mu in mu_s:\n",
"\n",
" p_sequence = []\n",
" print(' mu:', mu)\n",
" for beta in beta_s:\n",
"\n",
" print(' beta:', beta)\n",
" start_time = tme.time()\n",
" init_model = SIS(net, mu, beta, p0)\n",
" p = MonteCarloMethod(init_model, n_rep, t_max, t_trans)\n",
" end_time = tme.time()\n",
" p_sequence.append(p)\n",
" print(' p: %.2f' % p)\n",
" print(' time: %.2f s' % (end_time-start_time))\n",
"\n",
" plt.plot(beta_s, p_sequence, 'o-')\n",
" plt.xlabel('Disease Probability')\n",
" plt.ylabel('Infection Fraction')\n",
" plt.title(network_types[i] + ', SIS(mu=%.1f, p0=%.1f)' % (mu, p0))\n",
" plt.savefig('figures/' + network_types[i][:2] + '_' + str(mu) + '.png')\n",
" plt.close()\n",
"\n",
" i += 1"
]
},
{
"cell_type": "code",
"execution_count": 16,
"metadata": {},
"outputs": [
{
"ename": "FileNotFoundE
or",
"evalue": "[E
no 2] No such file or directory: 'networks/GWO_CN_1496831142.net'",
"output_type": "e
or",
"traceback": [
"\u001b[1;31m---------------------------------------------------------------------------\u001b[0m",
"\u001b[1;31mFileNotFoundE
or\u001b[0m Traceback (most recent call last)",
"\u001b[1;32m\u001b[0m in \u001b[0;36m\u001b[1;34m\u001b[0m\n\u001b[0;32m 2\u001b[0m \u001b[1;33m\u001b[0m\u001b[0m\n\u001b[0;32m 3\u001b[0m \u001b[0mNT\u001b[0m \u001b[1;33m=\u001b[0m \u001b[0mNetworkTools\u001b[0m\u001b[1;33m(\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m;\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[1;32m----> 4\u001b[1;33m \u001b[0mG\u001b[0m \u001b[1;33m=\u001b[0m \u001b[0mNT\u001b[0m\u001b[1;33m.\u001b[0m\u001b[0mreading_networks\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mproposed_networks\u001b[0m\u001b[1;33m[\u001b[0m\u001b[1;36m3\u001b[0m\u001b[1;33m]\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m;\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[0m\u001b[0;32m 5\u001b[0m \u001b[0mNT\u001b[0m\u001b[1;33m.\u001b[0m\u001b[0mdisplay_network\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mG\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m;\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n",
"\u001b[1;32m\u001b[0m in \u001b[0;36mreading_networks\u001b[1;34m(self, net_path)\u001b[0m\n\u001b[0;32m 5\u001b[0m \u001b[1;33m\u001b[0m\u001b[0m\n\u001b[0;32m 6\u001b[0m \u001b[0mfolder\u001b[0m \u001b[1;33m=\u001b[0m \u001b[1;34m\"networks/\"\u001b[0m\u001b[1;33m;\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[1;32m----> 7\u001b[1;33m \u001b[0mG\u001b[0m \u001b[1;33m=\u001b[0m \u001b[0mnx\u001b[0m\u001b[1;33m.\u001b[0m\u001b[0mread_pajek\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mfolder\u001b[0m\u001b[1;33m+\u001b[0m\u001b[0mnet_path\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[0m\u001b[0;32m 8\u001b[0m \u001b[0mG_is_directed\u001b[0m \u001b[1;33m=\u001b[0m \u001b[0mnx\u001b[0m\u001b[1;33m.\u001b[0m\u001b[0mis_directed\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mG\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[0;32m 9\u001b[0m \u001b[1;33m\u001b[0m\u001b[0m\n",
"\u001b[1;32m\u001b[0m in \u001b[0;36mread_pajek\u001b[1;34m(path, encoding)\u001b[0m\n",
"\u001b[1;32mD:\\ANACONDA\\envs\\Tensorflow\\lib\\site-packages\\networkx\\utils\\decorators.py\u001b[0m in \u001b[0;36m_open_file\u001b[1;34m(func_to_be_decorated, *args, **kwargs)\u001b[0m\n\u001b[0;32m 212\u001b[0m \u001b[1;32mif\u001b[0m \u001b[0mis_string_like\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mpath\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m:\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[0;32m 213\u001b[0m \u001b[0mext\u001b[0m \u001b[1;33m=\u001b[0m \u001b[0msplitext\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mpath\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m[\u001b[0m\u001b[1;36m1\u001b[0m\u001b[1;33m]\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[1;32m--> 214\u001b[1;33m \u001b[0mfobj\u001b[0m \u001b[1;33m=\u001b[0m \u001b[0m_dispatch_dict\u001b[0m\u001b[1;33m[\u001b[0m\u001b[0mext\u001b[0m\u001b[1;33m]\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mpath\u001b[0m\u001b[1;33m,\u001b[0m \u001b[0mmode\u001b[0m\u001b[1;33m=\u001b[0m\u001b[0mmode\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[0m\u001b[0;32m 215\u001b[0m \u001b[0mclose_fobj\u001b[0m \u001b[1;33m=\u001b[0m \u001b[1;32mTrue\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n\u001b[0;32m 216\u001b[0m \u001b[1;32melif\u001b[0m \u001b[0mhasattr\u001b[0m\u001b[1;33m(\u001b[0m\u001b[0mpath\u001b[0m\u001b[1;33m,\u001b[0m \u001b[1;34m'read'\u001b[0m\u001b[1;33m)\u001b[0m\u001b[1;33m:\u001b[0m\u001b[1;33m\u001b[0m\u001b[1;33m\u001b[0m\u001b[0m\n",
"\u001b[1;31mFileNotFoundE
or\u001b[0m: [E
no 2] No such file or directory: 'networks/GWO_CN_1496831142.net'"
]
}
],
"source": [
"network_types = ['SF(N=1000, gamma=2.5)', 'ER(N=1000, =8)', 'Real(N=3618)'];\n",
"\n",
"NT = NetworkTools();\n",
"G = NT.reading_networks(proposed_networks[3]);\n",
"NT.display_network(G);"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {},
"outputs": [],
"source": []
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {},
"outputs": [],
"source": []
}
],
"metadata": {
"kernelspec": {
"display_name": "Python 3",
"language": "python",
"name": "python3"
},
"language_info": {
"codemi
or_mode": {
"name": "ipython",
"version": 3
},
"file_extension": ".py",
"mimetype": "text/x-python",
"name": "python",
"nbconvert_exporter": "python",
"pygments_lexer": "ipython3",
"version": "3.6.8"
}
},
"nbformat": 4,
"nbformat_minor": 4
}
networks/airports_UW.net*Vertices 3618
1 AAA 0.099 0.659
2 AAE 0.520 0.362
3 AAL 0.525 0.251
4 AAN 0.650 0.431
5 AAQ 0.600 0.318
6 AAR 0.526 0.257
7 AAT 0.743 0.323
8 AAU 0.025 0.638
9 AAY 0.640 0.475
10 ABA 0.748 0.270
11 ABD 0.630 0.398
12 ABE 0.291 0.341
13 ABI 0.225 0.386
14 ABJ 0.487 0.535
15 ABK 0.619 0.527
16 ABL 0.066 0.197
17 ABM 0.887 0.623
18 ABQ 0.206 0.372
19 ABR 0.228 0.315
20 ABS 0.584 0.442
21 ABT 0.613 0.439
22 ABV 0.517 0.514
23 ABX 0.900 0.761
24 ABY 0.267 0.391
25 ABZ 0.492 0.251
26 ACA 0.225 0.472
27 ACC 0.497 0.533
28 ACE 0.460 0.405
29 ACH 0.518 0.278
30 ACI 0.492 0.292
31 ACK 0.306 0.338
32 ACT 0.231 0.391
33 ACV 0.158 0.340
34 ADA 0.594 0.361
35 ADD 0.604 0.515
36 ADE 0.621 0.494
37 ADF 0.592 0.356
38 ADH 0.841 0.243
39 ADK 0.014 0.280
40 ADL 0.877 0.755
41 ADQ 0.080 0.248
42 ADU 0.630 0.355
43 ADZ 0.274 0.495
44 AER 0.607 0.326
45 AES 0.514 0.222
46 AET 0.080 0.200
47 AEX 0.293 0.316
48 AEY 0.448 0.205
49 AFA 0.310 0.753
50 AFL 0.344 0.618
51 AFT 0.938 0.614
52 AGA 0.471 0.398
53 AGE 0.519 0.270
54 AGF 0.499 0.322
55 AGH 0.533 0.256
56 AGJ 0.846 0.417
57 AGL 0.906 0.615
58 AGN 0.129 0.249
59 AGP 0.485 0.363
60 AGR 0.711 0.415
61 AGS 0.273 0.381
62 AGT 0.348 0.704
63 AGU 0.218 0.444
64 AHB 0.614 0.464
65 AHE 0.494 0.643
66 AHN 0.270 0.378
67 AHO 0.520 0.342
68 AHS 0.267 0.479
69 AHU 0.487 0.371
70 AIA 0.216 0.334
71 AIC 0.966 0.525
72 AIM 0.963 0.508
73 AIN 0.060 0.177
74 AIR 0.335 0.620
75 AIT 0.060 0.667
76 AIU 0.065 0.674
77 AIY 0.294 0.348
78 AJA 0.522 0.334
79 AJF 0.608 0.400
80 AJI 0.543 0.344
81 AJL 0.751 0.434
82 AJR 0.550 0.205
83 AJU 0.396 0.624
84 AKA 0.796 0.386
85 AKB 0.021 0.278
86 AKF 0.561 0.431
87 AKG 0.887 0.584
88 AKI 0.056 0.231
89 AKJ 0.888 0.326
90 AKL 0.976 0.766
91 AKN 0.069 0.244
92 AKP 0.082 0.191
93 AKS 0.569 0.723
94 AKU 0.705 0.352
95 AKV 0.283 0.231
96 AKX 0.654 0.289
97 AKY 0.752 0.454
98 ALA 0.708 0.327
99 ALB 0.296 0.330
100 ALC 0.496 0.354
101 ALF 0.562 0.181
102 ALG 0.506 0.363
103 ALH 0.820 0.755
104 ALJ 0.543 0.721
105 ALM 0.207 0.384
106 ALO 0.245 0.331
107 ALP 0.600 0.366
108 ALS 0.208 0.359
109 ALW 0.174 0.312
110 AMA 0.219 0.371
111 AMD 0.696 0.438
112 AMH 0.600 0.531
113 AMI 0.815 0.611
114 AMM 0.596 0.389
115 AMQ 0.848 0.584
116 AMS 0.511 0.278
117 AMV 0.666 0.182
118 AMY 0.623 0.661
119 ANC 0.087 0.229
120 ANE 0.496 0.304
121 ANF 0.305 0.692
122 ANG 0.498 0.314
123 ANI 0.061 0.227
124 ANK 0.587 0.345
125 ANM 0.635 0.646
126 ANR 0.510 0.284
127 ANU 0.328 0.471
128 ANV 0.059 0.221
129 ANX 0.542 0.184
130 AOI 0.535 0.325
131 AOJ 0.883 0.341
132 AOK 0.572 0.370
133 AOL 0.341 0.726
134 AOO 0.283 0.343
135 AOR 0.772 0.530
136 AOT 0.518 0.314
137 APF 0.274 0.421
138 APL 0.605 0.647
139 APN 0.269 0.317
140 APO 0.286 0.525
141 APW 0.027 0.488
142 AQG 0.818 0.397
143 AQI 0.624 0.409
144 AQJ 0.593 0.405
145 AQP 0.302 0.653
146 ARC 0.099 0.191
147 ARH 0.609 0.210
148 ARI 0.305 0.665
149 ARK 0.598 0.582
150 ARM 0.913 0.731
151 ARP 0.907 0.618
152 ARR 0.303 0.811
153 ART 0.290 0.323
154 ARU 0.360 0.680
155 ARW 0.556 0.311
156 ASA 0.614 0.493
157 ASB 0.657 0.356
158 ASD 0.285 0.429
159 ASE 0.205 0.349
160 ASF 0.629 0.310
161 ASI 0.458 0.607
162 ASJ 0.853 0.408
163 ASM 0.604 0.480
164 ASO 0.592 0.509
165 ASP 0.864 0.694
166 ASR 0.595 0.352
167 ASU 0.340 0.702
168 ASV 0.600 0.578
169 ASW 0.588 0.432
170 ATC 0.291 0.429
171 ATD 0.938 0.612
172 ATH 0.563 0.356
173 ATK 0.067 0.178
174 ATL 0.267 0.380
175 ATM 0.355 0.581
176 ATN 0.915 0.584
177 ATP 0.887 0.581
178 ATQ 0.702 0.390
179 ATT 0.052 0.230
180 ATW 0.255 0.322
181 ATY 0.232 0.318
182 ATZ 0.583 0.416
183 AUA 0.306 0.496
184 AUC 0.304 0.525
185 AUG 0.307 0.321
186 AUH 0.646 0.430
187 AUK 0.047 0.221
188 AUL 0.966 0.519
189 AUP 0.906 0.618
190 AUQ 0.117 0.618
191 AUR 0.491 0.318
192 AUS 0.230 0.399
193 AUU 0.886 0.637
194 AUV 0.904 0.595
195 AUW 0.252 0.319
196 AUX 0.366 0.603
197 AUY 0.962 0.675
198 AVI 0.282 0.443
199 AVK 0.779 0.311
200 AVL 0.272 0.370
201 AVN 0.511 0.324
202 AVP 0.290 0.338
203 AWD 0.962 0.670
204 AWZ 0.631 0.393
205 AXA 0.325 0.464
206 AXD 0.569 0.340
207 AXK 0.626 0.484
208 AXM 0.291 0.539
209 AXP 0.295 0.441
210 AXT 0.881 0.347
211 AXU 0.604 0.487
212 AYP 0.294 0.636
213 AYQ 0.856 0.703
214 AYT 0.582 0.362
215 AZB 0.906 0.620
216 AZD 0.646 0.389
217 AZN 0.696 0.341
218 AZO 0.263 0.333
219 AZR 0.497 0.411
220 BAH 0.636 0.422
221 BAK 0.635 0.342
222 BAL 0.610 0.357
223 BAQ 0.293 0.504
224 BAS 0.924 0.608
225 BAU 0.363 0.686
226 BAV 0.799 0.341
227 BAX 0.727 0.272
228 BAY 0.562 0.303
229 BBA 0.301 0.815
230 BBI 0.733 0.453
231 BBK 0.567 0.661
232 BBM 0.780 0.492
233 BBN 0.814 0.544
234 BBO 0.621 0.507
235 BCA 0.294 0.453
236 BCD 0.834 0.506
237 BCI 0.895 0.694
238 BCL 0.269 0.505
239 BCM 0.571 0.309
240 BCN 0.503 0.338
241 BCO 0.598 0.532
242 BCP 0.594 0.532
243 BDA 0.321 0.387
244 BDB 0.915 0.700
245 BDD 0.887 0.619
246 BDH 0.648 0.419
247 BDJ 0.812 0.582
248 BDO 0.792 0.526
249 BDQ 0.698 0.442
250 BDS 0.547 0.341
251 BDU 0.548 0.186
252 BEB 0.477 0.249
253 BED 0.303 0.331
254 BEG 0.554 0.319
255 BEI 0.592 0.513
256 BEJ 0.820 0.552
257 BEL 0.365 0.572
258 BEN 0.553 0.388
259 BER 0.534 0.276
260 BES 0.486 0.299
261 BET 0.055 0.231
262 BEU 0.879 0.697
263 BEW 0.593 0.672
264 BEY 0.595 0.379
265 BFD 0.282 0.335
266 BFF 0.214 0.335
267 BFL 0.172 0.370
268 BFN 0.570 0.723
269 BFQ 0.285 0.515
270 BFS 0.481 0.265
271 BFV 0.626 0.516
272 BGA 0.297 0.525
273 BGF 0.548 0.540
274 BGI 0.335 0.492
275 BGM 0.290 0.333
276 BGO 0.512 0.234
277 BGR 0.309 0.319
278 BHB 0.310 0.321
279 BHE 0.974 0.791
280 BHG 0.265 0.477
281 BHH 0.614 0.455
282 BHI 0.327 0.776
283 BHJ 0.688 0.436
284 BHK 0.674 0.346
285 BHM 0.260 0.380
286 BHO 0.709 0.436
287 BHQ 0.885 0.739
288 BHR 0.729 0.412
289 BHS 0.907 0.747
290 BHU 0.695 0.445
291 BHV 0.694 0.403
292 BHX 0.493 0.277
293 BHY 0.796 0.446
294 BHZ 0.377 0.673
295 BIA 0.523 0.330
296 BII 0.950 0.501
297 BIK 0.870 0.569
298 BIL 0.201 0.313
299 BIM 0.281 0.423
300 BIN 0.683 0.373
301 BIO 0.490 0.327
302 BIQ 0.493 0.326
303 BIR 0.737 0.419
304 BIS 0.222 0.308
305 BIU 0.432 0.204
306 BIW 0.847 0.671
307 BJA 0.512 0.363
308 BJB 0.550 0.322
309 BJF 0.578 0.177
310 BJI 0.238 0.304
311 BJL 0.452 0.491
312 BJM 0.578 0.582
313 BJR 0.600 0.500
314 BJS 0.816 0.346
315 BJX 0.217 0.449
316 BJZ 0.479 0.351
317 BKC 0.056 0.203
318 BKI 0.815 0.531
319 BKK 0.773 0.489
320 BKO 0.476 0.495
321 BKQ 0.896 0.698
322 BKS 0.778 0.585
323 BKW 0.276 0.357
324 BKX 0.233 0.321
325 BKZ 0.585 0.571
