Solution
Rochak answered on
Aug 17 2022
Altman Z-Score
RIC Year Company Names Country of Headquarters GICS Sector Name State or Province of Headquarter State or Province of Legal Regis Cu
ent Assets Cu
ent Liabilities Total Assets Reatined Earnings EBIT Revenue Total Liabilties Market Value Altman Z-Score
1752.HK 2021 Top Education Group Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 24,827,358.68 5,842,437.15 54,448,934.91 7,434,261.34 1,738,784.88 18,628,766.80 17,968,193.51 59,617,999.44 3.05
3PL.AX 2021 3P Learning Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 29,800,778.29 41,821,562.73 192,053,625.66 -16,313,386.17 -4,940,428.44 43,160,704.51 45,968,703.37 351,275,219.43 4.53
ABV.AX 2021 Advanced Braking Technology Ltd Australia Consumer Discretionary WESTERN AUSTRALIA WESTERN AUSTRALIA 4,013,676.34 1,264,161.84 5,122,629.70 -38,520,945.65 508,364.01 7,755,925.29 1,582,076.79 9,909,903.37 (4.28)
ABY.AX 2021 Adore Beauty Group Ltd Australia Consumer Discretionary VICTORIA VICTORIA 35,741,439.17 15,730,792.01 42,279,690.18 -50,849,147.85 4,102,902.47 134,421,792.17 16,592,311.56 273,339,092.94 12.27
ADH.AX 2021 Adairs Ltd Australia Consumer Discretionary VICTORIA VICTORIA 80,703,524.45 121,215,730.30 314,688,746.95 69,065,861.54 75,925,111.13 379,118,811.73 189,777,882.30 497,506,189.15 3.73
AGI.AX 2021 Ainsworth Game Technology Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 143,779,289.04 35,027,630.11 294,780,646.18 45,762,508.53 -12,757,837.28 119,608,004.86 78,888,647.29 315,418,067.24 3.32
AKG.AX 2021 Academies Australasia Group Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 12,554,641.63 19,338,077.06 65,254,294.48 -9,749,641.97 -2,387,361.38 31,959,450.85 43,411,137.52 25,475,348.66 0.39
AKP.AX 2021 Audio Pixels Holdings Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 584,285.00 2,490,347.83 2,999,658.78 -50,187,424.22 -4,113,916.70 78,908.97 2,560,130.97 468,792,879.39 81.18
ALG.AX 2021 Ardent Leisure Group Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 98,092,956.18 91,306,764.41 680,951,343.72 -475,531,403.51 -19,842,569.36 293,457,915.85 583,050,669.23 470,157,759.85 (0.15)
ALL.AX 2021 Aristocrat Leisure Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 2,383,643,208.64 866,615,121.14 6,266,394,005.30 2,278,649,314.61 892,556,489.32 3,422,670,877.02 3,463,497,821.36 21,181,405,681.68 5.49
ALO.AX 2021 Alloggio Group Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 1,162,331.58 4,173,068.70 31,098,471.16 -5,155,583.38 395,826.62 8,467,537.43 30,500,783.54 14,084,404.79 0.24
AMS.AX 2021 Atomos Ltd Australia Consumer Discretionary VICTORIA VICTORIA 45,458,839.76 17,060,186.40 68,380,958.09 -28,439,892.33 2,756,262.70 58,942,482.89 20,608,237.30 171,110,998.18 5.89
APE.AX 2021 Eagers Automotive Ltd Australia Consumer Discretionary QUEENSLAND QUEENSLAND 997,070,589.00 974,979,127.49 2,708,666,990.95 -43,456,922.78 312,762,358.34 6,289,675,550.49 1,934,884,311.86 2,507,009,532.38 3.47
AQS.AX 2021 Aquis Entertainment Ltd Australia Consumer Discretionary AUSTRALIAN CAPITAL TERRITORY AUSTRALIAN CAPITAL TERRITORY 7,434,002.95 4,194,103.43 14,565,183.93 -17,239,877.74 1,121,343.68 18,283,931.44 28,779,121.68 3,891,361.32 0.20
ARB.AX 2021 ARB Corp Ltd Australia Consumer Discretionary VICTORIA VICTORIA 257,977,491.02 84,590,122.14 493,564,471.50 232,104,911.94 104,651,005.86 467,292,249.32 129,329,154.45 3,113,655,338.64 17.17
ARPC.PK 2021 Arem Pacific Corp Australia Consumer Discretionary VICTORIA DELAWARE 78,030.00 165,510.00 120,310.00 -206,570.00 37,770.00 318,590.00 165,510.00 5,120,000.00 18.97
ASG.AX 2021 Autosports Group Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 322,544,219.42 369,058,776.78 905,634,742.71 -43,419,385.31 54,070,286.20 1,483,414,436.64 592,421,777.17 312,281,746.18 2.02
ATL.AX 2021 Apollo Tourism & Leisure Ltd Australia Consumer Discretionary QUEENSLAND QUEENSLAND 82,742,616.35 122,184,315.70 267,465,452.99 -35,386,034.24 -16,425,106.28 219,954,412.19 238,656,659.34 84,462,868.72 0.47
ATP.AX 2021 Atlas Pearls Ltd Australia Consumer Discretionary WESTERN AUSTRALIA WESTERN AUSTRALIA 11,009,634.92 5,144,576.33 21,033,208.62 -13,820,797.94 3,152,284.26 13,706,895.91 7,218,341.59 9,009,663.06 1.31
AUA.AX 2021 Audeara Ltd Australia Consumer Discretionary QUEENSLAND QUEENSLAND 4,881,119.30 475,560.29 4,929,458.87 -3,222,855.39 -958,378.63 836,116.34 499,186.47 5,336,101.81 6.10
AUK.AX 2021 Aumake Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 5,012,049.28 7,788,474.08 12,998,425.42 -32,772,608.33 -5,572,501.86 10,750,414.26 8,959,173.42 8,835,423.00 (3.78)
AX1.AX 2021 Accent Group Ltd Australia Consumer Discretionary VICTORIA VICTORIA 231,224,681.77 258,047,215.18 843,695,286.07 23,250,292.06 71,898,727.07 753,858,233.07 518,271,608.68 963,816,147.70 2.29
BAP.AX 2021 Bapcor Ltd Australia Consumer Discretionary VICTORIA VICTORIA 511,948,053.90 272,679,558.22 1,341,516,394.36 134,583,748.85 143,096,221.76 1,320,901,408.87 560,382,847.59 1,727,357,867.30 3.54
BBN.AX 2021 Baby Bunting Group Ltd Australia Consumer Discretionary VICTORIA VICTORIA 77,220,797.74 63,191,273.08 227,487,824.49 14,426,271.79 22,763,271.68 357,180,895.45 146,947,398.77 540,303,903.70 4.27
BBT.AX 2021 Bluebet Holdings Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 42,635,095.11 7,359,281.39 44,604,068.41 602,838.74 5,491,531.02 24,256,761.32 8,156,318.18 213,560,232.61 17.63
BET.AX 2021 Betmakers Technology Group Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 100,923,797.88 16,567,665.65 172,676,199.12 -22,959,413.36 -15,625,430.20 14,591,479.28 26,163,501.26 498,094,249.35 11.61
BEX.AX 2021 Bikeexchange Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 12,814,544.61 3,178,879.65 13,073,307.89 -28,487,886.99 -4,680,233.04 3,453,403.71 3,264,829.16 15,492,845.27 (0.24)
BKG.AX 2021 Booktopia Group Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 24,628,661.83 25,716,620.80 57,685,819.04 -15,955,731.84 6,753,443.45 167,869,594.88 34,898,664.61 136,618,726.45 5.24
BLX.AX 2021 Beacon Lighting Group Ltd Australia Consumer Discretionary VICTORIA VICTORIA 84,121,770.27 60,088,604.33 220,012,592.74 29,790,171.60 44,475,125.55 219,473,229.05 134,900,851.15 502,609,970.89 4.22
BRG.AX 2021 Breville Group Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 355,003,036.69 164,269,807.83 577,825,431.70 155,576,633.25 104,486,049.98 890,506,039.63 198,063,268.08 3,207,251,290.47 12.63
BST.AX 2021 Best & Less Group Holdings Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 92,664,350.41 102,045,940.74 260,141,706.24 30,547,253.11 49,335,467.52 437,006,721.18 227,426,377.99 373,164,126.88 3.41
BUD.AX 2021 Buddy Technologies Ltd Australia Consumer Discretionary SOUTH AUSTRALIA SOUTH AUSTRALIA 15,398,435.92 21,590,826.95 52,310,042.06 -82,297,737.86 -13,181,811.37 22,255,554.14 28,358,636.56 35,240,051.98 (2.01)
CBR.AX 2021 Ca
on Revolution Ltd Australia Consumer Discretionary VICTORIA VICTORIA 88,957,703.81 20,418,538.04 149,422,279.54 -172,127,705.84 -22,466,240.28 34,073,135.44 35,215,829.77 153,832,192.30 1.29
CCX.AX 2021 City Chic Collective Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 113,166,477.97 48,093,634.95 200,175,453.07 23,437,980.34 24,462,206.36 194,845,128.93 63,035,637.97 926,056,874.86 10.75
CKF.AX 2021 Collins Foods Ltd Australia Consumer Discretionary QUEENSLAND QUEENSLAND 80,415,021.58 117,591,094.98 906,161,756.71 63,107,152.69 79,844,331.59 836,626,572.40 628,213,839.23 1,132,727,365.13 2.34
CL8.AX 2021 Carly Holdings Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 2,887,822.51 931,400.85 3,222,450.49 -15,081,248.27 -2,625,580.16 747,430.06 1,123,881.86 4,559,281.55 (5.85)
CLU.AX 2021 Cluey Ltd Australia Consumer Discretionary NEW SOUTH WALES NEW SOUTH WALES 21,801,595.57 3,655,954.53 22,885,348.17 -85,170,286.95 -7,968,725.87 7,616,357.62 3,702,104.69 85,762,409.16 8.82
CTD.AX 2021 Corporate Travel Management...