Solution
Sumit answered on
Feb 04 2021
IS Vertical
Tesla, Inc.
Consolidated Statements of Operations
(in millions, except per share data)
2019 2018 2017 2019 2018 2017
Revenues
Automotive sales 19,952 17,632 8,535 81.18% 82.16% 72.58%
Automotive leasing 869 883 1,107 3.54% 4.11% 9.41%
Total automotive revenues 20,821 18,515 9,642 84.71% 86.27% 82.00%
Energy generation and storage 1,531 1,555 1,116 6.23% 7.25% 9.49%
Services and other 2,226 1,391 1,001 9.06% 6.48% 8.51%
Total revenues 24,578 21,461 11,759 100.00% 100.00% 100.00%
Cost of revenues
Automotive sales 15,939 13,686 6,725 64.85% 63.77% 57.19%
Automotive leasing 459 488 708 1.87% 2.27% 6.02%
Total automotive cost of revenues 16,398 14,174 7,433 66.72% 66.05% 63.21%
Energy generation and storage 1,341 1,365 874 5.46% 6.36% 7.43%
Services and other 2,770 1,880 1,229 11.27% 8.76% 10.45%
Total cost of revenues 20,509 17,419 9,536 83.44% 81.17% 81.10%
Gross profit 4,069 4,042 2,223 16.56% 18.83% 18.90%
Operating expenses
Research and development 1,343 1,460 1,378 5.46% 6.80% 11.72%
Selling, general and administrative 2,646 2,835 2,477 10.77% 13.21% 21.06%
Restructuring and other 149 135 — 0.61% 0.63%
Total operating expenses 4,138 4,430 3,855 16.84% 20.64% 32.78%
Loss from operations -69 -388 -1,632 -0.28% -1.81% -13.88%
Interest income 44 24 19 0.18% 0.11% 0.16%
Interest expense -685 -663 -471 -2.79% -3.09% -4.01%
Other income (expense), net 45 22 -125 0.18% 0.10% -1.06%
Loss before income taxes -665 -1,005 -2,209 -2.71% -4.68% -18.79%
Provision for income taxes 110 58 32 0.45% 0.27% 0.27%
Net loss -775 -1,063 -2,241 -3.15% -4.95% -19.06%
IS Horizontal
Tesla, Inc.
Consolidated Statements of Operations
(in millions, except per share data)
Base Year
2019 2018 2017 2019 2018
Revenues
Automotive sales 19,952 17,632 8,535 133.77% 106.58%
Automotive leasing 869 883 1,107 -21.50% -20.23%
Total automotive revenues 20,821 18,515 9,642 115.94% 92.02%
Energy generation and storage 1,531 1,555 1,116 37.19% 39.34%
Services and other 2,226 1,391 1,001 122.38% 38.96%
Total revenues 24,578 21,461 11,759 109.01% 82.51%
Cost of revenues
Automotive sales 15,939 13,686 6,725 137.01% 103.51%
Automotive leasing 459 488 708 -35.17% -31.07%
Total automotive cost of revenues 16,398 14,174 7,433 120.61% 90.69%
Energy generation and storage 1,341 1,365 874 53.43% 56.18%
Services and other 2,770 1,880 1,229 125.39% 52.97%
Total cost of revenues 20,509 17,419 9,536 115.07% 82.67%
Gross profit 4,069 4,042 2,223 83.04% 81.83%
Operating expenses
Research and development 1,343 1,460 1,378 -2.54% 5.95%
Selling, general and administrative 2,646 2,835 2,477 6.82% 14.45%
Restructuring and other 149 135 —
Total operating...