Solution
Tanmoy answered on
Feb 13 2021
Slide 1
Individual Assignment
Presented By - Angel
Income statement - Woolworths
Income Statement - Woolsworth 2020 2019 2018 2017
Total revenue 5,99,84,000 6,36,75,000 5,99,84,000 5,67,26,000
Growth in revenue -5.80% 6.15% 5.74%
Cost of revenue 4,25,42,000 4,51,05,000 4,25,42,000 4,02,56,000
Gross profit 1,74,42,000 1,85,70,000 1,74,42,000 1,64,70,000
Growth in profit -6.07% 6.47% 5.90%
Operating expenses
Selling general and administrative 44,60,000 44,60,000 36,82,000 35,29,000
Total operating expenses 1,53,77,000 1,61,17,000 1,53,77,000 1,43,83,000
Operating income or loss 20,65,000 24,53,000 20,65,000 20,87,000
Interest expense 1,26,000 1,42,000 1,26,000 1,54,000
Total other income/expenses net 2,88,000 1,75,000 2,88,000 4,61,000
Income before tax 22,27,000 17,85,000 22,27,000 23,94,000
Income tax expense 6,68,000 5,76,000 6,68,000 7,18,000
Income from continuing operations 15,59,000 12,09,000 15,59,000 16,76,000
Net income 26,93,000 11,65,000 26,93,000 17,24,000
Growth in income 131.16% -56.74% 56.21%
Net income available to common shareholders 26,93,000 11,65,000 26,93,000 17,24,000
Basic EPS - - 2.06 1.33
Diluted EPS - - 2.05 1.32
Basic average shares - - 13,05,700 13,00,500
Diluted average shares - - 13,14,300 13,03,099
EBITDA - 19,27,000 23,53,000 25,48,000
Balance Sheet - Woolworths
Balance Sheet - Woolsworth 2020 2019 2018 2017
Assets
Cu
ent assets
Cash
Cash and cash equivalents 20,68,000 10,66,000 12,73,000 9,09,400
Other short-term investments - - - 16,100
Total cash 20,68,000 10,66,000 12,73,000 9,09,400
Net receivables 1,38,000 1,32,000 1,29,000 1,20,900
Inventory 44,34,000 42,80,000 42,33,000 40,80,400
Other cu
ent assets 16,000 - - 12,43,600
Total cu
ent assets 81,25,000 62,98,000 71,81,000 69,94,200
Non-cu
ent assets
Property, plant and equipment
Gross property, plant and equipment 3,77,03,000 1,69,83,000 1,47,45,000 1,91,04,900
Accumulated depreciation -1,68,99,000 -74,64,000 -57,19,000 -1,06,67,400
Net property, plant and equipment 2,08,04,000 95,19,000 90,26,000 84,37,500
Equity...