Great Deal! Get Instant $10 FREE in Account on First Order + 10% Cashback on Every Order Order Now

"Subj" "Delay" "Study" "Recall" "1" "1" "delay1" "short" 13 "2" "2" "delay1" "short" 25 "3" "3" "delay1" "short" 17 "4" "4" "delay1" "short" 16 "5" "5" "delay1" "short" 21 "6" "6" "delay1" "short" 19...

1 answer below »
"Subj" "Delay" "Study" "Recall"
"1" "1" "delay1" "short" 13
"2" "2" "delay1" "short" 25
"3" "3" "delay1" "short" 17
"4" "4" "delay1" "short" 16
"5" "5" "delay1" "short" 21
"6" "6" "delay1" "short" 19
"7" "7" "delay1" "short" 24
"8" "8" "delay1" "short" 17
"9" "9" "delay1" "short" 21
"10" "10" "delay1" "short" 17
"11" "11" "delay1" "short" 24
"12" "12" "delay1" "short" 17
"13" "13" "delay1" "short" 9
"14" "14" "delay1" "short" 15
"15" "15" "delay1" "short" 18
"16" "16" "delay1" "short" 20
"17" "17" "delay1" "short" 16
"18" "18" "delay1" "short" 18
"19" "19" "delay1" "short" 21
"20" "20" "delay1" "short" 19
"21" "21" "delay1" "short" 17
"22" "22" "delay1" "short" 19
"23" "23" "delay1" "short" 19
"24" "24" "delay1" "short" 15
"25" "25" "delay1" "short" 17
"26" "26" "delay1" "short" 19
"27" "27" "delay1" "short" 19
"28" "1" "delay30" "short" 10
"29" "2" "delay30" "short" 13
"30" "3" "delay30" "short" 16
"31" "4" "delay30" "short" 18
"32" "5" "delay30" "short" 18
"33" "6" "delay30" "short" 7
"34" "7" "delay30" "short" 24
"35" "8" "delay30" "short" 15
"36" "9" "delay30" "short" 18
"37" "10" "delay30" "short" 20
"38" "11" "delay30" "short" 15
"39" "12" "delay30" "short" 11
"40" "13" "delay30" "short" 5
"41" "14" "delay30" "short" 10
"42" "15" "delay30" "short" 23
"43" "16" "delay30" "short" 17
"44" "17" "delay30" "short" 18
"45" "18" "delay30" "short" 24
"46" "19" "delay30" "short" 20
"47" "20" "delay30" "short" 20
"48" "21" "delay30" "short" 18
"49" "22" "delay30" "short" 18
"50" "23" "delay30" "short" 15
"51" "24" "delay30" "short" 8
"52" "25" "delay30" "short" 15
"53" "26" "delay30" "short" 21
"54" "27" "delay30" "short" 25
"55" "1" "delay1" "long" 16
"56" "2" "delay1" "long" 26
"57" "3" "delay1" "long" 18
"58" "4" "delay1" "long" 17
"59" "5" "delay1" "long" 21
"60" "6" "delay1" "long" 19
"61" "7" "delay1" "long" 23
"62" "8" "delay1" "long" 15
"63" "9" "delay1" "long" 17
"64" "10" "delay1" "long" 18
"65" "11" "delay1" "long" 25
"66" "12" "delay1" "long" 19
"67" "13" "delay1" "long" 6
"68" "14" "delay1" "long" 22
"69" "15" "delay1" "long" 21
"70" "16" "delay1" "long" 16
"71" "17" "delay1" "long" 17
"72" "18" "delay1" "long" 25
"73" "19" "delay1" "long" 21
"74" "20" "delay1" "long" 21
"75" "21" "delay1" "long" 15
"76" "22" "delay1" "long" 15
"77" "23" "delay1" "long" 20
"78" "24" "delay1" "long" 18
"79" "25" "delay1" "long" 21
"80" "26" "delay1" "long" 22
"81" "27" "delay1" "long" 21
"82" "1" "delay30" "long" 17
"83" "2" "delay30" "long" 27
"84" "3" "delay30" "long" 18
"85" "4" "delay30" "long" 19
"86" "5" "delay30" "long" 19
"87" "6" "delay30" "long" 23
"88" "7" "delay30" "long" 25
"89" "8" "delay30" "long" 15
"90" "9" "delay30" "long" 27
"91" "10" "delay30" "long" 15
"92" "11" "delay30" "long" 29
"93" "12" "delay30" "long" 20
"94" "13" "delay30" "long" 9
"95" "14" "delay30" "long" 24
"96" "15" "delay30" "long" 22
"97" "16" "delay30" "long" 22
"98" "17" "delay30" "long" 23
"99" "18" "delay30" "long" 22
"100" "19" "delay30" "long" 21
"101" "20" "delay30" "long" 19
"102" "21" "delay30" "long" 21
"103" "22" "delay30" "long" 19
"104" "23" "delay30" "long" 19
"105" "24" "delay30" "long" 19
"106" "25" "delay30" "long" 20
"107" "26" "delay30" "long" 19
"108" "27" "delay30" "long" 20
Answered Same Day Nov 19, 2021

Solution

Pooja answered on Nov 20 2021
131 Votes
1)
require("dplyr")
group_by(memorydata, Delay, Study) %>%
+ summarise(
+ count = n(),
+ mean = mean(Recall, na.rm = TRUE),
+ sd = sd(Recall, na.rm = TRUE)
+ )
# A ti
le: 4 x 5
# Groups: Delay [2]
Delay Study count mean sd
1 delay1 long 27 19.1 4.07
2 delay1 short 27 18.2 3.37
3 delay30 long 27 20.5 4.10
4 delay30 short 27 16.4 5.29
2)
The delay1 and delay30 has mean of 18.65 and 18.43.
The long study and short study have mean of 19.78 and 17.3.
li
ary(psych)
describe.by(memorydata$Recall, memorydata$Delay)
Descriptive statistics by group
group: delay1
vars n mean sd median trimmed mad min max range skew kurtosis se
X1 1 54 18.65 3.72 19 18.73 2.97 6 26 20 -0.61 1.51 0.51
------------------------------------------------------------------------------------
group: delay30
vars n mean sd median trimmed mad min max range skew kurtosis se
X1 1 54 18.43 5.13 19 18.7 4.45 5 29 24 -0.53 0.11 0.7
describe.by(memorydata$Recall, memorydata$Study)
Descriptive statistics by group
group: long
vars n mean sd median trimmed mad min max range skew kurtosis se
X1 1 54 19.78 4.11 20 19.86 2.97 6 29 23 -0.58 1.56 0.56
------------------------------------------------------------------------------------
group: short
...
SOLUTION.PDF

Answer To This Question Is Available To Download

Related Questions & Answers

More Questions »

Submit New Assignment

Copy and Paste Your Assignment Here